2018-19 Great Midwest Men's Golf
10/1-10/2/2018 -- Flyer Intercollegiate

10/1-10/2/2018 -- Flyer Intercollegiate
Cog Hill Golf Course #4 -- Lemont, IL
Par 72, 6855 yards -- 16 teams, 91 players

Kentucky Wesleyan   310 303 309   922    +58   t-7th
Christian Tooley   78 71 77   226    +10   t-14th
Carter Dodson   76 74 79   229    +13   t-23rd
Collins Dodson   79 78 75   232    +16   t-35th
Carter Goodson   77 80 78   235    +19   t-51st
Samuel Bland   96 81 84   261    +45   89th

Ohio Dominican   301 315 315   931    +67   t-10th
Andrew Wayman   78 71 77   226    +10   53rd
Robert Holden   78 77 75   230    +14   t-27th
Dalton Crowley   70 87 81   238    +22   t-58th
Brandon Wehrle   81 76 82   239    +23   t-60th
Ben Herman   75 81 85   241    +25   t-65th

Walsh   313 326 320   959    +95   16th
Drew Savage   77 79 76   232    +16   t-35th
Brandon Netzel   77 83 79   239    +23   t-60th
Mark Mokros   80 82 82   244    +28   t-73rd
Noah Frase   79 85 83   247    +31   t-77th
Jake Barth   89 82 87   258    +42   87th

# Indicates individual player