| Hillsdale | 301 | 297 | 598 | +22 | 6th |
| Josh Davenport | 72 | 73 | 145 | +1 | t-4th |
| Logan Anuszkiewicz | 75 | 75 | 150 | +6 | t-28th |
| Ryan Zetwick | 76 | 74 | 150 | +6 | t-28th |
| Liam Purslowe | 78 | 75 | 153 | +9 | t-39th |
| Andrew Grayson | 80 | 76 | 156 | +12 | t-58th |
| Kentucky Wesleyan | 307 | 305 | 612 | +36 | 11th |
| Carter Dodson | 77 | 75 | 152 | +8 | t-36th |
| Collins Dodson | 75 | 77 | 152 | +8 | t-36th |
| Carter Goodson | 76 | 77 | 153 | +9 | t-39th |
| Christian Tooley | 79 | 76 | 155 | +11 | t-55th |
| Alex Phillips | 86 | 84 | 170 | +26 | t-89th |
| Trevecca | 290 | 306 | 596 | +20 | 5th |
| Ryan Rozic | 75 | 72 | 147 | +3 | t-11th |
| Blain Turner | 70 | 79 | 149 | +5 | t-20th |
| Larken Whittemore | 68 | 81 | 149 | +5 | t-20th |
| Conner Conkel | 77 | 76 | 153 | +9 | t-39th |
| John Leverton | 79 | 79 | 158 | +14 | t-63rd |
| Walsh | 310 | 319 | 629 | +53 | 16th |
| Drew Savage | 76 | 77 | 153 | +9 | t-39th |
| Brandon Netzel | 78 | 82 | 160 | +16 | 70th |
| Mark Mokros | 81 | 82 | 163 | +19 | t-76th |
| Jake Barth | 88 | 83 | 171 | +27 | 91st |
| Brian Frase |
# Indicates individual player