| Alderson Broaddus | 328 | 333 | 330 | 991 | +127 | 7th |
| Kevin Martz | 79 | 84 | 84 | 247 | +31 | t-40th |
| Jaret Sigmon | 84 | 84 | 79 | 247 | +31 | t-40th |
| Brandon Talaska | 78 | 86 | 84 | 248 | +32 | 44th |
| Travis Mayle | 87 | 82 | 83 | 252 | +36 | 45th |
| Tyler Haines | 90 | 83 | 84 | 257 | +41 | 47th |
| Cedarville | 311 | 306 | 308 | 925 | +61 | 5th |
| Jared Hoelzen | 78 | 78 | 73 | 229 | +13 | 25th |
| Hayden James | 78 | 77 | 75 | 230 | +14 | t-26th |
| Cody Cogdill | 75 | 74 | 83 | 232 | +16 | 30th |
| Ben Sheard | 75 | 77 | 81 | 233 | +17 | t-31st |
| Mitchell Creamer | 83 | 77 | 79 | 239 | +23 | 37th |
| Issac Wood# | 80 | 81 | 81 | 242 | +26 | 38th |
| Findlay | 295 | 291 | 286 | 872 | +8 | 2nd |
| Sam Griffith | 69 | 69 | 72 | 210 | -6 | 1st |
| Luke Kelly | 73 | 70 | 69 | 212 | -4 | 3rd |
| Parker Haynes | 73 | 71 | 72 | 216 | E | 4th |
| Hunter Foltz | 74 | 75 | 72 | 221 | +5 | t-10th |
| Caleb Westfall | 75 | 75 | 73 | 223 | +7 | t-13th |
| Dylan DeWitt# | 75 | 76 | 77 | 228 | +12 | 24th |
| Tanner Grzegorczyk# | 78 | 75 | 77 | 230 | +14 | t-26th |
| Brock Kehres# | 80 | 77 | 74 | 231 | +15 | t-28th |
| Cameron Bruce# | 78 | 80 | 77 | 235 | +19 | t-18th |
| Malone | 309 | 314 | 315 | 938 | +74 | 6th |
| Scotty Brown | 76 | 73 | 76 | 225 | +9 | t-18th |
| Jarrod Kasunick | 71 | 82 | 82 | 235 | +19 | 34th |
| Ryan Sikora | 80 | 80 | 76 | 236 | +20 | 35th |
| Cale Pozderac | 82 | 80 | 82 | 244 | +28 | 39th |
| Thomas Pressler | 85 | 81 | 81 | 247 | +31 | t-40th |
| Ohio Valley | 299 | 300 | 307 | 906 | +42 | 4th |
| Adam O'Hara | 73 | 74 | 73 | 220 | +4 | t-8th |
| Collin Lybarger | 73 | 74 | 78 | 225 | +9 | t-18th |
| Kyler Dennis | 79 | 75 | 79 | 233 | +17 | t-31st |
| Bryce Hull | 76 | 80 | 77 | 233 | +17 | t-31st |
| Noah McKinney# | 77 | 77 | 83 | 237 | +21 | 36th |
| Devin Baxter | 95 | 92 | 92 | 279 | +63 | 48th |
| Tiffin | 289 | 285 | 295 | 869 | +5 | 1st |
| Britton Hensel | 71 | 71 | 69 | 211 | -5 | 2nd |
| Cameron McCloskey | 69 | 74 | 75 | 218 | +2 | t-6th |
| David Siegel | 77 | 69 | 72 | 218 | +2 | t-6th |
| Noah Barth | 76 | 69 | 75 | 220 | +4 | t-8th |
| Tomas Krivanec | 71 | 75 | 75 | 221 | +5 | t-10th |
| Ryan Niese# | 76 | 74 | 74 | 224 | +8 | t-16th |
| Eddie O'Brien# | 73 | 78 | 73 | 224 | +8 | t-16th |
| Julian Bartucca# | 80 | 71 | 76 | 227 | +11 | t-21st |
| Sam Reid# | 73 | 78 | 76 | 227 | +11 | t-21st |
| Austin Rohrer# | 80 | 82 | 85 | 247 | +31 | t-40th |
# Indicates individual player