2018-19 Great Midwest Men's Golf
10/13/2018 -- MVNU Fall Cougar Classic

10/13/2018 -- MVNU Fall Cougar Classic
Chapel Hill GC -- Mt. Vernon, OH
Par 72, 6856 yards -- 7 teams, 53 players

Ohio Dominican   294 147   441    +9   2nd
Ben Herman   73 36   109    +1   t-2nd
Dalton Crowley   70 41   111    +3   t-7th
Andrew Wayman   74 38   112    +4   t-10th
Robert Holden   78 36   114    +6   t-17th
Blake Saffell   77 37   114    +6   t-17th

Ohio Valley   288 147   435    +3   1st
Adam O'Hara   64 35   99    -9   1st
Bryce Hull#   73 36   109    +1   t-2nd
Kyler Dennis#   72 39   111    +3   t-7th
Collin Lybarger   79 37   116    +8   t-20th
Devin Baxter   77 42   119    +11   24th
Noah McKinney   82 39   121    +13   t-26th
Caleb Scharff   83 43   126    +18   t-38th
Austin Hupp#   91 46   137    +29   48th

# Indicates individual player