| Alderson Broaddus | 323 | 321 | 644 | +68 | 6th |
| Tyler Haines | 80 | 78 | 158 | +14 | t-20th |
| Kevin Martz | 79 | 79 | 158 | +14 | t-20th |
| Brandon Talaska | 81 | 78 | 159 | +15 | t-26th |
| Jaret Sigmon | 83 | 86 | 169 | +25 | t-43rd |
| Travis Mayle | 86 | 89 | 175 | +31 | t-50th |
| Elijah Riffe# | 90 | 91 | 181 | +37 | 55th |
| Alex Gilliam# | 126 | 94 | 220 | +76 | 61st |
| Cedarville | 315 | 310 | 625 | +49 | 4th |
| Cody Cogdill | 80 | 70 | 150 | +6 | t-7th |
| Jared Hoelzen | 76 | 80 | 156 | +12 | t-15th |
| Issac Wood | 80 | 77 | 157 | +13 | t-17th |
| Hayden James | 79 | 83 | 162 | +18 | 30th |
| Mitchell Creamer# | 82 | 85 | 167 | +23 | t-36th |
| Kyle Tillinghast | 82 | 85 | 167 | +23 | t-36th |
| Carter Ehms# | 82 | 87 | 169 | +25 | t-43rd |
| Ben Sheard# | 87 | 82 | 169 | +25 | t-43rd |
| Jacob Adams# | 86 | 91 | 177 | +33 | t-52nd |
| Ohio Dominican | 309 | 301 | 610 | +34 | t-2nd |
| Dalton Crowley | 78 | 72 | 150 | +6 | t-7th |
| Robert Holden | 78 | 73 | 151 | +7 | t-9th |
| Ben Herman | 78 | 76 | 154 | +10 | 13th |
| Andrew Wayman | 76 | 80 | 156 | +12 | t-15th |
| Blake Saffell | 77 | 81 | 158 | +14 | t-20th |
| Alex Heban# | 79 | 82 | 161 | +17 | 29th |
| Brandon Wehrle# | 83 | 82 | 165 | +21 | 34th |
| Jack Casebolt# | 83 | 83 | 166 | +22 | 35th |
| Trace Thomas# | 93 | 80 | 173 | +29 | 49th |
| Jonathon Dill# | 98 | 94 | 192 | +48 | 60th |
| Ohio Valley | 308 | 302 | 610 | +34 | t-2nd |
| Bryce Hull | 72 | 71 | 143 | -1 | 1st |
| Kyler Dennis | 74 | 75 | 149 | +5 | 6th |
| Adam O'Hara | 81 | 77 | 158 | +14 | t-20th |
| Noah McKinney | 81 | 79 | 160 | +16 | 28th |
| Caleb Scharff | 81 | 82 | 163 | +19 | t-31st |
| Collin Lybarger# | 85 | 87 | 172 | +28 | t-47th |
| Devin Baxter# | 92 | 87 | 179 | +35 | 54th |
| Austin Hupp# | 93 | 95 | 188 | +44 | 58th |
# Indicates individual player