| Alderson Broaddus | 338 | 345 | 683 | +107 | 22nd |
| Kevin Martz | 80 | 80 | 160 | +16 | t-107th |
| Travis Mayle | 82 | 86 | 168 | +24 | 116th |
| Elijah Riffe | 88 | 89 | 177 | +33 | 117th |
| Brandon Talaska | 88 | 90 | 178 | +34 | 118th |
| Cedarville | 319 | 306 | 625 | +49 | 21st |
| Hayden James | 76 | 77 | 153 | +9 | t-61st |
| Jared Hoelzen | 79 | 76 | 155 | +11 | t-80th |
| Kyle Tillinghast | 80 | 76 | 156 | +12 | t-89th |
| Cody Cogdill | 84 | 77 | 161 | +17 | t-111th |
| Issac Wood | 87 | 80 | 167 | +23 | t-114th |
| Findlay | 300 | 295 | 595 | +19 | t-8th |
| Tanner Grzegorczyk | 72 | 71 | 143 | -1 | t-5th |
| Luke Kelly | 73 | 72 | 145 | +1 | t-13th |
| Caleb Westfall | 76 | 77 | 153 | +9 | t-61st |
| Sam Griffith | 80 | 75 | 155 | +11 | t-80th |
| Dylan DeWitt | 73 | 83 | 156 | +12 | t-89th |
| Parker Haynes# | 79 | 79 | 158 | +14 | t-99th |
| Brock Kehres# | 81 | 77 | 158 | +14 | t-99th |
| Hillsdale | 293 | 301 | 594 | +18 | t-6th |
| Josh Davenport | 69 | 75 | 144 | E | t-9th |
| Logan Anuszkiewicz | 72 | 74 | 146 | +2 | t-16th |
| Henry Hitt | 74 | 78 | 152 | +8 | t-52nd |
| Sutton Dunwoodie | 78 | 76 | 154 | +10 | t-70th |
| Ryan Zetwick | 79 | 76 | 155 | +11 | t-80th |
| Malone | 298 | 310 | 608 | +32 | t-16th |
| David Chapman | 76 | 74 | 150 | +6 | t-37th |
| Robert Maloney II | 78 | 74 | 152 | +8 | t-52nd |
| Scotty Brown | 73 | 80 | 153 | +9 | t-61st |
| Connor Curry | 74 | 82 | 156 | +12 | t-89th |
| Ryan Sikora | 75 | 82 | 157 | +13 | t-96th |
| Ohio Dominican | 293 | 307 | 600 | +24 | t-11th |
| Robert Holden# | 72 | 75 | 147 | +3 | t-22nd |
| Alex Heban | 73 | 79 | 152 | +8 | t-52nd |
| Ben Herman | 78 | 74 | 152 | +8 | t-52nd |
| Andrew Wayman | 72 | 82 | 154 | +10 | t-70th |
| Blake Saffell | 76 | 79 | 155 | +11 | t-80th |
| Dalton Crowley | 76 | 80 | 156 | +12 | t-89th |
| Tiffin | 292 | 315 | 607 | +31 | t-14th |
| Britton Hensel# | 69 | 82 | 151 | +7 | t-41st |
| Cameron McCloskey | 73 | 80 | 153 | +9 | t-61st |
| Sam Reid | 75 | 78 | 153 | +9 | t-61st |
| David Siegel | 75 | 78 | 153 | +9 | t-61st |
| Noah Barth | 78 | 77 | 155 | +11 | t-80th |
| Tomas Krivanec | 75 | 80 | 155 | +11 | t-80th |
| Trevecca | 286 | 289 | 575 | -1 | 2nd |
| Blain Turner | 69 | 71 | 140 | -4 | 2nd |
| John Leverton | 72 | 73 | 145 | +1 | t-13th |
| Conner Conkel | 74 | 72 | 146 | +2 | t-16th |
| Ryan Rozic | 71 | 77 | 148 | +4 | t-27th |
| Larken Whittemore | 75 | 73 | 148 | +4 | t-27th |
| Solomon Zarling# | 74 | 77 | 151 | +7 | t-41st |
| Walsh | 311 | 313 | 624 | +48 | 20th |
| Noah Frase | 73 | 78 | 151 | +7 | t-41st |
| Drew Savage | 75 | 76 | 151 | +7 | t-41st |
| Brandon Netzel | 80 | 76 | 156 | +12 | t-89th |
| Sam DiMeo | 83 | 83 | 166 | +22 | 113th |
| Austin King | 89 | 90 | 179 | +35 | 119th |
# Indicates individual player