| Alderson Broaddus | 343 | 346 | 689 | +113 | 18th |
| Kevin Martz | 85 | 78 | 163 | +19 | 86th |
| Travis Mayle | 86 | 88 | 174 | +30 | 91st |
| Brandon Talaska | 89 | 86 | 175 | +31 | 92nd |
| Elijah Riffe | 83 | 94 | 177 | +33 | 93rd |
| Cedarville | 306 | 305 | 611 | +35 | 15th |
| Issac Wood | 75 | 74 | 149 | +5 | t-34th |
| Cody Cogdill | 76 | 76 | 152 | +8 | t-54th |
| Jared Hoelzen | 77 | 78 | 155 | +11 | t-69th |
| Hayden James | 78 | 77 | 155 | +11 | t-69th |
| Kyle Tillinghast | 80 | 82 | 162 | +18 | 85th |
| Findlay | 288 | 283 | 571 | -5 | 2nd |
| Tanner Grzegorczyk | 73 | 68 | 141 | -3 | t-5th |
| Sam Griffith | 75 | 69 | 144 | E | t-15th |
| Luke Kelly# | 69 | 75 | 144 | E | t-15th |
| Caleb Westfall | 77 | 71 | 148 | +4 | t-27th |
| Dylan DeWitt | 71 | 80 | 151 | +7 | t-50th |
| Hunter Foltz | 78 | 75 | 153 | +9 | t-57th |
| Hillsdale | 274 | 296 | 570 | -6 | 1st |
| Josh Davenport | 66 | 73 | 139 | -5 | t-1st |
| Liam Purslowe | 68 | 72 | 140 | -4 | 4th |
| Logan Anuszkiewicz | 75 | 74 | 149 | +5 | t-34th |
| George Roberts | 66 | 83 | 149 | +5 | t-34th |
| Ryan Zetwick | 74 | 77 | 151 | +7 | t-50th |
| Kentucky Wesleyan | 309 | 303 | 612 | +36 | 16th |
| Collins Dodson | 75 | 75 | 150 | +6 | t-43rd |
| Christian Tooley | 79 | 73 | 152 | +8 | t-54th |
| Carter Dodson | 78 | 75 | 153 | +9 | t-57th |
| Alex Phillips | 77 | 80 | 157 | +13 | t-77th |
| Sam Bland | 83 | 86 | 169 | +25 | 89th |
| Ohio Valley | 306 | 304 | 610 | +34 | 14th |
| Bryce Hull | 71 | 77 | 148 | +4 | t-27th |
| Adam O'Hara | 74 | 77 | 151 | +7 | t-50th |
| Kyler Dennis | 80 | 73 | 153 | +9 | t-57th |
| Caleb Scharff | 81 | 77 | 158 | +14 | t-79th |
| Collin Lybarger | 82 | 79 | 161 | +17 | t-83rd |
| Trevecca | 283 | 292 | 575 | -1 | 3rd |
| Ryan Rozic | 69 | 70 | 139 | -5 | t-1st |
| Blain Turner | 65 | 76 | 141 | -3 | t-5th |
| Larken Whittemore# | 73 | 73 | 146 | +2 | t-21st |
| Solomon Zarling# | 72 | 74 | 146 | +2 | t-21st |
| Conner Conkel# | 76 | 73 | 149 | +5 | t-34th |
| Mitchell Hockman | 75 | 74 | 149 | +5 | t-34th |
| John Leverton | 76 | 78 | 154 | +10 | t-66th |
| Davis Ferguson | 85 | 88 | 173 | +29 | 90th |
| Walsh | 305 | 304 | 609 | +33 | 13th |
| Brandon Netzel | 76 | 73 | 149 | +5 | t-34th |
| Drew Savage | 73 | 76 | 149 | +5 | t-34th |
| Mark Mokros | 79 | 76 | 155 | +11 | t-69th |
| Brian Frase | 77 | 79 | 156 | +12 | t-75th |
| Jake Barth | 83 | 81 | 164 | +20 | 87th |
# Indicates individual player