2018-19 Great Midwest Men's Golf
4/12-4/13/2019 -- Bill Blazer Memorial

4/12-4/13/2019 -- Bill Blazer Memorial
Cumberland Trail GC -- Pataskala, OH
Par 72, 7068 yards -- 7 teams, 53 players

Alderson Broaddus   354 343   697    +121   7th
Brandon Talaska   82 83   165    +21   t-38th
Travis Mayle   86 84   170    +26   47th
Elijah Riffe   90 88   178    +34   50th
Kevin Martz   96 88   184    +40   52nd

Cedarville   318 296   614    +38   4th
Jared Hoelzen   73 73   146    +2   t-3rd
Issac Wood   82 71   153    +9   t-15th
Cody Cogdill   84 74   158    +14   t-22nd
Issak Ramsey   79 80   159    +15   t-24th
Hayden James   82 78   160    +16   27th
Ben Sheard#   81 80   161    +17   t-28th
Mitchell Creamer#   87 77   164    +20   t-34th
Kyle Tillinghast#   88 78   166    +22   41st
Robert Harris#   85 82   167    +23   t-42nd
Carter Ehms#   83 86   169    +25   46th
Jacob Adams#   90 83   173    +29   48th

Malone   312 289   601    +25   1st
Scotty Brown   74 65   139    -5   1st
Jarrod Kasunick   75 71   146    +2   t-3rd
Robert Maloney II   80 78   158    +14   t-22nd
Ryan Sikora   83 76   159    +15   t-24th
David Chapman   84 77   161    +17   t-28th

Ohio Dominican   305 297   602    +26   2nd
Ben Herman   76 73   149    +5   8th
Andrew Wayman   75 75   150    +6   9th
Alex Heban   78 74   152    +8   t-12th
Blake Saffell   76 76   152    +8   t-12th
Robert Holden   78 75   153    +9   t-15th
Jack Casebolt#   76 79   155    +11   t-18th
Dalton Crowley#   84 72   156    +12   20th
Jonathon Dill#   80 81   161    +17   t-28th
Trace Thomas#   91 77   168    +24   t-44th

# Indicates individual player