2018-19 Great Midwest Men's Golf
4/19-4/20/2019 -- Great Midwest Championship

4/19-4/20/2019 -- Great Midwest Championship
Big Blue Course -- Lexington, KY
Par 72, 6896 yards -- 12 teams, 59 players

Alderson Broaddus   339 373 335   1047    +183   12th
Kevin Martz   79 84 74   237    +21   t-40th
Travis Mayle   80 92 86   258    +42   t-54th
Brandon Talaska   87 90 85   262    +46   57th
Elijah Riffe   93 107 90   290    +74   59th

Cedarville   304 318 313   935    +71   8th
Hayden James   75 79 79   233    +17   t-27th
Cody Cogdill   73 85 76   234    +18   t-31st
Issac Wood   77 78 79   234    +18   t-31st
Jared Hoelzen   79 76 81   236    +20   39th
Kyle Tillinghast   81 90 79   250    +34   52nd

Davis & Elkins   322 331 302   955    +91   11th
Jack Gibson   74 81 77   232    +16   t-25th
Patrick Smith   83 84 72   239    +23   t-44th
Toby Gibbons   80 85 77   242    +26   t-46th
Ben Marshall   85 81 76   242    +26   t-46th
Zach Sarver   88 101 85   274    +58   58th

Findlay   296 299 297   892    +28   2nd
Caleb Westfall   73 71 76   220    +4   t-3rd
Luke Kelly   72 76 74   222    +6   5th
Tanner Grzegorczyk   78 75 73   226    +10   t-13th
Sam Griffith   74 80 74   228    +12   t-19th
Dylan DeWitt   77 77 77   231    +15   24th

Hillsdale   298 309 293   900    +36   3rd
Liam Purslowe   75 79 70   224    +8   t-8th
Ryan Zetwick   77 75 72   224    +8   t-8th
Josh Davenport   75 77 76   228    +12   t-19th
George Roberts   73 82 75   230    +14   23rd
Logan Anuszkiewicz   75 78 89   242    +26   t-46th

Kentucky Wesleyan   314 314 315   943    +79   9th
Collins Dodson   77 75 76   228    +12   t-19th
Christian Tooley   78 73 82   233    +17   t-27th
Carter Dodson   80 79 80   239    +23   t-44th
Alex Phillips   79 88 77   244    +28   50th
Samuel Bland   82 87 84   253    +37   53rd

Malone   298 295 309   902    +38   4th
Scotty Brown   76 72 75   223    +7   t-6th
Connor Curry   73 72 79   224    +8   t-8th
Jarrod Kasunick   73 75 79   227    +11   t-15th
David Chapman   82 76 76   234    +18   t-31st
Robert Maloney II   76 79 80   235    +19   t-37th

Ohio Dominican   302 313 299   914    +50   6th
Robert Holden   74 72 77   223    +7   t-6th
Andrew Wayman   73 80 73   226    +10   t-13th
Ben Herman   78 84 73   235    +19   t-37th
Alex Heban   77 85 76   238    +22   t-42nd
Blake Saffell   81 77 80   238    +22   t-42nd

Ohio Valley   302 316 310   928    +64   7th
Collin Lybarger   74 77 78   229    +13   22nd
Kyler Dennis   75 81 76   232    +16   t-25th
Adam O'Hara   76 82 75   233    +17   t-27th
Bryce Hull   77 76 81   234    +18   t-31st
Noah McKinney   81 90 87   258    +42   t-54th

Tiffin   301 310 301   912    +48   5th
Britton Hensel   70 77 78   225    +9   t-11th
Noah Barth   73 80 74   227    +11   t-15th
Cameron McCloskey   79 76 72   227    +11   t-15th
David Siegel   79 77 78   234    +18   t-31st
Sam Reid   80 80 77   237    +21   t-40th

Trevecca Nazarene   294 301 286   881    +17   1st
Blain Turner   73 72 72   217    +1   t-1st
Larken Whittemore   70 76 71   217    +1   t-1st
Ryan Rozic   77 75 68   220    +4   t-3rd
Conner Conkel   74 78 75   227    +11   t-15th
John Leverton   79 78 77   234    +18   t-31st

Walsh   311 323 314   948    +84   10th
Brandon Netzel   73 75 77   225    +9   t-11th
Drew Savage   76 80 77   233    +17   t-27th
Noah Frase   78 83 81   242    +26   t-46th
Mark Mokros   84 85 79   248    +32   51st
Jake Barth   85 89 86   260    +44   56th

# Indicates individual player