2018-19 Great Midwest Men's Golf
5/9-5/11/2019 -- NCAA D2 Midwest/Central Regional

5/9-5/11/2019 -- NCAA D2 Midwest/Central Regional
Hot Springs CC -- Hot Springs, AR
Par 71, 6713 yards -- 20 teams, 107 players

Findlay   305 312 300   917    +65   18th
Tanner Grzegorczyk   76 72 72   220    +7   t-14th
Luke Kelly   76 78 74   228    +15   t-59th
Sam Griffith   76 82 74   232    +19   t-77th
Caleb Westfall   77 80 80   237    +24   t-94th
Dylan DeWitt   78 83 84   245    +32   106th

Hillsdale   312 299 294   905    +53   t-13th
Josh Davenport   81 74 72   227    +14   t-50th
George Roberts   76 72 79   227    +14   t-50th
Ryan Zetwick   84 74 69   227    +14   t-50th
Liam Purslowe   77 81 74   232    +19   t-77th
Logan Anuszkiewicz   78 79 81   238    +25   t-97th

Trevecca Nazarene   296 302 287   885    +33   5th
Blain Turner   73 75 69   217    +4   t-7th
Ryan Rozic   79 73 69   221    +8   t-17th
Larken Whittemore   75 77 73   225    +12   t-43rd
John Leverton   71 78 78   227    +14   t-50th
Conner Conkel   77 77 76   230    +17   t-70th

# Indicates individual player