#22 Noland Morrison  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/23/2019   DISTRICT OF COLUMBIA  12-16  60  .200  .600  0-0  2-1.5  
3/4/2019   NEWBERRY   7-14  60  .091  .273  0-0  5-4.5  
3/6/2019   at Wilmington (DE)   5-12  60  .133  .400  0-0  1-0.5  
3/9/2019   at Chestnut Hill   4-22  60  .125  .458  0-0  0-0.0  
3/14/2019   LEES-MCRAE   12-16    .192  .500  0-0  0-0.0  
3/17/2019   at Mercyhurst   8-26  .241  .552  0-0  1-0.5  
3/27/2019   WHEELING JESUIT   13-14  60  .267  .567  0-0  2-2.0  
3/30/2019   FELICIAN   21-7  60  .308  .564  0-0  0-0.0  
4/6/2019   at Walsh   13-27  46  .333  .595  0-0  0-0.0  
4/11/2019   ALDERSON BROADDUS   11-10  60  .312  .604  0-0  0-0.0  
Totals     106-164  466  10  15  11  26  48  .312  29  .604  20  23  0-0  11-9.0  

Per-game summary 
Games played: 10
Shots per game: 4.80
Goals per game: 1.50
Assists per game: 1.10
Points per game: 2.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0