# 9 Aidan O'Dwyer  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/23/2019   DISTRICT OF COLUMBIA  12-16    1.000  1.000  0-0  0-0.0  
3/4/2019   NEWBERRY   7-14    .667  .667  0-0  0-0.0  
3/6/2019   at Wilmington (DE)   5-12    .600  .600  0-0  0-0.0  
3/9/2019   at Chestnut Hill   4-22    .600  .600  0-0  1-1.0  
3/14/2019   LEES-MCRAE   12-16  60  .667  .667  0-0  1-1.0  
3/17/2019   at Mercyhurst   8-26  .667  .667  0-0  1-1.0  
3/27/2019   WHEELING JESUIT   13-14    .625  .750  0-0  0-0.0  
3/30/2019   FELICIAN   21-7    .625  .750  0-0  0-0.0  
4/6/2019   at Walsh   13-27    .625  .750  0-0  0-0.0  
4/11/2019   ALDERSON BROADDUS   11-10    .556  .778  0-0  0-0.0  
Totals     106-164  60  10  11  .556  .778  11  14  0-0  3-3.0  

Per-game summary 
Games played: 10
Shots per game: 0.90
Goals per game: 0.50
Assists per game: 0.60
Points per game: 1.10
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0