#23 Tommy Angelicola  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Wingate   14-8    .000  .000  0-0  0-0.0  
2/23/2019   at Limestone   10-13    .000  .000  0-3  1-1.0  
3/2/2019   at Indianapolis   9-11    .000  .000  2-4  0-0.0  
3/9/2019   MOLLOY   18-5    .000  .500  0-0  0-0.0  
3/17/2019   DAVIS & ELKINS   26-8    .333  .667  0-1  0-0.0  
3/16/2019   CHESTNUT HILL   15-14    .333  .667  0-0  0-0.0  
3/23/2019   at Lake Erie   15-11    .333  .667  0-11  0-0.0  
3/26/2019   ALDERSON BROADDUS   21-6    .333  .667  0-0  1-2.0  
3/30/2019   vs Lenoir-Rhyne   19-11    .500  .750  1-2  0-0.0  
4/6/2019   at Seton Hill   11-13    .400  .800  1-3  0-0.0  
4/9/2019   WALSH   19-8    .400  .800  0-2  0-0.0  
4/13/2019   at Mercy   10-2  60  .333  .833  0-0  2-2.0  
4/20/2019   at Wheeling Jesuit   21-4  .333  .833  0-0  0-0.0  
4/24/2019   ROBERTS WESLEYAN   19-6    .333  .833  0-2  0-0.0  
5/2/2019   LAKE ERIE   13-9  60  .333  .833  0-0  0-0.0  
May 04, 2019  at Seton Hill   14-10  60  .286  .857  1-2  0-0.0  
May 08, 2019  MERRIMACK   5-16  60  .286  .857  1-4  0-0.0  
Totals     259-155  243  17  .286  .857  48  14  6-34  4-5.0  

Per-game summary 
Games played: 17
Shots per game: 0.41
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.18
Faceoff W-L pct: 0.176
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0