#28 Nathan Grenon  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Wingate   14-8    .500  .500  0-0  0-0.0  
2/23/2019   at Limestone   10-13    .714  .857  0-0  0-0.0  
3/2/2019   at Indianapolis   9-11  60  .538  .615  0-0  0-0.0  
3/9/2019   MOLLOY   18-5    .467  .667  0-0  0-0.0  
3/17/2019   DAVIS & ELKINS   26-8    .474  .737  0-0  0-0.0  
3/16/2019   CHESTNUT HILL   15-14    10  .379  .724  0-0  0-0.0  
3/23/2019   at Lake Erie   15-11    .371  .714  0-0  0-0.0  
3/26/2019   ALDERSON BROADDUS   21-6    .395  .737  0-0  1-1.0  
3/30/2019   vs Lenoir-Rhyne   19-11    .432  .750  0-0  0-0.0  
4/6/2019   at Seton Hill   11-13    .408  .735  0-0  0-0.0  
4/9/2019   WALSH   19-8    .389  .704  0-0  0-0.0  
4/13/2019   at Mercy   10-2    .386  .684  0-0  0-0.0  
4/20/2019   at Wheeling Jesuit   21-4  12    .407  .695  0-0  0-0.0  
4/24/2019   ROBERTS WESLEYAN   19-6    .387  .677  0-0  0-0.0  
5/2/2019   LAKE ERIE   13-9    .379  .667  0-0  0-0.0  
May 04, 2019  at Seton Hill   14-10    .387  .680  0-0  0-0.0  
May 08, 2019  MERRIMACK   5-16    .370  .679  0-0  1-1.0  
Totals     259-155  72  17  30  15  45  81  .370  55  .679  11  21  0-0  2-2.0  

Per-game summary 
Games played: 17
Shots per game: 4.76
Goals per game: 1.76
Assists per game: 0.88
Points per game: 2.65
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0