#33 Dom Perna  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Wingate   14-8    .500  .750  0-0  0-0.0  
2/23/2019   at Limestone   10-13    .333  .500  0-0  0-0.0  
3/2/2019   at Indianapolis   9-11  60  .273  .455  0-0  0-0.0  
3/9/2019   MOLLOY   18-5    .250  .438  0-0  0-0.0  
3/17/2019   DAVIS & ELKINS   26-8    .222  .444  0-0  0-0.0  
3/16/2019   CHESTNUT HILL   15-14    13  .161  .452  0-0  0-0.0  
3/23/2019   at Lake Erie   15-11    .179  .462  0-0  0-0.0  
3/26/2019   ALDERSON BROADDUS   21-6    .195  .463  0-0  0-0.0  
3/30/2019   vs Lenoir-Rhyne   19-11    .182  .432  0-0  0-0.0  
4/6/2019   at Seton Hill   11-13    .154  .423  0-0  0-0.0  
4/9/2019   WALSH   19-8    .158  .421  0-0  0-0.0  
4/13/2019   at Mercy   10-2    .156  .438  0-0  0-0.0  
4/20/2019   at Wheeling Jesuit   21-4  55    .167  .439  0-0  0-0.0  
4/24/2019   ROBERTS WESLEYAN   19-6    .164  .425  0-0  0-0.0  
5/2/2019   LAKE ERIE   13-9    .167  .423  0-0  0-0.0  
May 04, 2019  at Seton Hill   14-10    .171  .427  0-0  0-0.0  
May 08, 2019  MERRIMACK   5-16    .161  .425  0-0  0-0.0  
Totals     259-155  115  17  14  13  27  87  .161  37  .425  31  15  10  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.12
Goals per game: 0.82
Assists per game: 0.76
Points per game: 1.59
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0