#22 Thomas Hanulak  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/9/2019   MOLLOY   18-4    .333  .833  0-0  0-0.0  
2/10/2019   ALDERSON BROADDUS   21-6    .222  .778  0-0  0-0.0  
2/16/2019   INDIANAPOLIS   9-10    .167  .667  0-0  0-0.0  
2/26/2019   at Chestnut Hill   19-12    .133  .667  0-0  1-2.0  
3/2/2019   LINDENWOOD   13-7    .133  .667  0-0  0-0.0  
3/16/2019   at Limestone   14-15    .133  .667  0-0  0-0.0  
3/23/2019   at NYIT   12-8    .133  .667  0-0  0-0.0  
3/30/2019   at Roberts Wesleyan   15-8    .125  .625  0-0  0-0.0  
4/10/2019   at Wheeling Jesuit   21-8  57    .150  .650  0-0  0-0.0  
4/16/2019   WALSH   19-5    .143  .619  0-0  0-0.0  
5/2/2019   WALSH   17-6    .143  .619  0-0  0-0.0  
Totals     178-89  57  11  21  .143  13  .619  0-0  1-2.0  

Per-game summary 
Games played: 11
Shots per game: 1.91
Goals per game: 0.27
Assists per game: 0.09
Points per game: 0.36
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0