#24 John Miller  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/9/2019   MOLLOY   18-4  60  .222  .333  0-0  0-0.0  
2/10/2019   ALDERSON BROADDUS   21-6  90  .333  .500  0-0  0-0.0  
2/16/2019   INDIANAPOLIS   9-10  64  .267  .533  0-0  0-0.0  
2/23/2019   vs Le Moyne   10-14  60  .294  .529  0-0  0-0.0  
2/26/2019   at Chestnut Hill   19-12    10  .296  .593  0-0  0-0.0  
3/2/2019   LINDENWOOD   13-7  60  .290  .645  0-0  0-0.0  
3/16/2019   at Limestone   14-15  60  .316  .632  0-0  0-0.0  
3/23/2019   at NYIT   12-8  60  .356  .644  0-0  0-0.0  
3/30/2019   at Roberts Wesleyan   15-8  60  .375  .646  0-0  0-0.0  
4/6/2019   MERCYHURST   13-11  60  .377  .642  0-0  0-0.0  
4/10/2019   at Wheeling Jesuit   21-8  24  .382  .655  0-0  0-0.0  
4/13/2019   at Lake Erie   18-11  60  .383  .650  0-0  0-0.0  
4/16/2019   WALSH   19-5  60  .362  .609  0-0  0-0.0  
4/27/2019   at LIU Post   11-9  60  .370  .616  0-0  0-0.0  
5/2/2019   WALSH   17-6  60  .363  .600  0-0  0-0.0  
May 04, 2019  MERCYHURST   10-14  60  .341  .565  0-0  0-0.0  
May 08, 2019  at Mercy   10-15  60  .330  .580  0-0  0-0.0  
Totals     250-163  958  17  16  29  35  88  .330  51  .580  36  14  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 5.18
Goals per game: 1.71
Assists per game: 0.35
Points per game: 2.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0