#31 Ryan Manbeck  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/9/2019   MOLLOY   18-4    .500  .500  0-0  0-0.0  
2/10/2019   ALDERSON BROADDUS   21-6    .600  .600  0-0  0-0.0  
2/16/2019   INDIANAPOLIS   9-10    .333  .333  0-0  0-0.0  
2/23/2019   vs Le Moyne   10-14    .333  .333  0-0  0-0.0  
2/26/2019   at Chestnut Hill   19-12    .273  .364  0-0  0-0.0  
3/2/2019   LINDENWOOD   13-7    .235  .588  0-0  0-0.0  
3/16/2019   at Limestone   14-15    .200  .600  0-0  1-1.0  
3/23/2019   at NYIT   12-8    .217  .609  0-0  1-0.5  
3/30/2019   at Roberts Wesleyan   15-8    .269  .615  0-0  1-1.0  
4/6/2019   MERCYHURST   13-11    .258  .581  0-0  0-0.0  
4/10/2019   at Wheeling Jesuit   21-8  59    .273  .606  0-0  0-0.0  
4/13/2019   at Lake Erie   18-11    .310  .667  0-0  0-0.0  
4/16/2019   WALSH   19-5    .310  .667  0-0  0-0.0  
4/27/2019   at LIU Post   11-9    .311  .689  0-0  1-1.0  
5/2/2019   WALSH   17-6    .320  .720  0-0  0-0.0  
May 04, 2019  MERCYHURST   10-14    .316  .684  0-0  0-0.0  
May 08, 2019  at Mercy   10-15    .305  .695  0-0  0-0.0  
Totals     250-163  59  17  18  23  41  59  .305  41  .695  23  16  0-0  4-3.5  

Per-game summary 
Games played: 17
Shots per game: 3.47
Goals per game: 1.06
Assists per game: 1.35
Points per game: 2.41
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0