#45 Robert Hofseth  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/9/2019   MOLLOY   18-4  51  .400  .600  0-0  0-0.0  
2/10/2019   ALDERSON BROADDUS   21-6  90  .500  .833  0-0  0-0.0  
2/16/2019   INDIANAPOLIS   9-10  64  .571  .857  0-0  0-0.0  
2/23/2019   vs Le Moyne   10-14  60  .500  .778  0-0  0-0.0  
2/26/2019   at Chestnut Hill   19-12  60  .444  .741  0-0  0-0.0  
3/2/2019   LINDENWOOD   13-7  60  .455  .758  0-0  0-0.0  
3/16/2019   at Limestone   14-15  60  .459  .784  0-0  0-0.0  
3/30/2019   at Roberts Wesleyan   15-8    .450  .775  0-0  0-0.0  
4/6/2019   MERCYHURST   13-11  60  .422  .756  0-0  1-1.0  
4/10/2019   at Wheeling Jesuit   21-8  62  .412  .765  0-0  0-0.0  
4/13/2019   at Lake Erie   18-11  60  .436  .764  0-0  0-0.0  
4/16/2019   WALSH   19-5  60  .438  .734  0-0  1-0.5  
4/27/2019   at LIU Post   11-9  60  .448  .746  0-0  0-0.0  
5/2/2019   WALSH   17-6  60  .438  .740  0-0  1-0.5  
May 04, 2019  MERCYHURST   10-14  60  .442  .740  0-0  0-0.0  
May 08, 2019  at Mercy   10-15  60  .449  .744  0-0  0-0.0  
Totals     238-155  927  16  15  35  10  45  78  .449  58  .744  13  0-0  3-2.0  

Per-game summary 
Games played: 16
Shots per game: 4.88
Goals per game: 2.19
Assists per game: 0.62
Points per game: 2.81
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0