# 7 David St Clair  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/9/2019   MOLLOY   18-4    .000  1.000  0-0  1-1.0  
2/10/2019   ALDERSON BROADDUS   21-6    .000  1.000  0-0  0-0.0  
2/16/2019   INDIANAPOLIS   9-10    .000  1.000  0-0  0-0.0  
2/23/2019   vs Le Moyne   10-14    .000  1.000  0-0  0-0.0  
2/26/2019   at Chestnut Hill   19-12  60  .000  1.000  0-0  0-0.0  
3/2/2019   LINDENWOOD   13-7    .000  1.000  0-0  1-0.5  
3/16/2019   at Limestone   14-15    .000  1.000  0-0  1-0.5  
3/23/2019   at NYIT   12-8    .000  1.000  0-0  0-0.0  
3/30/2019   at Roberts Wesleyan   15-8    .000  1.000  0-0  1-0.5  
4/6/2019   MERCYHURST   13-11    .000  1.000  0-0  0-0.0  
4/10/2019   at Wheeling Jesuit   21-8    .500  1.000  0-0  0-0.0  
4/13/2019   at Lake Erie   18-11    .333  .667  0-0  1-0.5  
4/16/2019   WALSH   19-5    .500  .750  0-0  1-0.5  
4/27/2019   at LIU Post   11-9    .500  .750  0-0  1-0.5  
5/2/2019   WALSH   17-6    .500  .750  0-0  0-0.0  
May 04, 2019  MERCYHURST   10-14    .500  .750  0-0  0-0.0  
May 08, 2019  at Mercy   10-15    .500  .750  0-0  0-0.0  
Totals     250-163  60  17  .500  .750  32  17  0-0  7-4.0  

Per-game summary 
Games played: 17
Shots per game: 0.24
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0