#21 Brent Mitchell  

Date  Opponent  Score  Min.  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Maryville (MO)   7-16    1.000  1.000  0-0  1-2.0  
2/18/2019   at Lindenwood   6-18    .500  1.000  0-0  0-0.0  
2/23/2019   at Roberts Wesleyan   9-11    .250  .500  0-0  0-0.0  
3/3/2019   at Catawba   6-15    .429  .714  0-0  0-0.0  
3/5/2019   at Mount Olive   3-11    .333  .667  0-0  0-0.0  
3/9/2019   at Mars Hill   10-11    .357  .714  0-0  0-0.0  
3/23/2019   WHEELING JESUIT   18-8    .389  .722  0-0  0-0.0  
3/27/2019   LAKE ERIE   7-19    .350  .700  0-0  2-2.0  
3/30/2019   WILMINGTON (DE)   14-8    .346  .615  0-0  1-1.0  
4/6/2019   DAVIS & ELKINS   27-13    .387  .613  0-0  0-0.0  
4/9/2019   at Mercyhurst   8-19    .394  .636  0-0  1-1.0  
4/16/2019   at Seton Hill   5-19    .389  .667  0-0  1-2.0  
4/20/2019   ALDERSON BROADDUS   13-5    .350  .700  0-0  0-0.0  
5/2/2019   at Seton Hill   6-17    .381  .714  0-0  1-1.0  
Totals     139-190  14  16  20  42  .381  30  .714  19  16  0-0  7-9.0  

Per-game summary 
Games played: 14
Shots per game: 3.00
Goals per game: 1.14
Assists per game: 0.29
Points per game: 1.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0