|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/30/2018 | NORTHWOOD | 0-3 | L | 0-1-0 | 0-0-0 | 54 | ||||
| 9/1/2018 | SAGINAW VALLEY | 1-2 | L | O2 | 0-2-0 | 0-0-0 | 76 | |||
| * | 9/4/2018 | at #3 Ohio Valley | 0-6 | L | 0-3-0 | 0-1-0 | 100 | |||
| * | 9/6/2018 | KENTUCKY WESLEYAN | W | 4-0 | 1-3-0 | 1-1-0 | 64 | |||
| * | 9/8/2018 | TREVECCA | W | 6-0 | 2-3-0 | 2-1-0 | ||||
| * | 9/11/2018 | at Davis & Elkins | 1-1 | T | O2 | 2-3-1 | 2-1-1 | 150 | ||
| * | 9/15/2018 | #2 OHIO VALLEY | 0-1 | L | 2-4-1 | 2-2-1 | 63 | |||
| * | 9/20/2018 | at Malone | W | 3-2 | 3-4-1 | 3-2-1 | 45 | |||
| * | 9/22/2018 | at Walsh | W | 3-0 | 4-4-1 | 4-2-1 | 200 | |||
| * | 9/26/2018 | CEDARVILLE | 0-4 | L | 4-5-1 | 4-3-1 | 110 | |||
| * | 9/29/2018 | at Lake Erie | 0-3 | L | 4-6-1 | 4-4-1 | 89 | |||
| * | 10/4/2018 | FINDLAY | W | 3-2 | 5-6-1 | 5-4-1 | 36 | |||
| * | 10/6/2018 | TIFFIN | 1-3 | L | 5-7-1 | 5-5-1 | 76 | |||
| * | 10/11/2018 | at Ohio Dominican | 1-1 | T | O2 | 5-7-2 | 5-5-2 | 131 | ||
| * | 10/13/2018 | at Cedarville | 1-2 | L | 5-8-2 | 5-6-2 | 179 | |||
| 10/17/2018 | at Gannon | 1-3 | L | 5-9-2 | 5-6-2 | 89 | ||||
| * | 10/20/2018 | DAVIS & ELKINS | W | 2-0 | 6-9-2 | 6-6-2 | 34 | |||
| 10/27/2018 | vs Ohio Valley | 0-2 | L | 6-10-2 | 6-6-2 | 50 |
| Team Record | W-L-T |
| Overall | 6-10-2 |
| Conference | 6-6-2 |
| Home | 4-5 |
| Away | 2-4-2 |
| Neutral | 0-1 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1546 | 86 |
| Home | 9 | 513 | 57 |
| Away | 8 | 983 | 123 |
| Neutral | 1 | 50 | 50 |
Overall Team Statistics |
| Overall: 6-10-2 Conf: 6-6-2 Home: 4-5-0 Away: 2-4-2 Neut: 0-1-0 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-171 | 35-253 |
| Goals scored per game | 1.50 | 1.94 |
| Shot pct. | .158 | .138 |
| Shots on goal-Attempts | 80-171 | 116-253 |
| SOG pct. | .468 | .458 |
| Shots/Game | 9.5 | 14.1 |
| Assists | 28 | 30 |
| GOAL BREAKDOWN | ||
| Total Goals | 27 | 35 |
| Penalty | 3 | 0 |
| Unassisted | 2 | 9 |
| Overtime | 0 | 1 |
| Goals scored average | 1.47 | 1.90 |
| CORNER KICKS | 85 | 82 |
| PENALTY KICKS | 3-3 | 0-2 |
| PENALTIES | ||
| Fouls | 201 | 173 |
| Yellow cards | 38 | 35 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 513 | 983 |
| Dates/Avg Per Date | 9/57 | 8/123 |
| Neutral Site #/Avg | 1/50 |
|
Overall Individual Statistics |
| Overall: 6-10-2 Conf: 6-6-2 Home: 4-5-0 Away: 2-4-2 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Nevado Elliot | 14-13 | 874 | 6 | 3 | 15 | 23 | .261 | 11 | .478 | 7-1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Daniel Yague | 16-13 | 1081 | 3 | 4 | 10 | 14 | .214 | 6 | .429 | 4-0 | 1 | 3-3 | 0 | 0 | 0 | 0 | 11 |
| 8 | Agostino Greco | 15-13 | 957 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 29 | Javier Bello | 16-5 | 570 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Gary Daniel | 18-12 | 901 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Najee Holder | 17-17 | 1435 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 15 | James Dawes | 10-8 | 640 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Melchy Jacquet | 17-3 | 711 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Rainiero Salas | 18-11 | 1083 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Colin Pinkerton | 13-1 | 363 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Melvrik Fernandes | 18-17 | 1304 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Aaron Wright | 11-5 | 534 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Ellis Roberts | 14-13 | 1207 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 4-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 8 |
| 17 | Nathan Djona | 11-1 | 216 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Miro Diallo | 18-9 | 831 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Abel Chevelon | 17-4 | 497 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Ashton Reel | 17-4 | 599 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Sekou Diallo | 8-0 | 151 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joao Mattar | 4-0 | 15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gavin Ferrin | 12-9 | 627 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zvi Ferrari | 6-2 | 119 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ayden Dragun | 11-2 | 371 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Carlos Hernandez | 8-3 | 404 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rafael Martins | 4-2 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Jonathan Prudencio | 11-9 | 538 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Juan Gonzalez | 2-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sebico Gray | 8-2 | 196 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Christian Ramirez | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matheus Chiste | 6-0 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andres Tapia | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Clinton Dillow | 7-0 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 18 | - | 27 | 28 | 82 | 171 | .158 | 80 | .468 | 38-4 | 5 | 3-3 | 0 | 0 | 0 | 2 | 201 | |
| Opponents........... | 18 | - | 35 | 30 | 100 | 253 | .138 | 116 | .458 | 35-3 | 10 | 0-2 | 3 | 1 | 0 | 6 | 173 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Francisco Yudego | 15-15 | 1376:24 | 25 | 1.63 | 64 | .719 | 6 | 7 | 2 | 3/0 | 98 |
| 42 | Rafael Martins | 4-3 | 277:45 | 10 | 3.24 | 12 | .545 | 0 | 3 | 0 | 0/0 | 31 |
| Total............... | 18 | 1654:09 | 35 | 1.90 | 76 | .685 | 6 | 10 | 2 | 4 | 129 | |
| Opponents........... | 18 | 1654:09 | 27 | 1.47 | 52 | .658 | 10 | 6 | 2 | 6 | 93 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-10-2 | 4-5 | 2-4-2 | 0-1 |
| CONFERENCE | 6-6-2 | 4-3 | 2-3-2 | 0-0 |
| NON-CONFERENCE | 0-4 | 0-2 | 0-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2018 NORTHWOOD L 0-3 54 9/1/2018 SAGINAW VALLEY LO2 1-2 76 *9/4/2018 at #3 Ohio Valley L 0-6 100 *9/6/2018 KENTUCKY WESLEYAN W 4-0 64 *9/8/2018 TREVECCA W 6-0 - *9/11/2018 at Davis & Elkins T O2 1-1 150 *9/15/2018 #2 OHIO VALLEY L 0-1 63 *9/20/2018 at Malone W 3-2 45 *9/22/2018 at Walsh W 3-0 200 *9/26/2018 CEDARVILLE L 0-4 110 *9/29/2018 at Lake Erie L 0-3 89 *10/4/2018 FINDLAY W 3-2 36 *10/6/2018 TIFFIN L 1-3 76 *10/11/2018 at Ohio Dominican T O2 1-1 131 *10/13/2018 at Cedarville L 1-2 179 10/17/2018 at Gannon L 1-3 89 *10/20/2018 DAVIS & ELKINS W 2-0 34 10/27/2018 vs Ohio Valley L 0-2 50 |
| TEAM STATISTICS | ABU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-171 | 35-253 |
| Goals scored per game | 1.50 | 1.94 |
| Shot pct. | .158 | .138 |
| Shots on goal-Attempts | 80-171 | 116-253 |
| SOG pct. | .468 | .458 |
| Shots/Game | 9.5 | 14.1 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 0 |
| Unassisted | 2 | 9 |
| Overtime | 0 | 1 |
| CORNER KICKS | 85 | 82 |
| PENALTY KICKS | 3-3 | 0-2 |
| PENALTIES | ||
| Fouls | 201 | 173 |
| Yellow cards | 38 | 35 |
| Red cards | 4 | 3 |
| ATTENDANCE | ||
| Total | 513 | 983 |
| Dates/Avg Per Date | 9/57 | 8/123 |
| Neutral Site #/Avg | 1/50 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 9 | Nevado Elliot | 14-13 | 874 | 6 | 3 | 15 | 23 | .261 | 11 | .478 | 7-1 | 2 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 10 | Daniel Yague | 16-13 | 1081 | 3 | 4 | 10 | 14 | .214 | 6 | .429 | 4-0 | 1 | 3-3 | 0 | 0 | 0 | 0 | 11 |
| 8 | Agostino Greco | 15-13 | 957 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 3 |
| 29 | Javier Bello | 16-5 | 570 | 4 | 0 | 8 | 12 | .333 | 7 | .583 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Gary Daniel | 18-12 | 901 | 2 | 1 | 5 | 10 | .200 | 6 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Najee Holder | 17-17 | 1435 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 15 | James Dawes | 10-8 | 640 | 1 | 2 | 4 | 13 | .077 | 6 | .462 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Melchy Jacquet | 17-3 | 711 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Rainiero Salas | 18-11 | 1083 | 0 | 4 | 4 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Colin Pinkerton | 13-1 | 363 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Melvrik Fernandes | 18-17 | 1304 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Aaron Wright | 11-5 | 534 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Ellis Roberts | 14-13 | 1207 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 4-2 | 0 | 0-0 | 0 | 0 | 0 | 1 | 8 |
| 17 | Nathan Djona | 11-1 | 216 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Miro Diallo | 18-9 | 831 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Abel Chevelon | 17-4 | 497 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Ashton Reel | 17-4 | 599 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Sekou Diallo | 8-0 | 151 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joao Mattar | 4-0 | 15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gavin Ferrin | 12-9 | 627 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zvi Ferrari | 6-2 | 119 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ayden Dragun | 11-2 | 371 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Carlos Hernandez | 8-3 | 404 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Rafael Martins | 4-2 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Jonathan Prudencio | 11-9 | 538 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Juan Gonzalez | 2-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sebico Gray | 8-2 | 196 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Christian Ramirez | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matheus Chiste | 6-0 | 101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andres Tapia | 3-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Clinton Dillow | 7-0 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 18 | - | 27 | 28 | 82 | 171 | .158 | 80 | .468 | 38-4 | 5 | 3-3 | 0 | 0 | 0 | 2 | 201 | |
| Opponents........... | 18 | - | 35 | 30 | 100 | 253 | .138 | 116 | .458 | 35-3 | 10 | 0-2 | 3 | 1 | 0 | 6 | 173 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Francisco Yudego | 15-15 | 1376:24 | 25 | 1.63 | 64 | .719 | 6 | 7 | 2 | 3/0 | 98 |
| 42 | Rafael Martins | 4-3 | 277:45 | 10 | 3.24 | 12 | .545 | 0 | 3 | 0 | 0/0 | 31 |
| Total............... | 18 | 1654:09 | 35 | 1.90 | 76 | .685 | 6 | 10 | 2 | 4 | 129 | |
| Opponents........... | 18 | 1654:09 | 27 | 1.47 | 52 | .658 | 10 | 6 | 2 | 6 | 93 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 11 | 16 | 0 | 0 | 27 |
| Opponents | 15 | 19 | 0 | 1 | 35 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 73 | 93 | 3 | 2 | 171 |
| Opponents | 125 | 121 | 5 | 2 | 253 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 32 | 47 | 2 | 0 | 81 |
| Opponents | 27 | 22 | 3 | 1 | 53 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 31 | 51 | 2 | 1 | 85 |
| Opponents | 24 | 53 | 3 | 2 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Alderson Broaddus | 100 | 100 | 0 | 1 | 201 |
| Opponents | 83 | 81 | 5 | 4 | 173 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-10-2 Conf: 6-6-2 Home: 4-5-0 Away: 2-4-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Nevado Elliot 14-13 6 3 15 23 .261 11 .478 7-1 2 0 10-9 6 3 15 20 .300 10 .500 5-1 2 0
10 Daniel Yague 16-13 3 4 10 14 .214 6 .429 4-0 1 3 12-11 3 3 9 10 .300 5 .500 2-0 1 3
8 Agostino Greco 15-13 3 4 10 13 .231 6 .462 0-0 0 0 11-10 3 4 10 13 .231 6 .462 0-0 0 0
29 Javier Bello 16-5 4 0 8 12 .333 7 .583 1-0 1 0 12-5 4 0 8 11 .364 6 .545 0-0 1 0
11 Gary Daniel 18-12 2 1 5 10 .200 6 .600 0-0 0 0 14-8 2 1 5 9 .222 6 .667 0-0 0 0
5 Najee Holder 17-17 2 0 4 12 .167 5 .417 2-0 0 0 13-13 2 0 4 11 .182 4 .364 1-0 0 0
15 James Dawes 10-8 1 2 4 13 .077 6 .462 2-0 0 0 6-5 1 2 4 6 .167 4 .667 1-0 0 0
18 Melchy Jacquet 17-3 1 2 4 9 .111 3 .333 2-0 0 0 13-3 1 2 4 9 .111 3 .333 2-0 0 0
4 Rainiero Salas 18-11 0 4 4 1 .000 1 1.000 1-0 0 0 14-8 0 4 4 1 .000 1 1.000 0-0 0 0
27 Colin Pinkerton 13-1 1 1 3 5 .200 2 .400 1-0 0 0 11-1 1 1 3 5 .200 2 .400 1-0 0 0
6 Melvrik Fernandes 18-17 1 0 2 12 .083 6 .500 1-0 0 0 14-13 0 0 0 9 .000 5 .556 1-0 0 0
13 Aaron Wright 11-5 1 0 2 6 .167 4 .667 0-0 1 0 8-4 1 0 2 6 .167 4 .667 0-0 1 0
2 Ellis Roberts 14-13 1 0 2 6 .167 1 .167 4-2 0 0 11-11 0 0 0 5 .000 0 .000 2-2 0 0
17 Nathan Djona 11-1 1 0 2 5 .200 5 1.000 0-0 0 0 8-1 1 0 2 4 .250 4 1.000 0-0 0 0
19 Miro Diallo 18-9 0 2 2 9 .000 3 .333 0-0 0 0 14-7 0 2 2 7 .000 3 .429 0-0 0 0
20 Abel Chevelon 17-4 0 2 2 3 .000 1 .333 4-0 0 0 13-4 0 2 2 3 .000 1 .333 3-0 0 0
28 Ashton Reel 17-4 0 1 1 7 .000 4 .571 2-0 0 0 13-2 0 1 1 7 .000 4 .571 2-0 0 0
25 Sekou Diallo 8-0 0 1 1 0 .000 0 .000 0-0 0 0 8-0 0 1 1 0 .000 0 .000 0-0 0 0
24 Joao Mattar 4-0 0 1 1 0 .000 0 .000 0-0 0 0 2-0 0 1 1 0 .000 0 .000 0-0 0 0
26 Gavin Ferrin 12-9 0 0 0 5 .000 0 .000 0-0 0 0 12-9 0 0 0 5 .000 0 .000 0-0 0 0
7 Zvi Ferrari 6-2 0 0 0 3 .000 2 .667 1-0 0 0 4-2 0 0 0 2 .000 2 1.000 0-0 0 0
16 Ayden Dragun 11-2 0 0 0 2 .000 0 .000 1-0 0 0 9-1 0 0 0 2 .000 0 .000 0-0 0 0
22 Carlos Hernandez 8-3 0 0 0 1 .000 1 1.000 1-1 0 0 4-2 0 0 0 1 .000 1 1.000 1-1 0 0
42 Rafael Martins 4-2 0 0 0 0 .000 0 .000 0-0 0 0 2-2 0 0 0 0 .000 0 .000 0-0 0 0
31 Jonathan Prudencio 11-9 0 0 0 0 .000 0 .000 0-0 0 0 10-8 0 0 0 0 .000 0 .000 0-0 0 0
30 Juan Gonzalez 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 Sebico Gray 8-2 0 0 0 0 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
21 Christian Ramirez 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
14 Matheus Chiste 6-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Andres Tapia 3-0 0 0 0 0 .000 0 .000 1-0 0 0 2-0 0 0 0 0 .000 0 .000 1-0 0 0
3 Clinton Dillow 7-0 0 0 0 0 .000 0 .000 1-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 27 28 82 171 .158 80 .468 38-4 5 3 14 25 27 77 146 .171 71 .486 24-4 5 3
Opponents........... 0 35 30 100 253 .138 116 .458 35-3 10 0 14 25 22 72 191 .131 87 .455 26-2 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Francisco Yudego 15-15 1376:24 25 1.63 64 .719 6 7 2 3 13-13 1176:24 21 1.61 52 .712 6 5 2 3
42 Rafael Martins 4-3 277:45 10 3.24 12 .545 0 3 0 0 2-1 97:45 4 3.68 6 .600 0 1 0 0
Total............... 18 1654:09 35 1.90 76 .685 6 10 2 3 14 1274:09 25 1.77 58 .699 6 6 2 4
Opponents........... 18 1654:09 27 1.47 52 .658 10 6 2 6 14 1274:09 25 1.77 46 .648 6 6 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 73 93 3 2 - 171 Alderson Broaddus... 63 78 3 2 - 146
Opponents........... 125 121 5 2 - 253 Opponents........... 92 94 4 1 - 191
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 11 16 0 0 - 27 Alderson Broaddus... 10 15 0 0 - 25
Opponents........... 15 19 0 1 - 35 Opponents........... 10 15 0 0 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Alderson Broaddus... 32 47 2 0 - 81 Alderson Broaddus... 24 36 2 0 - 62
Opponents........... 27 22 3 1 - 53 Opponents........... 24 18 3 1 - 46
ATTENDANCE SUMMARY ABU OPP ATTENDANCE SUMMARY ABU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 513 983 Total.................... 383 894
Dates/Avg Per Date....... 9/57 8/123 Dates/Avg Per Date....... 7/55 7/128
Neutral Site #/Avg....... 1/50 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Alderson Broaddus - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Nevado Elliot at Walsh (9/22/2018) | |||
| 5 | Nevado Elliot vs Trevecca (9/8/2018) | ||||
| GOALS | 2 | Nevado Elliot at Walsh (9/22/2018) | |||
| 2 | Javier Bello at Malone (9/20/2018) | ||||
| 2 | Nevado Elliot vs Trevecca (9/8/2018) | ||||
| ASSISTS | 2 | Rainiero Salas vs Findlay (10/4/2018) | |||
| 1 | Ashton Reel vs Davis & Elkins (10/20/2018) | ||||
| 1 | James Dawes vs Davis & Elkins (10/20/2018) | ||||
| 1 | Daniel Yague at Gannon (10/17/2018) | ||||
