|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/30/2018 | BELLARMINE | 0-1 | L | 0-1-0 | 0-0-0 | 732 | ||||
| 9/1/2018 | OHIO CHRISTIAN | W | 10-0 | 1-1-0 | 0-0-0 | 435 | ||||
| * | 9/4/2018 | TIFFIN | W | 3-2 | O2 | 2-1-0 | 1-0-0 | 240 | ||
| * | 9/6/2018 | at Walsh | 2-2 | T | O2 | 2-1-1 | 1-0-1 | 170 | ||
| * | 9/8/2018 | MALONE | W | 1-0 | 3-1-1 | 2-0-1 | 130 | |||
| 9/12/2018 | at Ashland | 0-1 | L | 3-2-1 | 2-0-1 | 201 | ||||
| 9/15/2018 | at Slippery Rock | 0-1 | L | 3-3-1 | 2-0-1 | 116 | ||||
| * | 9/20/2018 | at Tiffin | 0-2 | L | 3-4-1 | 2-1-1 | 125 | |||
| * | 9/22/2018 | at Findlay | W | 2-1 | 4-4-1 | 3-1-1 | 92 | |||
| * | 9/26/2018 | at Alderson Broaddus | W | 4-0 | 5-4-1 | 4-1-1 | 110 | |||
| * | 9/29/2018 | at Ohio Dominican | W | 1-0 | 6-4-1 | 5-1-1 | 133 | |||
| * | 10/4/2018 | LAKE ERIE | 0-0 | T | O2 | 6-4-2 | 5-1-2 | 220 | ||
| * | 10/6/2018 | #6 OHIO VALLEY | W | 1-0 | 7-4-2 | 6-1-2 | 834 | |||
| * | 10/11/2018 | DAVIS & ELKINS | W | 2-1 | 8-4-2 | 7-1-2 | 134 | |||
| * | 10/13/2018 | ALDERSON BROADDUS | W | 2-1 | 9-4-2 | 8-1-2 | 179 | |||
| * | 10/18/2018 | at Trevecca | W | 3-0 | 10-4-2 | 9-1-2 | ||||
| * | 10/20/2018 | at Kentucky Wesleyan | W | 2-0 | 11-4-2 | 10-1-2 | 187 | |||
| * | 10/23/2018 | OHIO DOMINICAN | 1-2 | L | 11-5-2 | 10-2-2 | 212 | |||
| 11/1/2018 | vs #3 Ohio Valley | 1-2 | L | 11-6-2 | 10-2-2 | 75 |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 10-2-2 |
| Home | 6-2-1 |
| Away | 5-3-1 |
| Neutral | 0-1 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4325 | 228 |
| Home | 9 | 3116 | 346 |
| Away | 9 | 1134 | 126 |
| Neutral | 1 | 75 | 75 |
Overall Team Statistics |
| Overall: 11-6-2 Conf: 10-2-2 Home: 6-2-1 Away: 5-3-1 Neut: 0-1-0 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-199 | 16-197 |
| Goals scored per game | 1.84 | 0.84 |
| Shot pct. | .176 | .081 |
| Shots on goal-Attempts | 97-199 | 77-197 |
| SOG pct. | .487 | .391 |
| Shots/Game | 10.5 | 10.4 |
| Assists | 27 | 11 |
| GOAL BREAKDOWN | ||
| Total Goals | 35 | 16 |
| Penalty | 3 | 0 |
| Unassisted | 10 | 7 |
| Overtime | 1 | 0 |
| Goals scored average | 1.78 | 0.82 |
| CORNER KICKS | 97 | 75 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Fouls | 211 | 253 |
| Yellow cards | 9 | 32 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 3116 | 1134 |
| Dates/Avg Per Date | 9/346 | 9/126 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 11-6-2 Conf: 10-2-2 Home: 6-2-1 Away: 5-3-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Derek Braak | 17-16 | 1197 | 9 | 1 | 19 | 36 | .250 | 17 | .472 | 1-1 | 4 | 0-0 | 1 | 0 | 0 | 1 | 4 |
| 16 | Cole Butaud | 19-19 | 1189 | 3 | 5 | 11 | 20 | .150 | 7 | .350 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sammy Kilimann | 17-11 | 973 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jonny Stephens | 18-16 | 1428 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Conner Hughes | 19-18 | 1452 | 1 | 5 | 7 | 8 | .125 | 5 | .625 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josiah Fragnito | 14-2 | 366 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nick Marculo | 19-7 | 786 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Guilherme Fernandes | 18-0 | 509 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Keegan Wondergem | 19-1 | 461 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Kraatz | 19-12 | 941 | 1 | 2 | 4 | 16 | .062 | 11 | .688 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pedro Alvares | 4-2 | 165 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexander Narog | 17-5 | 725 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Levi Haight | 17-16 | 1141 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Brian Wolverton | 8-0 | 169 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bryce Childers | 19-9 | 612 | 0 | 2 | 2 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joel Fullmer | 19-16 | 1340 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | T.J. Milby | 13-12 | 979 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Stephen Bailey | 11-1 | 176 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter Selvius | 19-7 | 1734 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Rowan | 10-0 | 209 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Rowan | 15-1 | 365 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zac Muir | 14-5 | 481 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Hecklinger | 9-0 | 161 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Joe DeLoye | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Williams | 18-14 | 1428 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Josh Brown | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Johnson | 16-7 | 605 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ian Keil | 1-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 35 | 27 | 97 | 199 | .176 | 97 | .487 | 9-1 | 10 | 3-3 | 6 | 1 | 0 | 2 | 211 | |
| Opponents........... | 19 | - | 16 | 11 | 43 | 197 | .081 | 77 | .391 | 32-1 | 6 | 0-0 | 5 | 0 | 0 | 3 | 253 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Ian Keil | 1-0 | 31:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Carter Selvius | 19-18 | 1733:49 | 16 | 0.83 | 60 | .789 | 11 | 6 | 2 | 6/1 | 153 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 19 | 1765:30 | 16 | 0.82 | 61 | .792 | 11 | 6 | 2 | 8 | 153 | |
| Opponents........... | 19 | 1765:30 | 35 | 1.78 | 62 | .639 | 6 | 11 | 2 | 5 | 168 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-6-2 | 6-2-1 | 5-3-1 | 0-1 |
| CONFERENCE | 10-2-2 | 5-1-1 | 5-1-1 | 0-0 |
| NON-CONFERENCE | 1-4 | 1-1 | 0-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2018 BELLARMINE L 0-1 732 9/1/2018 OHIO CHRISTIAN W 10-0 435 *9/4/2018 TIFFIN W O2 3-2 240 *9/6/2018 at Walsh T O2 2-2 170 *9/8/2018 MALONE W 1-0 130 9/12/2018 at Ashland L 0-1 201 9/15/2018 at Slippery Rock L 0-1 116 *9/20/2018 at Tiffin L 0-2 125 *9/22/2018 at Findlay W 2-1 92 *9/26/2018 at Alderson Broaddus W 4-0 110 *9/29/2018 at Ohio Dominican W 1-0 133 *10/4/2018 LAKE ERIE T O2 0-0 220 *10/6/2018 #6 OHIO VALLEY W 1-0 834 *10/11/2018 DAVIS & ELKINS W 2-1 134 *10/13/2018 ALDERSON BROADDUS W 2-1 179 *10/18/2018 at Trevecca W 3-0 - *10/20/2018 at Kentucky Wesleyan W 2-0 187 *10/23/2018 OHIO DOMINICAN L 1-2 212 11/1/2018 vs #3 Ohio Valley L 1-2 75 |
| TEAM STATISTICS | CED | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 35-199 | 16-197 |
| Goals scored per game | 1.84 | 0.84 |
| Shot pct. | .176 | .081 |
| Shots on goal-Attempts | 97-199 | 77-197 |
| SOG pct. | .487 | .391 |
| Shots/Game | 10.5 | 10.4 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 0 |
| Unassisted | 10 | 7 |
| Overtime | 1 | 0 |
| CORNER KICKS | 97 | 75 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Fouls | 211 | 253 |
| Yellow cards | 9 | 32 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 3116 | 1134 |
| Dates/Avg Per Date | 9/346 | 9/126 |
| Neutral Site #/Avg | 1/75 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Derek Braak | 17-16 | 1197 | 9 | 1 | 19 | 36 | .250 | 17 | .472 | 1-1 | 4 | 0-0 | 1 | 0 | 0 | 1 | 4 |
| 16 | Cole Butaud | 19-19 | 1189 | 3 | 5 | 11 | 20 | .150 | 7 | .350 | 0-0 | 1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Sammy Kilimann | 17-11 | 973 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 0-0 | 3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Jonny Stephens | 18-16 | 1428 | 4 | 0 | 8 | 7 | .571 | 4 | .571 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Conner Hughes | 19-18 | 1452 | 1 | 5 | 7 | 8 | .125 | 5 | .625 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Josiah Fragnito | 14-2 | 366 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Nick Marculo | 19-7 | 786 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Guilherme Fernandes | 18-0 | 509 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Keegan Wondergem | 19-1 | 461 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evan Kraatz | 19-12 | 941 | 1 | 2 | 4 | 16 | .062 | 11 | .688 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Pedro Alvares | 4-2 | 165 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alexander Narog | 17-5 | 725 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Levi Haight | 17-16 | 1141 | 1 | 0 | 2 | 21 | .048 | 9 | .429 | 0-0 | 1 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Brian Wolverton | 8-0 | 169 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bryce Childers | 19-9 | 612 | 0 | 2 | 2 | 10 | .000 | 1 | .100 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joel Fullmer | 19-16 | 1340 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | T.J. Milby | 13-12 | 979 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Stephen Bailey | 11-1 | 176 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carter Selvius | 19-7 | 1734 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark Rowan | 10-0 | 209 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ben Rowan | 15-1 | 365 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Zac Muir | 14-5 | 481 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Hecklinger | 9-0 | 161 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Joe DeLoye | 1-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Williams | 18-14 | 1428 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Josh Brown | 2-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Johnson | 16-7 | 605 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ian Keil | 1-0 | 32 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 35 | 27 | 97 | 199 | .176 | 97 | .487 | 9-1 | 10 | 3-3 | 6 | 1 | 0 | 2 | 211 | |
| Opponents........... | 19 | - | 16 | 11 | 43 | 197 | .081 | 77 | .391 | 32-1 | 6 | 0-0 | 5 | 0 | 0 | 3 | 253 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Ian Keil | 1-0 | 31:41 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Carter Selvius | 19-18 | 1733:49 | 16 | 0.83 | 60 | .789 | 11 | 6 | 2 | 6/1 | 153 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 19 | 1765:30 | 16 | 0.82 | 61 | .792 | 11 | 6 | 2 | 8 | 153 | |
| Opponents........... | 19 | 1765:30 | 35 | 1.78 | 62 | .639 | 6 | 11 | 2 | 5 | 168 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 12 | 22 | 0 | 1 | 35 |
| Opponents | 8 | 8 | 0 | 0 | 16 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 95 | 101 | 1 | 2 | 199 |
| Opponents | 86 | 103 | 5 | 3 | 197 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 25 | 35 | 1 | 0 | 61 |
| Opponents | 34 | 28 | 0 | 0 | 62 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 41 | 52 | 2 | 2 | 97 |
| Opponents | 33 | 34 | 3 | 5 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Cedarville | 94 | 109 | 4 | 4 | 211 |
| Opponents | 123 | 123 | 4 | 3 | 253 |
Category Leaders |
|
Soccer Statistics |
Overall: 11-6-2 Conf: 10-2-2 Home: 6-2-1 Away: 5-3-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Derek Braak 17-16 9 1 19 36 .250 17 .472 1-1 4 0 13-13 7 1 15 27 .259 12 .444 1-1 4 0
16 Cole Butaud 19-19 3 5 11 20 .150 7 .350 0-0 1 0 14-14 2 5 9 17 .118 5 .294 0-0 0 0
9 Sammy Kilimann 17-11 4 2 10 18 .222 10 .556 0-0 3 0 12-9 3 1 7 12 .250 6 .500 0-0 3 0
19 Jonny Stephens 18-16 4 0 8 7 .571 4 .571 0-0 0 0 14-13 3 0 6 6 .500 3 .500 0-0 0 0
12 Conner Hughes 19-18 1 5 7 8 .125 5 .625 1-0 0 1 14-13 1 5 7 7 .143 4 .571 1-0 0 1
15 Josiah Fragnito 14-2 3 0 6 10 .300 5 .500 0-0 0 0 10-2 1 0 2 7 .143 2 .286 0-0 0 0
5 Nick Marculo 19-7 2 2 6 7 .286 5 .714 0-0 0 1 14-5 2 2 6 5 .400 5 1.000 0-0 0 1
11 Guilherme Fernandes 18-0 2 1 5 8 .250 4 .500 1-0 1 0 14-0 1 0 2 6 .167 2 .333 1-0 1 0
13 Keegan Wondergem 19-1 2 0 4 6 .333 4 .667 1-0 0 0 14-0 0 0 0 2 .000 0 .000 1-0 0 0
4 Evan Kraatz 19-12 1 2 4 16 .062 11 .688 1-0 0 0 14-9 1 0 2 12 .083 8 .667 1-0 0 0
10 Pedro Alvares 4-2 1 1 3 5 .200 2 .400 0-0 0 0 2-1 1 0 2 2 .500 1 .500 0-0 0 0
18 Alexander Narog 17-5 1 1 3 4 .250 3 .750 0-0 0 0 13-3 1 1 3 4 .250 3 .750 0-0 0 0
6 Levi Haight 17-16 1 0 2 21 .048 9 .429 0-0 1 1 13-13 1 0 2 17 .059 7 .412 0-0 1 1
8 Brian Wolverton 8-0 1 0 2 3 .333 2 .667 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
17 Bryce Childers 19-9 0 2 2 10 .000 1 .100 0-0 0 0 14-4 0 1 1 6 .000 1 .167 0-0 0 0
14 Joel Fullmer 19-16 0 2 2 0 .000 0 .000 1-0 0 0 14-12 0 2 2 0 .000 0 .000 1-0 0 0
3 T.J. Milby 13-12 0 1 1 7 .000 3 .429 0-0 0 0 11-11 0 1 1 7 .000 3 .429 0-0 0 0
2 Stephen Bailey 11-1 0 1 1 3 .000 0 .000 0-0 0 0 8-1 0 0 0 2 .000 0 .000 0-0 0 0
1 Carter Selvius 19-7 0 1 1 0 .000 0 .000 0-0 0 0 14-6 0 1 1 0 .000 0 .000 0-0 0 0
22 Mark Rowan 10-0 0 0 0 5 .000 3 .600 0-0 0 0 8-0 0 0 0 2 .000 1 .500 0-0 0 0
28 Ben Rowan 15-1 0 0 0 2 .000 0 .000 0-0 0 0 12-1 0 0 0 1 .000 0 .000 0-0 0 0
25 Zac Muir 14-5 0 0 0 2 .000 2 1.000 1-0 0 0 9-2 0 0 0 0 .000 0 .000 0-0 0 0
27 Mason Hecklinger 9-0 0 0 0 1 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Joe DeLoye 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Greg Williams 18-14 0 0 0 0 .000 0 .000 1-0 0 0 14-11 0 0 0 0 .000 0 .000 1-0 0 0
23 Josh Brown 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Ben Johnson 16-7 0 0 0 0 .000 0 .000 1-0 0 0 11-3 0 0 0 0 .000 0 .000 0-0 0 0
0 Ian Keil 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 35 27 97 199 .176 97 .487 9-1 10 3 14 24 20 68 142 .169 63 .444 7-1 9 3
Opponents........... 0 16 11 43 197 .081 77 .391 32-1 6 0 14 11 6 28 147 .075 54 .367 25-1 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Ian Keil 1-0 31:41 0 0.00 0 .000 0 0 0 0 -
1 Carter Selvius 19-18 1733:49 16 0.83 60 .789 11 6 2 6 14-13 1315:30 11 0.75 42 .792 10 2 2 6
Total............... 19 1765:30 16 0.82 61 .792 11 6 2 7 14 1315:30 11 0.75 43 .796 10 2 2 7
Opponents........... 19 1765:30 35 1.78 62 .639 6 11 2 5 14 1315:30 24 1.64 39 .619 2 10 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cedarville.......... 95 101 1 2 - 199 Cedarville.......... 73 66 1 2 - 142
Opponents........... 86 103 5 3 - 197 Opponents........... 60 79 5 3 - 147
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cedarville.......... 12 22 0 1 - 35 Cedarville.......... 10 13 0 1 - 24
Opponents........... 8 8 0 0 - 16 Opponents........... 5 6 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Cedarville.......... 25 35 1 0 - 61 Cedarville.......... 17 25 1 0 - 43
Opponents........... 34 28 0 0 - 62 Opponents........... 23 16 0 0 - 39
ATTENDANCE SUMMARY CED OPP ATTENDANCE SUMMARY CED OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3116 1134 Total.................... 1949 817
Dates/Avg Per Date....... 9/346 9/126 Dates/Avg Per Date....... 7/278 7/117
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Cedarville - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Derek Braak at Kentucky Wesleyan (10/20/2018) | |||
| 4 | Josiah Fragnito vs Ohio Christian (9/1/2018) | ||||
| 4 | Derek Braak vs Ohio Christian (9/1/2018) | ||||
| 4 | Keegan Wondergem vs Ohio Christian (9/1/2018) | ||||
| GOALS | 2 | Derek Braak at Kentucky Wesleyan (10/20/2018) | |||
| 2 | Keegan Wondergem vs Ohio Christian (9/1/2018) | ||||
| 2 | Josiah Fragnito vs Ohio Christian (9/1/2018) | ||||
| 2 | Derek Braak vs Ohio Christian (9/1/2018) | ||||
| ASSISTS | 2 | Evan Kraatz vs Ohio Christian (9/1/2018) | |||
| 1 | Sammy Kilimann vs Ohio Valley (11/1/2018) | ||||
| 1 | Conner Hughes vs Ohio Dominican (10/23/2018) | ||||
| 1 | Cole Butaud at Kentucky Wesleyan (10/20/2018) | ||||
| 1 | Conner Hughes at Trevecca (10/18/2018) | ||||
| 1 | Cole Butaud at Trevecca (10/18/2018) | ||||
| 1 | Cole Butaud vs Alderson Broaddus (10/13/2018) | ||||
| 1 | Conner Hughes vs Alderson Broaddus (10/13/2018) | ||||
| 1 | Sammy Kilimann vs Davis & Elkins (10/11/2018) | ||||
| 1 | Alexander Narog vs Davis & Elkins (10/11/2018) | ||||
| 1 | Joel Fullmer vs Davis & Elkins (10/11/2018) | ||||
| 1 | Derek Braak vs Davis & Elkins (10/11/2018) | ||||
| 1 | Conner Hughes vs Ohio Valley (10/6/2018) | ||||
| 1 | Nick Marculo at Ohio Dominican (9/29/2018) | ||||
| 1 | Cole Butaud at Alderson Broaddus (9/26/2018) | ||||
| 1 | Joel Fullmer at Alderson Broaddus (9/26/2018) | ||||
| 1 | Carter Selvius at Alderson Broaddus (9/26/2018) | ||||
| 1 | T.J. Milby at Alderson Broaddus (9/26/2018) | ||||
