2018 Great Midwest Men's Soccer

Overall Statistics


 

TEAM LEADERS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Alderson Broaddus 18 171 201 27 85 3-3 38-4
Cedarville 19 199 211 38 97 3-3 9-1
Davis & Elkins 16 217 207 43 65 3-2 33-3
Findlay 17 200 208 26 70 2-1 33-3
Kentucky Wesleyan 17 150 157 28 39 0-0 29-1
Lake Erie 19 223 225 46 90 3-2 29-1
Malone 17 144 238 29 42 1-1 42-3
Ohio Dominican 18 295 196 46 100 4-1 34-3
Ohio Valley 25 414 371 54 156 2-2 64-4
Tiffin 20 309 263 67 108 3-3 40-5
Trevecca 16 220 182 17 59 0-0 26-0
Walsh 18 215 198 21 73 5-1 34-0
 
SHOTS GP No. Avg/G
1. Ohio Valley 25 414 16.56
2. Tiffin 20 309 15.45
3. Ohio Dominican 18 295 16.39
4. Lake Erie 19 223 11.74
5. Trevecca 16 220 13.75
6. Davis & Elkins 16 217 13.56
7. Walsh 18 215 11.94
8. Findlay 17 200 11.76
9. Cedarville 19 199 10.47
10. Alderson Broaddus 18 171 9.50
11. Kentucky Wesleyan 17 150 8.82
12. Malone 17 144 8.47
 
POINTS GP No. Avg/G
1. Ohio Valley 25 145 5.80
2. Tiffin 20 115 5.75
3. Lake Erie 19 100 5.26
4. Cedarville 19 97 5.11
5. Alderson Broaddus 18 82 4.56
6. Ohio Dominican 18 80 4.44
7. Trevecca 16 79 4.94
8. Walsh 18 61 3.39
9. Findlay 17 60 3.53
10. Davis & Elkins 16 56 3.50
11. Malone 17 54 3.18
12. Kentucky Wesleyan 17 30 1.76
 
GOALS GP No. Avg/G
1. Ohio Valley 25 52 2.08
2. Tiffin 20 43 2.15
3. Lake Erie 19 36 1.89
4. Cedarville 19 35 1.84
5. Ohio Dominican 18 30 1.67
6. Trevecca 16 29 1.81
7. Alderson Broaddus 18 27 1.50
8. Findlay 17 23 1.35
9. Walsh 18 22 1.22
10. Davis & Elkins 16 21 1.31
11. Malone 17 19 1.12
12. Kentucky Wesleyan 17 11 0.65
 
GOALS PER GAME GP No. Avg/G
1. Tiffin 20 43 2.15
2. Ohio Valley 25 52 2.08
3. Lake Erie 19 36 1.89
4. Cedarville 19 35 1.84
5. Trevecca 16 29 1.81
6. Ohio Dominican 18 30 1.67
7. Alderson Broaddus 18 27 1.50
8. Findlay 17 23 1.35
9. Davis & Elkins 16 21 1.31
10. Walsh 18 22 1.22
11. Malone 17 19 1.12
12. Kentucky Wesleyan 17 11 0.65
 
ASSISTS GP No. Avg/G
1. Ohio Valley 25 41 1.64
2. Tiffin 20 29 1.45
3. Lake Erie 19 28 1.47
Alderson Broaddus 18 28 1.56
5. Cedarville 19 27 1.42
6. Trevecca 16 21 1.31
7. Ohio Dominican 18 20 1.11
8. Walsh 18 17 0.94
9. Malone 17 16 0.94
10. Findlay 17 14 0.82
Davis & Elkins 16 14 0.88
12. Kentucky Wesleyan 17 8 0.47
 
ASSISTS PER GAME GP No. Avg/G
1. Ohio Valley 25 41 1.64
2. Alderson Broaddus 18 28 1.56
3. Lake Erie 19 28 1.47
4. Tiffin 20 29 1.45
5. Cedarville 19 27 1.42
6. Trevecca 16 21 1.31
7. Ohio Dominican 18 20 1.11
8. Walsh 18 17 0.94
9. Malone 17 16 0.94
10. Davis & Elkins 16 14 0.88
11. Findlay 17 14 0.82
12. Kentucky Wesleyan 17 8 0.47
 
GOALS ALLOWED GP No. Avg/G
1. Ohio Valley 25 15 0.60
2. Cedarville 19 16 0.84
3. Tiffin 20 20 1.00
4. Davis & Elkins 16 26 1.62
5. Malone 17 27 1.59
6. Lake Erie 19 28 1.47
7. Walsh 18 29 1.61
Ohio Dominican 18 29 1.61
9. Trevecca 16 32 2.00
Findlay 17 32 1.88
11. Alderson Broaddus 18 35 1.94
12. Kentucky Wesleyan 17 49 2.88
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Ohio Valley 25 15 2228:56 0.61
2. Cedarville 19 16 1765:30 0.82
3. Tiffin 20 20 1884:47 0.96
4. Lake Erie 19 28 1806:57 1.39
5. Malone 17 27 1557:47 1.56
6. Davis & Elkins 16 26 1477:42 1.58
7. Ohio Dominican 18 29 1645:03 1.59
8. Walsh 18 29 1626:09 1.61
9. Findlay 17 32 1552:55 1.85
10. Alderson Broaddus 18 35 1654:09 1.90
11. Trevecca 16 32 1456:21 1.98
12. Kentucky Wesleyan 17 49 1554:56 2.84
 
SAVES GP Saves Avg/G
1. Kentucky Wesleyan 17 110 6.47
2. Malone 17 95 5.59
3. Walsh 18 85 4.72
4. Lake Erie 19 78 4.11
5. Alderson Broaddus 18 76 4.22
6. Tiffin 20 75 3.75
7. Trevecca 16 65 4.06
8. Cedarville 19 61 3.21
9. Findlay 17 58 3.41
10. Ohio Dominican 18 55 3.06
11. Ohio Valley 25 54 2.16
12. Davis & Elkins 16 50 3.12
 
SHUTOUTS GP No. Avg/G
1. Ohio Valley 25 13 0.52
2. Cedarville 19 8 0.42
3. Tiffin 20 7 0.35
4. Lake Erie 19 5 0.26
5. Alderson Broaddus 18 4 0.22
Ohio Dominican 18 4 0.22
7. Davis & Elkins 16 3 0.19
Malone 17 3 0.18
Findlay 17 3 0.18
Walsh 18 3 0.17
11. Trevecca 16 2 0.12
Kentucky Wesleyan 17 2 0.12
 
FOULS GP No. Avg/G
1. Ohio Valley 25 371 14.84
2. Tiffin 20 263 13.15
3. Malone 17 238 14.00
4. Lake Erie 19 225 11.84
5. Cedarville 19 211 11.11
6. Findlay 17 208 12.24
7. Davis & Elkins 16 207 12.94
8. Alderson Broaddus 18 201 11.17
9. Walsh 18 198 11.00
10. Ohio Dominican 18 196 10.89
11. Trevecca 16 182 11.38
12. Kentucky Wesleyan 17 157 9.24
 
CORNERS GP No. Avg/G
1. Ohio Valley 25 156 6.24
2. Tiffin 20 108 5.40
3. Ohio Dominican 18 100 5.56
4. Cedarville 19 97 5.11
5. Lake Erie 19 90 4.74
6. Alderson Broaddus 18 85 4.72
7. Walsh 18 73 4.06
8. Findlay 17 70 4.12
9. Davis & Elkins 16 65 4.06
10. Trevecca 16 59 3.69
11. Malone 17 42 2.47
12. Kentucky Wesleyan 17 39 2.29
 
OFFSIDES GP No. Avg/G
1. Tiffin 20 67 3.35
2. Ohio Valley 25 54 2.16
3. Ohio Dominican 18 46 2.56
Lake Erie 19 46 2.42
5. Davis & Elkins 16 43 2.69
6. Cedarville 19 38 2.00
7. Malone 17 29 1.71
8. Kentucky Wesleyan 17 28 1.65
9. Alderson Broaddus 18 27 1.50
10. Findlay 17 26 1.53
11. Walsh 18 21 1.17
12. Trevecca 16 17 1.06
 
YELLOW CARDS GP No. Avg/G
1. Ohio Valley 25 64 2.56
2. Malone 17 42 2.47
3. Tiffin 20 40 2.00
4. Alderson Broaddus 18 38 2.11
5. Ohio Dominican 18 34 1.89
Walsh 18 34 1.89
7. Davis & Elkins 16 33 2.06
Findlay 17 33 1.94
9. Kentucky Wesleyan 17 29 1.71
Lake Erie 19 29 1.53
11. Trevecca 16 26 1.62
12. Cedarville 19 9 0.47
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Tiffin 11-3-0 .786 36 16   15-4-1 .775 43 20
Cedarville 10-2-2 .786 24 11   11-6-2 .632 35 16
Ohio Valley 10-4-0 .714 32 7   18-6-1 .740 52 15
Lake Erie 6-5-3 .536 25 20   9-6-4 .579 36 28
Ohio Dominican 7-6-1 .536 28 23   8-9-1 .472 30 29
Trevecca 7-7-0 .500 25 29   8-7-1 .531 29 32
Alderson Broaddus 6-6-2 .500 25 25   6-10-2 .389 27 35
Malone 6-7-1 .464 16 20   6-10-1 .382 19 27
Findlay 5-8-1 .393 22 25   5-11-1 .324 23 32
Davis & Elkins 4-8-2 .357 18 24   5-9-2 .375 21 26
Walsh 4-9-1 .321 14 27   7-10-1 .417 22 29
Kentucky Wesleyan 1-12-1 .107 7 45   2-14-1 .147 11 49
 
Current unbeaten streak No. Record in streak
Tiffin 6 5-0-1
Kentucky Wesleyan 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Alderson Broaddus 18 27-35 1.50-1.94 -0.44 3-3 171 76 68.5 85
Cedarville 19 35-16 1.84-0.84 +1.00 3-3 199 61 79.2 97
Davis & Elkins 16 21-26 1.31-1.62 -0.31 2-3 217 50 65.8 65
Findlay 17 23-32 1.35-1.88 -0.53 1-2 200 58 64.4 70
Kentucky Wesleyan 17 11-49 0.65-2.88 -2.24 0-0 150 110 69.2 39
Lake Erie 19 36-28 1.89-1.47 +0.42 2-3 223 78 73.6 90
Malone 17 19-27 1.12-1.59 -0.47 1-1 144 95 77.9 42
Ohio Dominican 18 30-29 1.67-1.61 +0.06 1-4 295 55 65.5 100
Ohio Valley 25 52-15 2.08-0.60 +1.48 2-2 414 54 78.3 156
Tiffin 20 43-20 2.15-1.00 +1.15 3-3 309 75 78.9 108
Trevecca 16 29-32 1.81-2.00 -0.19 0-0 220 65 67.0 59
Walsh 18 22-29 1.22-1.61 -0.39 1-5 215 85 74.6 73
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Alderson Broaddus 9-513 57   8-983 123   1-50 50   18-1546 86
Cedarville 9-3116 346   9-1134 126   1-75 75   19-4325 228
Davis & Elkins 8-450 56   8-831 104   0-0 0   16-1281 80
Findlay 7-675 96   10-950 95   0-0 0   17-1625 96
Kentucky Wesleyan 9-1227 136   7-518 74   1-100 100   17-1845 109
Lake Erie 7-298 43   11-1313 119   1-89 89   19-1700 89
Malone 9-829 92   8-1008 126   0-0 0   17-1837 108
Ohio Dominican 9-1544 172   9-992 110   0-0 0   18-2536 141
Ohio Valley 7-400 57   13-1911 147   5-408 82   25-2719 109
Tiffin 10-1363 136   9-1032 115   1-89 89   20-2484 124
Trevecca 9-374 42   7-467 67   0-0 0   16-841 53
Walsh 9-1005 112   9-1013 113   0-0 0   18-2018 112
Totals 102-11794 116   108-12152 113   10-811 81   220-24757 113  
 

 

INDIVIDUAL LEADERS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Ryan Kasprzak-ODU 18 63 3.50
2. Jorge Pradillos-OVU 24 59 2.46
3. Tyler Arnold-ODU 18 55 3.06
Nicolas Rodriguez-OVU 19 55 2.89
5. Ramiesh McKnight-TU 19 53 2.79
Alexandre Horveno-OVU 25 53 2.12
7. Dwight Van Dyke-WAL 16 50 3.12
8. Abdoul Magid Sy-TU 13 49 3.77
9. Ethan Keogh-TNU 16 48 3.00
Josh Burton-UF 16 48 3.00
Miguel Espinoza-LEC 19 48 2.53
 
SHOTS PER GAME GP No. Avg/G
1. Abdoul Magid Sy-TU 13 49 3.77
2. Ryan Kasprzak-ODU 18 63 3.50
3. Dwight Van Dyke-WAL 16 50 3.12
4. Tyler Arnold-ODU 18 55 3.06
5. Ethan Keogh-TNU 16 48 3.00
Josh Burton-UF 16 48 3.00
7. Pedro Bassin Nunes-DE 15 44 2.93
8. Nicolas Rodriguez-OVU 19 55 2.89
9. Ramiesh McKnight-TU 19 53 2.79
10. Josh Dickinson-UF 14 39 2.79
 
POINTS GP Goals Assists Points Avg/G
1. Jorge Pradillos-OVU 24 13 2 28 1.17
2. Miguel Espinoza-LEC 19 12 2 26 1.37
3. Abdoul Magid Sy-TU 13 10 4 24 1.85
Javier Borreguero-LEC 19 11 2 24 1.26
Juan Hoyos-OVU 25 11 2 24 0.96
6. Alexandre Horveno-OVU 25 3 16 22 0.88
7. Ramiesh McKnight-TU 19 10 1 21 1.11
8. Nicolas Reinhard-TNU 16 8 4 20 1.25
9. Derek Braak-CED 17 9 1 19 1.12
Jonathan Barnes-ODU 18 8 3 19 1.06
Malik Suleman-TU 20 6 7 19 0.95
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Abdoul Magid Sy-TU 13 10 4 24 1.85
2. Miguel Espinoza-LEC 19 12 2 26 1.37
3. Javier Borreguero-LEC 19 11 2 24 1.26
4. Nicolas Reinhard-TNU 16 8 4 20 1.25
5. Jorge Pradillos-OVU 24 13 2 28 1.17
6. Dwight Van Dyke-WAL 16 8 2 18 1.12
7. Derek Braak-CED 17 9 1 19 1.12
8. Ramiesh McKnight-TU 19 10 1 21 1.11
9. Nevado Elliot-ABU 14 6 3 15 1.07
Josh Dickinson-UF 14 5 5 15 1.07
 
GOALS GP No. Avg/G
1. Jorge Pradillos-OVU 24 13 0.54
2. Miguel Espinoza-LEC 19 12 0.63
3. Javier Borreguero-LEC 19 11 0.58
Juan Hoyos-OVU 25 11 0.44
5. Abdoul Magid Sy-TU 13 10 0.77
Ramiesh McKnight-TU 19 10 0.53
7. Derek Braak-CED 17 9 0.53
8. Nicolas Reinhard-TNU 16 8 0.50
Dwight Van Dyke-WAL 16 8 0.50
Ethan Keogh-TNU 16 8 0.50
Jonathan Barnes-ODU 18 8 0.44
 
GOALS PER GAME GP No. Avg/G
1. Abdoul Magid Sy-TU 13 10 0.77
2. Miguel Espinoza-LEC 19 12 0.63
3. Javier Borreguero-LEC 19 11 0.58
4. Jorge Pradillos-OVU 24 13 0.54
5. Derek Braak-CED 17 9 0.53
6. Ramiesh McKnight-TU 19 10 0.53
7. Ethan Keogh-TNU 16 8 0.50
Nicolas Reinhard-TNU 16 8 0.50
Dwight Van Dyke-WAL 16 8 0.50
10. Jonathan Barnes-ODU 18 8 0.44
 
ASSISTS GP No. Avg/G
1. Alexandre Horveno-OVU 25 16 0.64
2. Jonathon Carr-LEC 15 10 0.67
3. Nemanja Acimovic-OVU 25 8 0.32
4. Leo Hasenstab-TU 18 7 0.39
Malik Suleman-TU 20 7 0.35
6. Evan Dekker-MAL 16 6 0.38
Ezekiel Ebenezer-LEC 19 6 0.32
8. Josh Dickinson-UF 14 5 0.36
Nicolas Rodriguez-OVU 19 5 0.26
Cole Butaud-CED 19 5 0.26
Conner Hughes-CED 19 5 0.26
 
ASSISTS PER GAME GP No. Avg/G
1. Jonathon Carr-LEC 15 10 0.67
2. Alexandre Horveno-OVU 25 16 0.64
3. Leo Hasenstab-TU 18 7 0.39
4. Evan Dekker-MAL 16 6 0.38
5. Josh Dickinson-UF 14 5 0.36
6. Malik Suleman-TU 20 7 0.35
7. Nemanja Acimovic-OVU 25 8 0.32
8. Ezekiel Ebenezer-LEC 19 6 0.32
9. Abdoul Magid Sy-TU 13 4 0.31
10. Agostino Greco-ABU 15 4 0.27
 
GAME-WINNING GOALS GP No. Avg/G
1. Jorge Pradillos-OVU 24 5 0.21
2. Abdoul Magid Sy-TU 13 4 0.31
Derek Braak-CED 17 4 0.24
Jonathan Barnes-ODU 18 4 0.22
Ramiesh McKnight-TU 19 4 0.21
Juan Hoyos-OVU 25 4 0.16
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Jorge Bravo-OVU 14 7 1215:00 0.52
2. Jason Leon-OVU 11 8 1013:56 0.71
3. Carter Selvius-CED 19 16 1733:49 0.83
4. Dylan Morris-TU 19 17 1615:58 0.95
5. Everton Carvalho-DE 9 13 847:42 1.38
6. Tom John-LEC 16 24 1517:00 1.42
7. Alexandre Durand-MAL 16 24 1464:44 1.47
8. Tom Jackson-WAL 8 11 669:24 1.48
9. Francisco Yudego-ABU 15 25 1376:24 1.63
10. Brett Ekperuoh-WAL 12 18 956:45 1.69
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Jorge Bravo-OVU 14 31 7 .816
2. Tom Jackson-WAL 8 42 11 .792
3. Carter Selvius-CED 19 60 16 .789
4. Dylan Morris-TU 19 62 17 .785
5. Alexandre Durand-MAL 16 87 24 .784
6. Tom John-LEC 16 69 24 .742
7. Jason Leon-OVU 11 22 8 .733
8. Everton Carvalho-DE 9 34 13 .723
9. Francisco Yudego-ABU 15 64 25 .719
10. Lucas Daunhauer-KWC 16 95 39 .709
 
SAVES GP No. Avg/G
1. Lucas Daunhauer-KWC 16 95 5.94
2. Alexandre Durand-MAL 16 87 5.44
3. Tom John-LEC 16 69 4.31
4. Francisco Yudego-ABU 15 64 4.27
Tyler Delgado-TNU 16 64 4.00
6. Dylan Morris-TU 19 62 3.26
7. Carter Selvius-CED 19 60 3.16
8. Nathan Sier-UF 15 46 3.07
9. Tom Jackson-WAL 8 42 5.25
Brett Ekperuoh-WAL 12 42 3.50
 
SAVES PER GAME GP No. Avg/G
1. Lucas Daunhauer-KWC 16 95 5.94
2. Alexandre Durand-MAL 16 87 5.44
3. Tom Jackson-WAL 8 42 5.25
4. Tom John-LEC 16 69 4.31
5. Francisco Yudego-ABU 15 64 4.27
6. Tyler Delgado-TNU 16 64 4.00
7. Everton Carvalho-DE 9 34 3.78
8. Brett Ekperuoh-WAL 12 42 3.50
9. Dylan Morris-TU 19 62 3.26
10. Alec Mathew-ODU 12 38 3.17
 
SHUTOUTS GP Shutouts Sho/G
1. Jorge Bravo-OVU 14 8 0.57
2. Dylan Morris-TU 19 6 0.32
Carter Selvius-CED 19 6 0.32
4. Jason Leon-OVU 11 5 0.45
5. Tom John-LEC 16 4 0.25
6. Francisco Yudego-ABU 15 3 0.20
Alexandre Durand-MAL 16 3 0.19
8. Tyler Delgado-TNU 16 2 0.12
Brett Ekperuoh-WAL 12 2 0.17
Alec Mathew-ODU 12 2 0.17
Richard Glemawu-DE 7 2 0.29
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Jorge Bravo-OVU 14 8 0.57
2. Jason Leon-OVU 11 5 0.45
3. Dylan Morris-TU 19 6 0.32
Carter Selvius-CED 19 6 0.32
5. Richard Glemawu-DE 7 2 0.29
6. Tom John-LEC 16 4 0.25
7. Francisco Yudego-ABU 15 3 0.20
8. Alexandre Durand-MAL 16 3 0.19
9. Brett Ekperuoh-WAL 12 2 0.17
Alec Mathew-ODU 12 2 0.17
 
Team Identification Team ID
Alderson Broaddus ABU
Cedarville CED
Davis & Elkins DE
Findlay UF
Kentucky Wesleyan KWC
Lake Erie LEC
Malone MAL
Ohio Dominican ODU
Ohio Valley OVU
Tiffin TU
Trevecca TNU
Walsh WAL