|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/30/2018 | at Ashland | W | 5-3 | 1-0-0 | 0-0-0 | |||||
| 9/1/2018 | at Slippery Rock | W | 2-1 | 2-0-0 | 0-0-0 | 98 | ||||
| * | 9/4/2018 | WALSH | W | 4-1 | 3-0-0 | 1-0-0 | ||||
| * | 9/6/2018 | at Tiffin | 1-5 | L | 3-1-0 | 1-1-0 | 150 | |||
| * | 9/8/2018 | FINDLAY | 1-2 | L | 3-2-0 | 1-2-0 | ||||
| * | 9/13/2018 | MALONE | 2-3 | L | 3-3-0 | 1-3-0 | 30 | |||
| * | 9/15/2018 | at Ohio Dominican | W | 3-2 | 4-3-0 | 2-3-0 | 303 | |||
| * | 9/20/2018 | at Ohio Valley | 1-2 | L | O2 | 4-4-0 | 2-4-0 | 100 | ||
| 9/22/2018 | at Salem | 1-1 | T | O2 | 4-4-1 | 2-4-0 | 86 | |||
| * | 9/27/2018 | DAVIS & ELKINS | 1-1 | T | O2 | 4-4-2 | 2-4-1 | 19 | ||
| * | 9/29/2018 | ALDERSON BROADDUS | W | 3-0 | 5-4-2 | 3-4-1 | 89 | |||
| * | 10/4/2018 | at Cedarville | 0-0 | T | O2 | 5-4-3 | 3-4-2 | 220 | ||
| * | 10/11/2018 | TREVECCA | W | 2-0 | 6-4-3 | 4-4-2 | 70 | |||
| * | 10/13/2018 | KENTUCKY WESLEYAN | W | 2-0 | 7-4-3 | 5-4-2 | 90 | |||
| * | 10/18/2018 | at Malone | 1-2 | L | OT | 7-5-3 | 5-5-2 | 75 | ||
| * | 10/20/2018 | at Findlay | 1-1 | T | O2 | 7-5-4 | 5-5-3 | 105 | ||
| * | 10/23/2018 | at Walsh | W | 3-1 | 8-5-4 | 6-5-3 | 75 | |||
| 10/27/2018 | at Ohio Dominican | W | 1-0 | 9-5-4 | 6-5-3 | 101 | ||||
| 11/1/2018 | vs #1 Tiffin | 2-3 | L | OT | 9-6-4 | 6-5-3 | 89 |
| Team Record | W-L-T |
| Overall | 9-6-4 |
| Conference | 6-5-3 |
| Home | 4-2-1 |
| Away | 5-3-3 |
| Neutral | 0-1 |
| Overtime | 0-3-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1700 | 89 |
| Home | 7 | 298 | 43 |
| Away | 11 | 1313 | 119 |
| Neutral | 1 | 89 | 89 |
Overall Team Statistics |
| Overall: 9-6-4 Conf: 6-5-3 Home: 4-2-1 Away: 5-3-3 Neut: 0-1-0 |
| TEAM STATISTICS | LEC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-223 | 28-233 |
| Goals scored per game | 1.89 | 1.47 |
| Shot pct. | .161 | .120 |
| Shots on goal-Attempts | 119-223 | 106-233 |
| SOG pct. | .534 | .455 |
| Shots/Game | 11.7 | 12.3 |
| Assists | 28 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 36 | 28 |
| Penalty | 2 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 0 | 3 |
| Goals scored average | 1.85 | 1.39 |
| CORNER KICKS | 90 | 91 |
| PENALTY KICKS | 2-3 | 2-5 |
| PENALTIES | ||
| Fouls | 225 | 202 |
| Yellow cards | 29 | 32 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 298 | 1313 |
| Dates/Avg Per Date | 7/43 | 11/119 |
| Neutral Site #/Avg | 1/89 |
|
Overall Individual Statistics |
| Overall: 9-6-4 Conf: 6-5-3 Home: 4-2-1 Away: 5-3-3 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Miguel Espinoza | 19-19 | 1381 | 12 | 2 | 26 | 48 | .250 | 25 | .521 | 0-0 | 3 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Javier Borreguero | 19-19 | 1100 | 11 | 2 | 24 | 43 | .256 | 29 | .674 | 4-0 | 2 | 2-2 | 0 | 0 | 0 | 1 | 4 |
| 9 | Ezekiel Ebenezer | 19-19 | 1347 | 6 | 6 | 18 | 34 | .176 | 14 | .412 | 3-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| 8 | Jonathon Carr | 15-15 | 1196 | 1 | 10 | 12 | 15 | .067 | 8 | .533 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Middendorf | 13-4 | 707 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Stearn | 19-19 | 1426 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amoshi Loni | 17-3 | 847 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Gabriel Leding | 16-15 | 1369 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Sander Van der Sluij | 16-0 | 582 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Omar Alvarez | 15-15 | 1516 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jamos Hauk | 9-2 | 466 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Ameer Saade | 18-5 | 748 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fenesse Henry | 15-0 | 630 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Callum Davidson | 8-0 | 246 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob McGrinder | 11-1 | 418 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Watson | 19-17 | 1672 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colby Daigle | 11-7 | 647 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alec Panagos | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rodrigo Bonfim | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce Roberts | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominick George | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Leckie | 8-2 | 382 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luca Ragagnin | 18-18 | 1553 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Koen Van Prooijen | 6-0 | 134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dewayne Scott | 11-10 | 836 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Mitchell | 3-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zak Khttar | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin McGreal | 4-0 | 155 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 36 | 28 | 100 | 223 | .161 | 119 | .534 | 29-1 | 8 | 2-3 | 2 | 0 | 0 | 5 | 225 | |
| Opponents........... | 19 | - | 28 | 21 | 77 | 233 | .120 | 106 | .455 | 32-3 | 6 | 2-5 | 1 | 3 | 1 | 5 | 202 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Dale Calta | 3-3 | 289:57 | 4 | 1.24 | 6 | .600 | 2 | 0 | 1 | 1/0 | 17 |
| 1 | Tom John | 16-16 | 1517:00 | 24 | 1.42 | 69 | .742 | 7 | 6 | 3 | 4/0 | 119 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 2 |
| Total............... | 19 | 1806:57 | 28 | 1.39 | 78 | .736 | 9 | 6 | 4 | 5 | 138 | |
| Opponents........... | 19 | 1750:29 | 36 | 1.85 | 81 | .692 | 6 | 9 | 4 | 1 | 148 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-6-4 | 4-2-1 | 5-3-3 | 0-1 |
| CONFERENCE | 6-5-3 | 4-2-1 | 2-3-2 | 0-0 |
| NON-CONFERENCE | 3-1-1 | 0-0 | 3-0-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2018 at Ashland W 5-3 - 9/1/2018 at Slippery Rock W 2-1 98 *9/4/2018 WALSH W 4-1 - *9/6/2018 at Tiffin L 1-5 150 *9/8/2018 FINDLAY L 1-2 - *9/13/2018 MALONE L 2-3 30 *9/15/2018 at Ohio Dominican W 3-2 303 *9/20/2018 at Ohio Valley LO2 1-2 100 9/22/2018 at Salem T O2 1-1 86 *9/27/2018 DAVIS & ELKINS T O2 1-1 19 *9/29/2018 ALDERSON BROADDUS W 3-0 89 *10/4/2018 at Cedarville T O2 0-0 220 *10/11/2018 TREVECCA W 2-0 70 *10/13/2018 KENTUCKY WESLEYAN W 2-0 90 *10/18/2018 at Malone LOT 1-2 75 *10/20/2018 at Findlay T O2 1-1 105 *10/23/2018 at Walsh W 3-1 75 10/27/2018 at Ohio Dominican W 1-0 101 11/1/2018 vs #1 Tiffin LOT 2-3 89 |
| TEAM STATISTICS | LEC | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-223 | 28-233 |
| Goals scored per game | 1.89 | 1.47 |
| Shot pct. | .161 | .120 |
| Shots on goal-Attempts | 119-223 | 106-233 |
| SOG pct. | .534 | .455 |
| Shots/Game | 11.7 | 12.3 |
| GOAL BREAKDOWN | ||
| Penalty | 2 | 2 |
| Unassisted | 7 | 8 |
| Overtime | 0 | 3 |
| CORNER KICKS | 90 | 91 |
| PENALTY KICKS | 2-3 | 2-5 |
| PENALTIES | ||
| Fouls | 225 | 202 |
| Yellow cards | 29 | 32 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 298 | 1313 |
| Dates/Avg Per Date | 7/43 | 11/119 |
| Neutral Site #/Avg | 1/89 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 14 | Miguel Espinoza | 19-19 | 1381 | 12 | 2 | 26 | 48 | .250 | 25 | .521 | 0-0 | 3 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Javier Borreguero | 19-19 | 1100 | 11 | 2 | 24 | 43 | .256 | 29 | .674 | 4-0 | 2 | 2-2 | 0 | 0 | 0 | 1 | 4 |
| 9 | Ezekiel Ebenezer | 19-19 | 1347 | 6 | 6 | 18 | 34 | .176 | 14 | .412 | 3-0 | 2 | 0-0 | 1 | 0 | 0 | 1 | 2 |
| 8 | Jonathon Carr | 15-15 | 1196 | 1 | 10 | 12 | 15 | .067 | 8 | .533 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aaron Middendorf | 13-4 | 707 | 2 | 0 | 4 | 15 | .133 | 10 | .667 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mason Stearn | 19-19 | 1426 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Amoshi Loni | 17-3 | 847 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 4 | Gabriel Leding | 16-15 | 1369 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Sander Van der Sluij | 16-0 | 582 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Omar Alvarez | 15-15 | 1516 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jamos Hauk | 9-2 | 466 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Ameer Saade | 18-5 | 748 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fenesse Henry | 15-0 | 630 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Callum Davidson | 8-0 | 246 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jacob McGrinder | 11-1 | 418 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ryan Watson | 19-17 | 1672 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colby Daigle | 11-7 | 647 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alec Panagos | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rodrigo Bonfim | 2-0 | 19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bryce Roberts | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominick George | 2-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Brandon Leckie | 8-2 | 382 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Luca Ragagnin | 18-18 | 1553 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Koen Van Prooijen | 6-0 | 134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dewayne Scott | 11-10 | 836 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Mitchell | 3-0 | 52 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zak Khttar | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin McGreal | 4-0 | 155 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | - | 36 | 28 | 100 | 223 | .161 | 119 | .534 | 29-1 | 8 | 2-3 | 2 | 0 | 0 | 5 | 225 | |
| Opponents........... | 19 | - | 28 | 21 | 77 | 233 | .120 | 106 | .455 | 32-3 | 6 | 2-5 | 1 | 3 | 1 | 5 | 202 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Dale Calta | 3-3 | 289:57 | 4 | 1.24 | 6 | .600 | 2 | 0 | 1 | 1/0 | 17 |
| 1 | Tom John | 16-16 | 1517:00 | 24 | 1.42 | 69 | .742 | 7 | 6 | 3 | 4/0 | 119 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 | 2 |
| Total............... | 19 | 1806:57 | 28 | 1.39 | 78 | .736 | 9 | 6 | 4 | 5 | 138 | |
| Opponents........... | 19 | 1750:29 | 36 | 1.85 | 81 | .692 | 6 | 9 | 4 | 1 | 148 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lake Erie | 22 | 14 | 0 | 0 | 36 |
| Opponents | 10 | 15 | 2 | 1 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lake Erie | 105 | 105 | 8 | 5 | 223 |
| Opponents | 104 | 114 | 7 | 8 | 233 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lake Erie | 35 | 40 | 2 | 1 | 78 |
| Opponents | 39 | 39 | 4 | 1 | 83 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lake Erie | 46 | 41 | 3 | 0 | 90 |
| Opponents | 37 | 48 | 4 | 2 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lake Erie | 107 | 103 | 11 | 4 | 225 |
| Opponents | 91 | 94 | 10 | 7 | 202 |
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-4 Conf: 6-5-3 Home: 4-2-1 Away: 5-3-3 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 Miguel Espinoza 19-19 12 2 26 48 .250 25 .521 0-0 3 0 14-14 10 1 21 36 .278 18 .500 0-0 3 0
7 Javier Borreguero 19-19 11 2 24 43 .256 29 .674 4-0 2 2 14-14 7 2 16 31 .226 20 .645 3-0 1 1
9 Ezekiel Ebenezer 19-19 6 6 18 34 .176 14 .412 3-0 2 0 14-14 4 4 12 22 .182 9 .409 2-0 1 0
8 Jonathon Carr 15-15 1 10 12 15 .067 8 .533 2-0 1 0 12-12 1 6 8 12 .083 8 .667 2-0 1 0
11 Aaron Middendorf 13-4 2 0 4 15 .133 10 .667 0-0 0 0 8-2 2 0 4 11 .182 8 .727 0-0 0 0
23 Mason Stearn 19-19 1 1 3 9 .111 4 .444 2-0 0 0 14-14 0 1 1 7 .000 3 .429 2-0 0 0
22 Amoshi Loni 17-3 1 1 3 4 .250 2 .500 0-0 0 0 12-3 1 0 2 3 .333 1 .333 0-0 0 0
4 Gabriel Leding 16-15 1 1 3 3 .333 2 .667 2-0 0 0 11-10 0 1 1 1 .000 1 1.000 2-0 0 0
21 Sander Van der Sluij 16-0 1 0 2 10 .100 7 .700 0-0 0 0 11-0 0 0 0 6 .000 4 .667 0-0 0 0
6 Omar Alvarez 15-15 0 2 2 10 .000 6 .600 1-0 0 0 12-12 0 1 1 7 .000 5 .714 0-0 0 0
25 Jamos Hauk 9-2 0 1 1 1 .000 0 .000 1-0 0 0 5-1 0 1 1 0 .000 0 .000 1-0 0 0
3 Ameer Saade 18-5 0 0 0 11 .000 3 .273 1-0 0 0 13-3 0 0 0 10 .000 3 .300 1-0 0 0
19 Fenesse Henry 15-0 0 0 0 9 .000 2 .222 1-0 0 0 12-0 0 0 0 7 .000 1 .143 0-0 0 0
30 Callum Davidson 8-0 0 0 0 3 .000 1 .333 0-0 0 0 6-0 0 0 0 2 .000 0 .000 0-0 0 0
18 Jacob McGrinder 11-1 0 0 0 2 .000 1 .500 3-0 0 0 10-1 0 0 0 2 .000 1 .500 3-0 0 0
15 Ryan Watson 19-17 0 0 0 1 .000 0 .000 1-0 0 0 14-12 0 0 0 1 .000 0 .000 1-0 0 0
13 Colby Daigle 11-7 0 0 0 1 .000 1 1.000 3-0 0 0 9-5 0 0 0 1 .000 1 1.000 2-0 0 0
33 Alec Panagos 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
32 Rodrigo Bonfim 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Bryce Roberts 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
24 Dominick George 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Brandon Leckie 8-2 0 0 0 0 .000 0 .000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
17 Luca Ragagnin 18-18 0 0 0 0 .000 0 .000 4-1 0 0 13-13 0 0 0 0 .000 0 .000 1-1 0 0
16 Koen Van Prooijen 6-0 0 0 0 0 .000 0 .000 0-0 0 0 5-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Dewayne Scott 11-10 0 0 0 0 .000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
10 Gavin Mitchell 3-0 0 0 0 0 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
5 Zak Khttar 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 Colin McGreal 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 36 28 100 223 .161 119 .534 29-1 8 2 14 25 19 69 163 .153 87 .534 21-1 6 1
Opponents........... 0 28 21 77 233 .120 106 .455 32-3 6 2 14 20 16 56 166 .120 77 .464 22-1 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Dale Calta 3-3 289:57 4 1.24 6 .600 2 0 1 1 1-1 90:00 0 0.00 2 1.000 1 0 0 1
1 Tom John 16-16 1517:00 24 1.42 69 .742 7 6 3 4 13-13 1244:56 20 1.45 53 .726 5 5 3 3
Total............... 19 1806:57 28 1.39 78 .736 9 6 4 5 14 1334:56 20 1.35 57 .740 6 5 3 4
Opponents........... 19 1750:29 36 1.85 81 .692 6 9 4 1 14 1278:28 25 1.76 60 .706 5 6 3 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lake Erie........... 105 105 8 5 - 223 Lake Erie........... 76 78 6 3 - 163
Opponents........... 104 114 7 8 - 233 Opponents........... 69 84 6 7 - 166
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lake Erie........... 22 14 0 0 - 36 Lake Erie........... 15 10 0 0 - 25
Opponents........... 10 15 2 1 - 28 Opponents........... 7 11 1 1 - 20
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Lake Erie........... 35 40 2 1 - 78 Lake Erie........... 24 30 2 1 - 57
Opponents........... 39 39 4 1 - 83 Opponents........... 29 28 4 1 - 62
ATTENDANCE SUMMARY LEC OPP ATTENDANCE SUMMARY LEC OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 298 1313 Total.................... 298 1028
Dates/Avg Per Date....... 7/43 11/119 Dates/Avg Per Date....... 7/43 7/147
Neutral Site #/Avg....... 1/89 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Lake Erie - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Miguel Espinoza vs Kentucky Wesleyan (10/13/2018) | |||
| 4 | Miguel Espinoza vs Alderson Broaddus (9/29/2018) | ||||
| 4 | Javier Borreguero vs Malone (9/13/2018) | ||||
| 4 | Miguel Espinoza vs Walsh (9/4/2018) | ||||
| 4 | Javier Borreguero at Ashland (8/30/2018) | ||||
| GOALS | 2 | Miguel Espinoza vs Kentucky Wesleyan (10/13/2018) | |||
| 2 | Miguel Espinoza vs Alderson Broaddus (9/29/2018) | ||||
| 2 | Javier Borreguero vs Malone (9/13/2018) | ||||
| 2 | Miguel Espinoza vs Walsh (9/4/2018) | ||||
| 2 | Javier Borreguero at Ashland (8/30/2018) | ||||
| ASSISTS | 3 | Jonathon Carr at Ashland (8/30/2018) | |||
| 2 | Jonathon Carr vs Kentucky Wesleyan (10/13/2018) | ||||
| 2 | Ezekiel Ebenezer vs Walsh (9/4/2018) | ||||
| 2 | Jonathon Carr vs Walsh (9/4/2018) | ||||
| SHOTS | 5 | Javier Borreguero vs Trevecca (10/11/2018) | |||
| 5 | Miguel Espinoza vs Walsh (9/4/2018) | ||||
| SHOTS ON GOAL | 4 | Miguel Espinoza at Salem (9/22/2018) | |||
| 4 | Javier Borreguero vs Malone (9/13/2018) | ||||
| 4 | Javier Borreguero at Ashland (8/30/2018) | ||||
| SAVES | 8 | Tom John vs Trevecca (10/11/2018) | |||
| 7 | Tom John at Ohio Dominican (9/15/2018) |
| Lake Erie - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Justin Libertowski at Ashland (8/30/2018) | |||
| 5 | Abdoul Magid Sy at Tiffin (9/6/2018) | ||||
| GOALS.............. | 3 | Justin Libertowski at Ashland (8/30/2018) | |||
| 2 | Gino Finelli at Malone (10/18/2018) | ||||
| 2 | Abdoul Magid Sy at Tiffin (9/6/2018) | ||||
| ASSISTS............ | 2 | Malik Suleman vs Tiffin (11/1/2018) | |||
| 2 | Evan Dekker at Malone (10/18/2018) | ||||
| 2 | Leo Hasenstab at Tiffin (9/6/2018) | ||||
