|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
8/30/2018 | at Illinois Springfield | W | 4-0 | 1-0-0 | 0-0-0 | 170 | ||||
9/1/2018 | at #20 Maryville | W | 2-0 | 2-0-0 | 0-0-0 | 76 | ||||
* | 9/4/2018 | ALDERSON BROADDUS | W | 6-0 | 3-0-0 | 1-0-0 | 100 | |||
9/10/2018 | #20 NORTHWOOD | W | 3-2 | 4-0-0 | 1-0-0 | |||||
* | 9/13/2018 | DAVIS & ELKINS | W | 5-0 | 5-0-0 | 2-0-0 | 100 | |||
* | 9/15/2018 | at Alderson Broaddus | W | 1-0 | 6-0-0 | 3-0-0 | 63 | |||
9/18/2018 | at Salem | W | 3-0 | 7-0-0 | 3-0-0 | 76 | ||||
* | 9/20/2018 | LAKE ERIE | W | 2-1 | O2 | 8-0-0 | 4-0-0 | 100 | ||
* | 9/22/2018 | TREVECCA | 0-1 | L | 8-1-0 | 4-1-0 | ||||
* | 9/27/2018 | vs Kentucky Wesleyan | W | 6-0 | 9-1-0 | 5-1-0 | 100 | |||
* | 9/29/2018 | at Trevecca | W | 3-1 | 10-1-0 | 6-1-0 | ||||
* | 10/4/2018 | OHIO DOMINICAN | W | 3-0 | 11-1-0 | 7-1-0 | ||||
* | 10/6/2018 | at Cedarville | 0-1 | L | 11-2-0 | 7-2-0 | 834 | |||
* | 10/11/2018 | at Malone | W | 2-0 | 12-2-0 | 8-2-0 | 70 | |||
* | 10/13/2018 | WALSH | W | 2-0 | 13-2-0 | 9-2-0 | 100 | |||
* | 10/18/2018 | at Findlay | 0-2 | L | 13-3-0 | 9-3-0 | 65 | |||
* | 10/20/2018 | at Tiffin | 0-1 | L | 13-4-0 | 9-4-0 | 92 | |||
* | 10/23/2018 | at Davis & Elkins | W | 2-0 | 14-4-0 | 10-4-0 | ||||
10/27/2018 | vs Alderson Broaddus | W | 2-0 | 15-4-0 | 10-4-0 | 50 | ||||
11/1/2018 | vs #2 Cedarville | W | 2-1 | 16-4-0 | 10-4-0 | 75 | ||||
11/3/2018 | at #1 Tiffin | 0-1 | L | 16-5-0 | 10-4-0 | 195 | ||||
11/9/2018 | vs Maryville (Mo.) | W | 2-1 | OT | 17-5-0 | 10-4-0 | 98 | |||
11/11/2018 | at Tiffin | 1-1 | T | O2 | 17-5-1 | 10-4-0 | 165 | |||
11/15/2018 | vs #22 Saginaw Valley State | W | 1-0 | 18-5-1 | 10-4-0 | 85 | ||||
11/17/18 | at #11 Fort Hays State | 0-2 | L | 18-6-1 | 10-4-0 | 105 |
Team Record | W-L-T |
Overall | 18-6-1 |
Conference | 10-4 |
Home | 6-1 |
Away | 7-5-1 |
Neutral | 5-0 |
Overtime | 2-0-1 |
Attendance | Dates | Total | Average |
All games | 25 | 2719 | 109 |
Home | 7 | 400 | 57 |
Away | 13 | 1911 | 147 |
Neutral | 5 | 408 | 82 |
Overall Team Statistics |
Overall: 18-6-1 Conf: 10-4-0 Home: 6-1-0 Away: 7-5-1 Neut: 5-0-0 |
TEAM STATISTICS | OVU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 52-414 | 15-163 |
Goals scored per game | 2.08 | 0.60 |
Shot pct. | .126 | .092 |
Shots on goal-Attempts | 186-414 | 71-163 |
SOG pct. | .449 | .436 |
Shots/Game | 16.6 | 6.5 |
Assists | 41 | 12 |
GOAL BREAKDOWN | ||
Total Goals | 52 | 15 |
Penalty | 2 | 1 |
Unassisted | 13 | 3 |
Overtime | 2 | 0 |
Goals scored average | 2.05 | 0.61 |
CORNER KICKS | 156 | 79 |
PENALTY KICKS | 2-2 | 1-1 |
PENALTIES | ||
Fouls | 371 | 304 |
Yellow cards | 64 | 53 |
Red cards | 4 | 4 |
ATTENDANCE | ||
Total | 400 | 1911 |
Dates/Avg Per Date | 7/57 | 13/147 |
Neutral Site #/Avg | 5/82 |
|
Overall Individual Statistics |
Overall: 18-6-1 Conf: 10-4-0 Home: 6-1-0 Away: 7-5-1 Neut: 5-0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
11 | Jorge Pradillos | 24-16 | 1450 | 13 | 2 | 28 | 59 | .220 | 27 | .458 | 3-0 | 5 | 0-0 | 2 | 0 | 0 | 0 | 6 |
19 | Juan Hoyos | 25-23 | 1589 | 11 | 2 | 24 | 43 | .256 | 23 | .535 | 4-0 | 4 | 1-1 | 0 | 0 | 0 | 0 | 13 |
10 | Alexandre Horveno | 25-22 | 1807 | 3 | 16 | 22 | 53 | .057 | 17 | .321 | 1-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
8 | Nicolas Rodriguez | 19-16 | 1296 | 6 | 5 | 17 | 55 | .109 | 23 | .418 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 |
9 | Nemanja Acimovic | 25-19 | 1526 | 2 | 8 | 12 | 40 | .050 | 20 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 3 |
18 | Camilo Sarmiento | 25-24 | 2220 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 7-1 | 2 | 0-0 | 0 | 1 | 0 | 0 | 11 |
27 | Luis Nieto | 13-7 | 614 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Eduardo Capote | 24-16 | 1371 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 8-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 13 |
3 | Duvan Erazo | 25-24 | 2115 | 2 | 0 | 4 | 17 | .118 | 4 | .235 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
29 | Isovan Padonou | 16-0 | 293 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 2-1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 3 |
26 | Dennis Agayi | 16-0 | 414 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
15 | Miguel Sarmiento | 22-5 | 874 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 13 |
17 | Ceslo Riveros | 14-1 | 415 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
4 | Julian Veloza | 23-22 | 1906 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 7-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 10 |
2 | Deigo Theilen | 15-3 | 384 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Juan Munoz | 25-25 | 2226 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 11 |
21 | Andrew Benitez | 23-6 | 793 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
12 | Frederico Gil | 12-5 | 436 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
14 | Jordan Work | 3-0 | 28 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23 | Saul Garcia | 18-6 | 579 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
16 | Joseph Evra | 11-0 | 160 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
25 | Victor Silva | 11-4 | 339 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
30 | Thierno Doucoure | 7-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
28 | Roberto Pinanez | 8-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
20 | William Joyce | 8-1 | 87 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Leo Pillon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Total............... | 25 | - | 52 | 41 | 145 | 414 | .126 | 186 | .449 | 64-4 | 16 | 2-2 | 3 | 2 | 0 | 2 | 371 | |
Opponents........... | 25 | - | 15 | 12 | 42 | 163 | .092 | 71 | .436 | 53-4 | 5 | 1-1 | 2 | 0 | 0 | 4 | 294 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Jorge Bravo | 14-13 | 1215:00 | 7 | 0.52 | 31 | .816 | 11 | 3 | 0 | 8/0 | 47 |
24 | Jason Leon | 11-11 | 1013:56 | 8 | 0.71 | 22 | .733 | 7 | 3 | 1 | 5/0 | 42 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
Total............... | 25 | 2228:56 | 15 | 0.61 | 54 | .783 | 18 | 6 | 1 | 13 | 90 | |
Opponents........... | 25 | 2285:24 | 52 | 2.05 | 133 | .719 | 6 | 18 | 1 | 6 | 208 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 18-6-1 | 6-1 | 7-5-1 | 5-0 |
CONFERENCE | 10-4 | 5-1 | 4-3 | 1-0 |
NON-CONFERENCE | 8-2-1 | 1-0 | 3-2-1 | 4-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2018 at Illinois Springfield W 4-0 170 9/1/2018 at #20 Maryville W 2-0 76 *9/4/2018 ALDERSON BROADDUS W 6-0 100 9/10/2018 #20 NORTHWOOD W 3-2 - *9/13/2018 DAVIS & ELKINS W 5-0 100 *9/15/2018 at Alderson Broaddus W 1-0 63 9/18/2018 at Salem W 3-0 76 *9/20/2018 LAKE ERIE W O2 2-1 100 *9/22/2018 TREVECCA L 0-1 - *9/27/2018 vs Kentucky Wesleyan W 6-0 100 *9/29/2018 at Trevecca W 3-1 - *10/4/2018 OHIO DOMINICAN W 3-0 - *10/6/2018 at Cedarville L 0-1 834 *10/11/2018 at Malone W 2-0 70 *10/13/2018 WALSH W 2-0 100 *10/18/2018 at Findlay L 0-2 65 *10/20/2018 at Tiffin L 0-1 92 *10/23/2018 at Davis & Elkins W 2-0 - 10/27/2018 vs Alderson Broaddus W 2-0 50 11/1/2018 vs #2 Cedarville W 2-1 75 11/3/2018 at #1 Tiffin L 0-1 195 11/9/2018 vs Maryville (Mo.) W OT 2-1 98 11/11/2018 at Tiffin T O2 1-1 165 11/15/2018 vs #22 Saginaw Valley Sta W 1-0 85 11/17/18 at #11 Fort Hays State L 0-2 105 |
TEAM STATISTICS | OVU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 52-414 | 15-163 |
Goals scored per game | 2.08 | 0.60 |
Shot pct. | .126 | .092 |
Shots on goal-Attempts | 186-414 | 71-163 |
SOG pct. | .449 | .436 |
Shots/Game | 16.6 | 6.5 |
GOAL BREAKDOWN | ||
Penalty | 2 | 1 |
Unassisted | 13 | 3 |
Overtime | 2 | 0 |
CORNER KICKS | 156 | 79 |
PENALTY KICKS | 2-2 | 1-1 |
PENALTIES | ||
Fouls | 371 | 304 |
Yellow cards | 64 | 53 |
Red cards | 4 | 4 |
ATTENDANCE | ||
Total | 400 | 1911 |
Dates/Avg Per Date | 7/57 | 13/147 |
Neutral Site #/Avg | 5/82 |
SHOTS | ||||||||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
11 | Jorge Pradillos | 24-16 | 1450 | 13 | 2 | 28 | 59 | .220 | 27 | .458 | 3-0 | 5 | 0-0 | 2 | 0 | 0 | 0 | 6 |
19 | Juan Hoyos | 25-23 | 1589 | 11 | 2 | 24 | 43 | .256 | 23 | .535 | 4-0 | 4 | 1-1 | 0 | 0 | 0 | 0 | 13 |
10 | Alexandre Horveno | 25-22 | 1807 | 3 | 16 | 22 | 53 | .057 | 17 | .321 | 1-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 1 |
8 | Nicolas Rodriguez | 19-16 | 1296 | 6 | 5 | 17 | 55 | .109 | 23 | .418 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 13 |
9 | Nemanja Acimovic | 25-19 | 1526 | 2 | 8 | 12 | 40 | .050 | 20 | .500 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 3 |
18 | Camilo Sarmiento | 25-24 | 2220 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 7-1 | 2 | 0-0 | 0 | 1 | 0 | 0 | 11 |
27 | Luis Nieto | 13-7 | 614 | 2 | 2 | 6 | 21 | .095 | 11 | .524 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6 | Eduardo Capote | 24-16 | 1371 | 2 | 1 | 5 | 25 | .080 | 11 | .440 | 8-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 13 |
3 | Duvan Erazo | 25-24 | 2115 | 2 | 0 | 4 | 17 | .118 | 4 | .235 | 7-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 7 |
29 | Isovan Padonou | 16-0 | 293 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 2-1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 3 |
26 | Dennis Agayi | 16-0 | 414 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
15 | Miguel Sarmiento | 22-5 | 874 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 13 |
17 | Ceslo Riveros | 14-1 | 415 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
4 | Julian Veloza | 23-22 | 1906 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 7-1 | 0 | 0-0 | 0 | 0 | 0 | 1 | 10 |
2 | Deigo Theilen | 15-3 | 384 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5 | Juan Munoz | 25-25 | 2226 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 11 |
21 | Andrew Benitez | 23-6 | 793 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
12 | Frederico Gil | 12-5 | 436 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
14 | Jordan Work | 3-0 | 28 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23 | Saul Garcia | 18-6 | 579 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
16 | Joseph Evra | 11-0 | 160 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
25 | Victor Silva | 11-4 | 339 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
30 | Thierno Doucoure | 7-1 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
28 | Roberto Pinanez | 8-0 | 74 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
20 | William Joyce | 8-1 | 87 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13 | Leo Pillon | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
Total............... | 25 | - | 52 | 41 | 145 | 414 | .126 | 186 | .449 | 64-4 | 16 | 2-2 | 3 | 2 | 0 | 2 | 371 | |
Opponents........... | 25 | - | 15 | 12 | 42 | 163 | .092 | 71 | .436 | 53-4 | 5 | 1-1 | 2 | 0 | 0 | 4 | 294 |
GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
1 | Jorge Bravo | 14-13 | 1215:00 | 7 | 0.52 | 31 | .816 | 11 | 3 | 0 | 8/0 | 47 |
24 | Jason Leon | 11-11 | 1013:56 | 8 | 0.71 | 22 | .733 | 7 | 3 | 1 | 5/0 | 42 |
TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
Total............... | 25 | 2228:56 | 15 | 0.61 | 54 | .783 | 18 | 6 | 1 | 13 | 90 | |
Opponents........... | 25 | 2285:24 | 52 | 2.05 | 133 | .719 | 6 | 18 | 1 | 6 | 208 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Ohio Valley | 22 | 28 | 1 | 1 | 52 |
Opponents | 4 | 11 | 0 | 0 | 15 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Ohio Valley | 193 | 212 | 5 | 4 | 414 |
Opponents | 65 | 98 | 0 | 0 | 163 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Ohio Valley | 20 | 36 | 0 | 0 | 56 |
Opponents | 64 | 70 | 0 | 0 | 134 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Ohio Valley | 65 | 82 | 6 | 3 | 156 |
Opponents | 37 | 42 | 0 | 0 | 79 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
Ohio Valley | 170 | 193 | 4 | 4 | 371 |
Opponents | 139 | 159 | 5 | 1 | 304 |
Category Leaders |
|
Soccer Statistics |
Overall: 18-6-1 Conf: 10-4-0 Home: 6-1-0 Away: 7-5-1 Neut: 5-0-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK -------------------------------------------------------------------------- -------------------------------------------------- 11 Jorge Pradillos 24-16 13 2 28 59 .220 27 .458 3-0 5 0 13-6 6 1 13 27 .222 12 .444 2-0 1 0 19 Juan Hoyos 25-23 11 2 24 43 .256 23 .535 4-0 4 1 14-13 8 2 18 29 .276 13 .448 1-0 4 1 10 Alexandre Horveno 25-22 3 16 22 53 .057 17 .321 1-0 2 0 14-12 3 9 15 34 .088 12 .353 0-0 2 0 8 Nicolas Rodriguez 19-16 6 5 17 55 .109 23 .418 4-0 0 0 13-11 2 3 7 41 .049 14 .341 4-0 0 0 9 Nemanja Acimovic 25-19 2 8 12 40 .050 20 .500 0-0 1 0 14-9 1 4 6 24 .042 7 .292 0-0 0 0 18 Camilo Sarmiento 25-24 3 1 7 15 .200 8 .533 7-1 2 0 14-13 3 1 7 9 .333 5 .556 4-0 2 0 27 Luis Nieto 13-7 2 2 6 21 .095 11 .524 1-0 0 0 9-7 2 2 6 17 .118 11 .647 1-0 0 0 6 Eduardo Capote 24-16 2 1 5 25 .080 11 .440 8-1 1 0 13-5 1 0 2 7 .143 4 .571 2-0 0 0 3 Duvan Erazo 25-24 2 0 4 17 .118 4 .235 7-0 0 0 14-14 2 0 4 11 .182 3 .273 2-0 0 0 29 Isovan Padonou 16-0 1 0 2 16 .062 8 .500 2-1 0 1 10-0 0 0 0 11 .000 6 .545 2-0 0 0 26 Dennis Agayi 16-0 1 0 2 11 .091 6 .545 0-0 0 0 9-0 1 0 2 8 .125 5 .625 0-0 0 0 15 Miguel Sarmiento 22-5 1 0 2 8 .125 3 .375 4-0 1 0 11-2 0 0 0 2 .000 0 .000 2-0 0 0 17 Ceslo Riveros 14-1 1 0 2 6 .167 2 .333 1-0 0 0 7-0 1 0 2 4 .250 1 .250 1-0 0 0 4 Julian Veloza 23-22 1 0 2 5 .200 2 .400 7-1 0 0 12-12 0 0 0 2 .000 0 .000 5-1 0 0 2 Deigo Theilen 15-3 1 0 2 4 .250 4 1.000 1-0 0 0 10-2 1 0 2 4 .250 4 1.000 1-0 0 0 5 Juan Munoz 25-25 1 0 2 3 .333 1 .333 3-0 0 0 14-14 1 0 2 2 .500 1 .500 2-0 0 0 21 Andrew Benitez 23-6 0 2 2 15 .000 7 .467 4-0 0 0 13-5 0 2 2 11 .000 5 .455 1-0 0 0 12 Frederico Gil 12-5 0 1 1 9 .000 4 .444 0-0 0 0 6-1 0 0 0 2 .000 1 .500 0-0 0 0 14 Jordan Work 3-0 0 1 1 0 .000 0 .000 0-0 0 0 3-0 0 1 1 0 .000 0 .000 0-0 0 0 23 Saul Garcia 18-6 0 0 0 4 .000 0 .000 0-0 0 0 10-5 0 0 0 3 .000 0 .000 0-0 0 0 16 Joseph Evra 11-0 0 0 0 3 .000 2 .667 0-0 0 0 7-0 0 0 0 2 .000 2 1.000 0-0 0 0 25 Victor Silva 11-4 0 0 0 1 .000 1 1.000 0-0 0 0 8-3 0 0 0 1 .000 1 1.000 0-0 0 0 30 Thierno Doucoure 7-1 0 0 0 0 .000 0 .000 2-0 0 0 4-1 0 0 0 0 .000 0 .000 1-0 0 0 28 Roberto Pinanez 8-0 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0 20 William Joyce 8-1 0 0 0 0 .000 0 .000 0-0 0 0 6-1 0 0 0 0 .000 0 .000 0-0 0 0 13 Leo Pillon 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0 Total............... 0 52 41 145 414 .126 186 .449 64-4 16 2 14 32 25 89 252 .127 108 .429 35-1 9 1 Opponents........... 0 15 12 42 163 .092 71 .436 53-4 5 1 14 7 6 20 85 .082 37 .435 24-2 3 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 1 Jorge Bravo 14-13 1215:00 7 0.52 31 .816 11 3 0 8 10-10 855:00 5 0.53 22 .815 7 3 0 5 24 Jason Leon 11-11 1013:56 8 0.71 22 .733 7 3 1 5 4-4 360:00 2 0.50 7 .778 3 1 0 3 Total............... 25 2228:56 15 0.61 54 .783 18 6 1 13 14 1215:00 7 0.52 29 .806 10 4 0 8 Opponents........... 25 2285:24 52 2.05 133 .719 6 18 1 5 14 1271:28 32 2.27 75 .701 4 10 0 4 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Ohio Valley......... 193 212 5 4 - 414 Ohio Valley......... 121 128 1 2 - 252 Opponents........... 65 98 0 0 - 163 Opponents........... 34 51 0 0 - 85 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Ohio Valley......... 22 28 1 1 - 52 Ohio Valley......... 12 19 0 1 - 32 Opponents........... 4 11 0 0 - 15 Opponents........... 1 6 0 0 - 7 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- Ohio Valley......... 20 36 0 0 - 56 Ohio Valley......... 9 21 0 0 - 30 Opponents........... 64 70 0 0 - 134 Opponents........... 33 43 0 0 - 76 ATTENDANCE SUMMARY OVU OPP ATTENDANCE SUMMARY OVU OPP --------------------------------------------------- --------------------------------------------------- Total.................... 400 1911 Total.................... 400 1124 Dates/Avg Per Date....... 7/57 13/147 Dates/Avg Per Date....... 6/67 7/161 Neutral Site #/Avg....... 5/82 Neutral Site #/Avg....... 1/100 |
High/Low Analysis |
Ohio Valley - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Juan Hoyos vs Kentucky Wesleyan (9/27/2018) | |||
5 | Jorge Pradillos vs Alderson Broaddus (9/4/2018) | ||||
GOALS | 2 | Jorge Pradillos vs Alderson Broaddus (10/27/2018) | |||
2 | Luis Nieto vs Kentucky Wesleyan (9/27/2018) | ||||
2 | Juan Hoyos vs Kentucky Wesleyan (9/27/2018) | ||||
2 | Jorge Pradillos vs Davis & Elkins (9/13/2018) | ||||
2 | Juan Hoyos vs Davis & Elkins (9/13/2018) | ||||
2 | Nicolas Rodriguez vs Northwood (9/10/2018) | ||||
2 | Jorge Pradillos vs Alderson Broaddus (9/4/2018) | ||||
2 | Juan Hoyos vs Alderson Broaddus (9/4/2018) | ||||
2 | Jorge Pradillos at Illinois Springfield (8/30/2018) | ||||
ASSISTS | 2 | Nemanja Acimovic vs Alderson Broaddus (10/27/2018) | |||
2 | Alexandre Horveno vs Kentucky Wesleyan (9/27/2018) | ||||
2 | Nicolas Rodriguez vs Davis & Elkins (9/13/2018) | ||||
2 | Alexandre Horveno vs Alderson Broaddus (9/4/2018) | ||||
2 | Alexandre Horveno at Maryville (9/1/2018) | ||||
SHOTS | 7 | Luis Nieto vs Kentucky Wesleyan (9/27/2018) | |||
6 | Alexandre Horveno at Tiffin (11/11/2018) | ||||
6 | Jorge Pradillos vs Alderson Broaddus (10/27/2018) | ||||
6 | Nemanja Acimovic vs Walsh (10/13/2018) | ||||
6 | Alexandre Horveno at Malone (10/11/2018) | ||||
6 | Nicolas Rodriguez at Malone (10/11/2018) | ||||
6 | Isovan Padonou vs Kentucky Wesleyan (9/27/2018) | ||||
6 | Jorge Pradillos vs Davis & Elkins (9/13/2018) | ||||
6 | Jorge Pradillos vs Alderson Broaddus (9/4/2018) | ||||
SHOTS ON GOAL | 5 | Jorge Pradillos vs Alderson Broaddus (10/27/2018) | |||
4 | Nemanja Acimovic vs Maryville (Mo.) (11/9/2018) | ||||
4 | Isovan Padonou vs Kentucky Wesleyan (9/27/2018) | ||||
4 | Luis Nieto vs Kentucky Wesleyan (9/27/2018) | ||||
4 | Jorge Pradillos vs Davis & Elkins (9/13/2018) | ||||
SAVES | 7 | Jason Leon at Fort Hays State (11/17/18) | |||
