|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/30/2018 | SLIPPERY ROCK | W | 1-0 | 1-0-0 | 0-0-0 | 87 | ||||
| 9/1/2018 | at Illinois Springfield | W | 1-0 | OT | 2-0-0 | 0-0-0 | 197 | |||
| * | 9/4/2018 | at Cedarville | 2-3 | L | O2 | 2-1-0 | 0-1-0 | 240 | ||
| * | 9/6/2018 | LAKE ERIE | W | 5-1 | 3-1-0 | 1-1-0 | 150 | |||
| 9/9/2018 | at Saginaw Valley State | 0-1 | L | 3-2-0 | 1-1-0 | 127 | ||||
| * | 9/12/2018 | TREVECCA | W | 3-2 | O2 | 4-2-0 | 2-1-0 | 145 | ||
| * | 9/15/2018 | at Kentucky Wesleyan | W | 5-1 | 5-2-0 | 3-1-0 | ||||
| * | 9/20/2018 | CEDARVILLE | W | 2-0 | 6-2-0 | 4-1-0 | 125 | |||
| * | 9/22/2018 | at Ohio Dominican | 2-3 | L | O2 | 6-3-0 | 4-2-0 | 117 | ||
| * | 9/27/2018 | at Walsh | W | 1-0 | O2 | 7-3-0 | 5-2-0 | 100 | ||
| * | 9/29/2018 | MALONE | W | 3-1 | 8-3-0 | 6-2-0 | 175 | |||
| * | 10/4/2018 | at Davis & Elkins | W | 2-1 | 9-3-0 | 7-2-0 | ||||
| * | 10/6/2018 | at Alderson Broaddus | W | 3-1 | 10-3-0 | 8-2-0 | 76 | |||
| * | 10/13/2018 | at Findlay | 0-2 | L | 10-4-0 | 8-3-0 | 175 | |||
| * | 10/18/2018 | DAVIS & ELKINS | W | 3-1 | 11-4-0 | 9-3-0 | 95 | |||
| * | 10/20/2018 | OHIO VALLEY | W | 1-0 | 12-4-0 | 10-3-0 | 92 | |||
| * | 10/23/2018 | FINDLAY | W | 4-0 | 13-4-0 | 11-3-0 | 134 | |||
| 11/1/2018 | vs #5 Lake Erie | W | 3-2 | OT | 14-4-0 | 11-3-0 | 89 | |||
| 11/3/2018 | #3 OHIO VALLEY | W | 1-0 | 15-4-0 | 11-3-0 | 195 | ||||
| 11/11/2018 | OHIO VALLEY | 1-1 | T | O2 | 15-4-1 | 11-3-0 | 165 |
| Team Record | W-L-T |
| Overall | 15-4-1 |
| Conference | 11-3 |
| Home | 9-0-1 |
| Away | 5-4 |
| Neutral | 1-0 |
| Overtime | 4-2-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2484 | 124 |
| Home | 10 | 1363 | 136 |
| Away | 9 | 1032 | 115 |
| Neutral | 1 | 89 | 89 |
Overall Team Statistics |
| Overall: 15-4-1 Conf: 11-3-0 Home: 9-0-1 Away: 5-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-309 | 20-240 |
| Goals scored per game | 2.15 | 1.00 |
| Shot pct. | .139 | .083 |
| Shots on goal-Attempts | 115-309 | 97-240 |
| SOG pct. | .372 | .404 |
| Shots/Game | 15.4 | 12.0 |
| Assists | 29 | 10 |
| GOAL BREAKDOWN | ||
| Total Goals | 43 | 20 |
| Penalty | 3 | 5 |
| Unassisted | 12 | 7 |
| Overtime | 4 | 2 |
| Goals scored average | 2.05 | 0.96 |
| CORNER KICKS | 108 | 76 |
| PENALTY KICKS | 3-3 | 5-5 |
| PENALTIES | ||
| Fouls | 263 | 259 |
| Yellow cards | 40 | 30 |
| Red cards | 5 | 2 |
| ATTENDANCE | ||
| Total | 1363 | 1032 |
| Dates/Avg Per Date | 10/136 | 9/115 |
| Neutral Site #/Avg | 1/89 |
|
Overall Individual Statistics |
| Overall: 15-4-1 Conf: 11-3-0 Home: 9-0-1 Away: 5-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Abdoul Magid Sy | 13-12 | 948 | 10 | 4 | 24 | 49 | .204 | 24 | .490 | 1-1 | 4 | 1-1 | 0 | 1 | 1 | 1 | 0 |
| 40 | Ramiesh McKnight | 19-19 | 1337 | 10 | 1 | 21 | 53 | .189 | 22 | .415 | 2-0 | 4 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| 10 | Malik Suleman | 20-20 | 1649 | 6 | 7 | 19 | 44 | .136 | 13 | .295 | 3-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Hasenstab | 18-17 | 992 | 5 | 7 | 17 | 41 | .122 | 17 | .415 | 2-1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Darren Appanah | 19-6 | 1026 | 3 | 3 | 9 | 26 | .115 | 8 | .308 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Nmah | 18-3 | 700 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Joel Daly | 20-17 | 1415 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 4-0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kangni Gabianou | 20-19 | 1690 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tom Maas | 16-15 | 1020 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Wood | 12-0 | 274 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samuel Costello | 18-14 | 1298 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | George McCarthy | 18-18 | 1240 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kingsley Amakohene | 17-8 | 1035 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nemanja Jandric | 12-9 | 895 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Omar Kamara | 12-0 | 308 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pace Thomas | 18-7 | 1050 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bradley Richardson | 14-0 | 294 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Foster | 10-9 | 652 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Rolls | 11-5 | 669 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cade Final | 4-0 | 57 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | David Byosse | 2-0 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | J. Meneses-Wallace | 5-0 | 127 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mundhir Bilal | 2-0 | 55 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jared Hesketh | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zane Van Fossen | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Clark | 4-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Dylan Morris | 19-18 | 1663 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 43 | 29 | 115 | 309 | .139 | 115 | .372 | 40-5 | 14 | 3-3 | 1 | 4 | 2 | 3 | 263 | |
| Opponents........... | 20 | - | 20 | 10 | 50 | 240 | .083 | 97 | .404 | 30-2 | 3 | 5-5 | 0 | 2 | 0 | 4 | 259 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Dylan Morris | 19-18 | 1615:58 | 17 | 0.95 | 62 | .785 | 14 | 3 | 1 | 6/0 | 87 |
| 1 | Cary Wilson | 7-1 | 268:49 | 3 | 1.00 | 13 | .812 | 1 | 1 | 0 | 0/0 | 16 |
| Total............... | 20 | 1884:47 | 20 | 0.96 | 75 | .789 | 15 | 4 | 1 | 7 | 103 | |
| Opponents........... | 20 | 1884:47 | 43 | 2.05 | 71 | .623 | 4 | 15 | 1 | 2 | 128 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4-1 | 9-0-1 | 5-4 | 1-0 |
| CONFERENCE | 11-3 | 7-0 | 4-3 | 0-0 |
| NON-CONFERENCE | 4-1-1 | 2-0-1 | 1-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2018 SLIPPERY ROCK W 1-0 87 9/1/2018 at Illinois Springfield W OT 1-0 197 *9/4/2018 at Cedarville LO2 2-3 240 *9/6/2018 LAKE ERIE W 5-1 150 9/9/2018 at Saginaw Valley State L 0-1 127 *9/12/2018 TREVECCA W O2 3-2 145 *9/15/2018 at Kentucky Wesleyan W 5-1 - *9/20/2018 CEDARVILLE W 2-0 125 *9/22/2018 at Ohio Dominican LO2 2-3 117 *9/27/2018 at Walsh W O2 1-0 100 *9/29/2018 MALONE W 3-1 175 *10/4/2018 at Davis & Elkins W 2-1 - *10/6/2018 at Alderson Broaddus W 3-1 76 *10/13/2018 at Findlay L 0-2 175 *10/18/2018 DAVIS & ELKINS W 3-1 95 *10/20/2018 OHIO VALLEY W 1-0 92 *10/23/2018 FINDLAY W 4-0 134 11/1/2018 vs #5 Lake Erie W OT 3-2 89 11/3/2018 #3 OHIO VALLEY W 1-0 195 11/11/2018 OHIO VALLEY T O2 1-1 165 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 43-309 | 20-240 |
| Goals scored per game | 2.15 | 1.00 |
| Shot pct. | .139 | .083 |
| Shots on goal-Attempts | 115-309 | 97-240 |
| SOG pct. | .372 | .404 |
| Shots/Game | 15.4 | 12.0 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 5 |
| Unassisted | 12 | 7 |
| Overtime | 4 | 2 |
| CORNER KICKS | 108 | 76 |
| PENALTY KICKS | 3-3 | 5-5 |
| PENALTIES | ||
| Fouls | 263 | 259 |
| Yellow cards | 40 | 30 |
| Red cards | 5 | 2 |
| ATTENDANCE | ||
| Total | 1363 | 1032 |
| Dates/Avg Per Date | 10/136 | 9/115 |
| Neutral Site #/Avg | 1/89 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 18 | Abdoul Magid Sy | 13-12 | 948 | 10 | 4 | 24 | 49 | .204 | 24 | .490 | 1-1 | 4 | 1-1 | 0 | 1 | 1 | 1 | 0 |
| 40 | Ramiesh McKnight | 19-19 | 1337 | 10 | 1 | 21 | 53 | .189 | 22 | .415 | 2-0 | 4 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| 10 | Malik Suleman | 20-20 | 1649 | 6 | 7 | 19 | 44 | .136 | 13 | .295 | 3-0 | 2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leo Hasenstab | 18-17 | 992 | 5 | 7 | 17 | 41 | .122 | 17 | .415 | 2-1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Darren Appanah | 19-6 | 1026 | 3 | 3 | 9 | 26 | .115 | 8 | .308 | 3-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Andrew Nmah | 18-3 | 700 | 2 | 1 | 5 | 19 | .105 | 6 | .316 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Joel Daly | 20-17 | 1415 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 4-0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kangni Gabianou | 20-19 | 1690 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2-0 | 1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| 6 | Tom Maas | 16-15 | 1020 | 1 | 1 | 3 | 6 | .167 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Wood | 12-0 | 274 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Samuel Costello | 18-14 | 1298 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | George McCarthy | 18-18 | 1240 | 0 | 2 | 2 | 12 | .000 | 4 | .333 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Kingsley Amakohene | 17-8 | 1035 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nemanja Jandric | 12-9 | 895 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Omar Kamara | 12-0 | 308 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pace Thomas | 18-7 | 1050 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bradley Richardson | 14-0 | 294 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Foster | 10-9 | 652 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charlie Rolls | 11-5 | 669 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Cade Final | 4-0 | 57 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 39 | David Byosse | 2-0 | 19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | J. Meneses-Wallace | 5-0 | 127 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mundhir Bilal | 2-0 | 55 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jared Hesketh | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Zane Van Fossen | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Clark | 4-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Dylan Morris | 19-18 | 1663 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | - | 43 | 29 | 115 | 309 | .139 | 115 | .372 | 40-5 | 14 | 3-3 | 1 | 4 | 2 | 3 | 263 | |
| Opponents........... | 20 | - | 20 | 10 | 50 | 240 | .083 | 97 | .404 | 30-2 | 3 | 5-5 | 0 | 2 | 0 | 4 | 259 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Dylan Morris | 19-18 | 1615:58 | 17 | 0.95 | 62 | .785 | 14 | 3 | 1 | 6/0 | 87 |
| 1 | Cary Wilson | 7-1 | 268:49 | 3 | 1.00 | 13 | .812 | 1 | 1 | 0 | 0/0 | 16 |
| Total............... | 20 | 1884:47 | 20 | 0.96 | 75 | .789 | 15 | 4 | 1 | 7 | 103 | |
| Opponents........... | 20 | 1884:47 | 43 | 2.05 | 71 | .623 | 4 | 15 | 1 | 2 | 128 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 21 | 18 | 2 | 2 | 43 |
| Opponents | 10 | 8 | 0 | 2 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 154 | 139 | 11 | 5 | 309 |
| Opponents | 97 | 129 | 7 | 7 | 240 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 38 | 36 | 2 | 1 | 77 |
| Opponents | 36 | 34 | 2 | 0 | 72 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 50 | 50 | 4 | 4 | 108 |
| Opponents | 24 | 45 | 4 | 3 | 76 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tiffin | 124 | 125 | 10 | 4 | 263 |
| Opponents | 123 | 121 | 9 | 6 | 259 |
Category Leaders |
|
Soccer Statistics |
Overall: 15-4-1 Conf: 11-3-0 Home: 9-0-1 Away: 5-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 Abdoul Magid Sy 13-12 10 4 24 49 .204 24 .490 1-1 4 1 10-9 8 4 20 38 .211 18 .474 0-1 2 1
40 Ramiesh McKnight 19-19 10 1 21 53 .189 22 .415 2-0 4 0 14-14 9 0 18 44 .205 20 .455 1-0 3 0
10 Malik Suleman 20-20 6 7 19 44 .136 13 .295 3-0 2 0 14-14 6 5 17 37 .162 12 .324 2-0 2 0
7 Leo Hasenstab 18-17 5 7 17 41 .122 17 .415 2-1 1 0 13-12 4 5 13 31 .129 13 .419 1-0 1 0
9 Darren Appanah 19-6 3 3 9 26 .115 8 .308 3-0 1 0 13-4 3 3 9 18 .167 8 .444 1-0 1 0
15 Andrew Nmah 18-3 2 1 5 19 .105 6 .316 1-0 0 0 12-2 1 1 3 14 .071 5 .357 0-0 0 0
2 Joel Daly 20-17 2 0 4 12 .167 7 .583 4-0 1 1 14-11 1 0 2 8 .125 3 .375 4-0 1 0
20 Kangni Gabianou 20-19 2 0 4 10 .200 3 .300 2-0 1 0 14-13 1 0 2 9 .111 2 .222 1-0 0 0
6 Tom Maas 16-15 1 1 3 6 .167 1 .167 1-0 0 0 12-12 1 1 3 5 .200 1 .200 1-0 0 0
8 Spencer Wood 12-0 1 1 3 2 .500 1 .500 1-0 0 1 11-0 1 1 3 2 .500 1 .500 1-0 0 1
21 Samuel Costello 18-14 1 0 2 4 .250 2 .500 4-1 0 0 12-10 1 0 2 3 .333 2 .667 4-1 0 0
4 George McCarthy 18-18 0 2 2 12 .000 4 .333 4-1 0 0 12-12 0 2 2 8 .000 3 .375 3-1 0 0
13 Kingsley Amakohene 17-8 0 1 1 2 .000 1 .500 2-0 0 0 12-6 0 1 1 2 .000 1 .500 1-0 0 0
5 Nemanja Jandric 12-9 0 1 1 0 .000 0 .000 1-0 0 0 7-4 0 1 1 0 .000 0 .000 0-0 0 0
14 Omar Kamara 12-0 0 0 0 7 .000 1 .143 1-0 0 0 9-0 0 0 0 7 .000 1 .143 1-0 0 0
12 Pace Thomas 18-7 0 0 0 6 .000 2 .333 1-0 0 0 12-3 0 0 0 2 .000 0 .000 0-0 0 0
34 Bradley Richardson 14-0 0 0 0 5 .000 0 .000 1-0 0 0 8-0 0 0 0 3 .000 0 .000 0-0 0 0
19 Jordan Foster 10-9 0 0 0 3 .000 1 .333 1-0 0 0 8-8 0 0 0 3 .000 1 .333 0-0 0 0
3 Charlie Rolls 11-5 0 0 0 3 .000 2 .667 1-0 0 0 9-4 0 0 0 3 .000 2 .667 1-0 0 0
24 Cade Final 4-0 0 0 0 2 .000 0 .000 0-0 0 0 4-0 0 0 0 2 .000 0 .000 0-0 0 0
39 David Byosse 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
23 J. Meneses-Wallace 5-0 0 0 0 1 .000 0 .000 0-0 0 0 5-0 0 0 0 1 .000 0 .000 0-0 0 0
11 Mundhir Bilal 2-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
35 Jared Hesketh 3-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
30 Zane Van Fossen 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Alex Clark 4-0 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Dylan Morris 19-18 0 0 0 0 .000 0 .000 3-1 0 0 -
Total............... 0 43 29 115 309 .139 115 .372 40-5 14 3 14 36 24 96 242 .149 93 .384 22-3 10 2
Opponents........... 0 20 10 50 240 .083 97 .404 30-2 3 5 14 16 8 40 156 .103 76 .487 19-2 3 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Dylan Morris 19-18 1615:58 17 0.95 62 .785 14 3 1 6 13-12 1095:37 13 1.07 46 .780 10 2 0 3
1 Cary Wilson 7-1 268:49 3 1.00 13 .812 1 1 0 0 6-1 226:21 3 1.19 12 .800 1 1 0 0
Total............... 20 1884:47 20 0.96 75 .789 15 4 1 6 14 1321:58 16 1.09 58 .784 11 3 0 4
Opponents........... 20 1884:47 43 2.05 71 .623 4 15 1 1 14 1321:58 36 2.45 56 .609 3 11 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 154 139 11 5 - 309 Tiffin.............. 121 107 9 5 - 242
Opponents........... 97 129 7 7 - 240 Opponents........... 68 77 6 5 - 156
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 21 18 2 2 - 43 Tiffin.............. 18 16 0 2 - 36
Opponents........... 10 8 0 2 - 20 Opponents........... 9 5 0 2 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tiffin.............. 38 36 2 1 - 77 Tiffin.............. 29 28 2 1 - 60
Opponents........... 36 34 2 0 - 72 Opponents........... 31 24 2 0 - 57
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1363 1032 Total.................... 916 708
Dates/Avg Per Date....... 10/136 9/115 Dates/Avg Per Date....... 7/131 7/101
Neutral Site #/Avg....... 1/89 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Tiffin - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Leo Hasenstab vs Findlay (10/23/2018) | |||
| 6 | Abdoul Magid Sy at Kentucky Wesleyan (9/15/2018) | ||||
| GOALS | 3 | Leo Hasenstab vs Findlay (10/23/2018) | |||
| 3 | Abdoul Magid Sy at Kentucky Wesleyan (9/15/2018) | ||||
| ASSISTS | 2 | Malik Suleman vs Lake Erie (11/1/2018) | |||
| 2 | Darren Appanah vs Davis & Elkins (10/18/2018) | ||||
| 2 | Leo Hasenstab at Davis & Elkins (10/4/2018) | ||||
| 2 | Malik Suleman at Kentucky Wesleyan (9/15/2018) | ||||
| 2 | Leo Hasenstab vs Lake Erie (9/6/2018) | ||||
| SHOTS | 8 | Abdoul Magid Sy vs Trevecca (9/12/2018) | |||
| 7 | Ramiesh McKnight at Davis & Elkins (10/4/2018) | ||||
| 7 | Abdoul Magid Sy vs Malone (9/29/2018) | ||||
| 7 | Abdoul Magid Sy at Kentucky Wesleyan (9/15/2018) | ||||
| 7 | Ramiesh McKnight at Cedarville (9/4/2018) | ||||
| SHOTS ON GOAL | 5 | Abdoul Magid Sy at Kentucky Wesleyan (9/15/2018) | |||
| 4 | Abdoul Magid Sy vs Malone (9/29/2018) | ||||
| 4 | Ramiesh McKnight at Cedarville (9/4/2018) | ||||
| SAVES | 8 | Dylan Morris at Walsh (9/27/2018) | |||
| 8 | Cary Wilson vs Trevecca (9/12/2018) |
| Tiffin - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 3 | Josh Burton at Findlay (10/13/2018) | |||
| 3 | Armando Molina vs Trevecca (9/12/2018) | ||||
| GOALS.............. | 1 | Julian Veloza vs Ohio Valley (11/11/2018) | |||
| 1 | Miguel Espinoza vs Lake Erie (11/1/2018) | ||||
| 1 | Javier Borreguero vs Lake Erie (11/1/2018) | ||||
| 1 | Cesar Matteo Ghezzi vs Davis & Elkins (10/18/2018) | ||||
| 1 | Stephen Psyhogios at Findlay (10/13/2018) | ||||
| 1 | Josh Burton at Findlay (10/13/2018) | ||||
| 1 | Daniel Yague at Alderson Broaddus (10/6/2018) | ||||
| 1 | Markus Just at Davis & Elkins (10/4/2018) | ||||
| 1 | Patrick Brightbill vs Malone (9/29/2018) | ||||
| 1 | Tyler Arnold at Ohio Dominican (9/22/2018) | ||||
