|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 8/30/2018 | at Indianapolis | 0-4 | L | 0-1-0 | 0-0-0 | 269 | ||||
| 9/1/2018 | at California (PA) | 0-1 | L | 0-2-0 | 0-0-0 | 78 | ||||
| 9/6/2018 | at Salem | 1-2 | L | 0-3-0 | 0-0-0 | 135 | ||||
| * | 9/8/2018 | at Lake Erie | W | 2-1 | 1-3-0 | 1-0-0 | ||||
| * | 9/13/2018 | at Kentucky Wesleyan | W | 4-1 | 2-3-0 | 2-0-0 | 201 | |||
| * | 9/15/2018 | at Trevecca | 1-3 | L | 2-4-0 | 2-1-0 | ||||
| * | 9/20/2018 | OHIO DOMINICAN | 3-4 | L | OT | 2-5-0 | 2-2-0 | 102 | ||
| * | 9/22/2018 | CEDARVILLE | 1-2 | L | 2-6-0 | 2-3-0 | 92 | |||
| * | 9/27/2018 | at Malone | 0-1 | L | 2-7-0 | 2-4-0 | 97 | |||
| * | 9/29/2018 | WALSH | 1-3 | L | 2-8-0 | 2-5-0 | 84 | |||
| * | 10/4/2018 | at Alderson Broaddus | 2-3 | L | 2-9-0 | 2-6-0 | 36 | |||
| * | 10/6/2018 | at Davis & Elkins | 0-2 | L | 2-10-0 | 2-7-0 | ||||
| * | 10/11/2018 | KENTUCKY WESLEYAN | W | 3-0 | 3-10-0 | 3-7-0 | 52 | |||
| * | 10/13/2018 | TIFFIN | W | 2-0 | 4-10-0 | 4-7-0 | 175 | |||
| * | 10/18/2018 | #6 OHIO VALLEY | W | 2-0 | 5-10-0 | 5-7-0 | 65 | |||
| * | 10/20/2018 | LAKE ERIE | 1-1 | T | O2 | 5-10-1 | 5-7-1 | 105 | ||
| * | 10/23/2018 | at Tiffin | 0-4 | L | 5-11-1 | 5-8-1 | 134 |
| Team Record | W-L-T |
| Overall | 5-11-1 |
| Conference | 5-8-1 |
| Home | 3-3-1 |
| Away | 2-8 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 1625 | 96 |
| Home | 7 | 675 | 96 |
| Away | 10 | 950 | 95 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 5-11-1 Conf: 5-8-1 Home: 3-3-1 Away: 2-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-200 | 32-197 |
| Goals scored per game | 1.35 | 1.88 |
| Shot pct. | .115 | .162 |
| Shots on goal-Attempts | 91-200 | 91-197 |
| SOG pct. | .455 | .462 |
| Shots/Game | 11.8 | 11.6 |
| Assists | 14 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 23 | 32 |
| Penalty | 1 | 2 |
| Unassisted | 9 | 10 |
| Overtime | 0 | 1 |
| Goals scored average | 1.33 | 1.85 |
| CORNER KICKS | 70 | 66 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Fouls | 208 | 176 |
| Yellow cards | 33 | 24 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 675 | 950 |
| Dates/Avg Per Date | 7/96 | 10/95 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11-1 Conf: 5-8-1 Home: 3-3-1 Away: 2-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Josh Dickinson | 14-13 | 1115 | 5 | 5 | 15 | 39 | .128 | 16 | .410 | 7-1 | 1 | 0-0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Josh Burton | 16-16 | 1333 | 3 | 4 | 10 | 48 | .062 | 21 | .438 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Taylor Miles | 17-15 | 1077 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Josh Hales | 14-7 | 706 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 2-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jack Atkinson | 16-16 | 1442 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joey Buscani | 11-5 | 544 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Spangler | 16-15 | 1373 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Gilberto Quintero | 5-0 | 279 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Bolinger | 17-17 | 1471 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kegan Winkler | 15-14 | 1181 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Andrew Bricker | 17-17 | 1448 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Stephen Psyhogios | 12-8 | 696 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Marcel Munger | 12-5 | 617 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Lynch | 16-12 | 1116 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kelvin Reisenfeld | 10-1 | 266 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Skrzniecki | 11-1 | 195 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jon Kramer | 4-1 | 99 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Christopher Lytus | 10-4 | 393 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcos Pion | 4-0 | 37 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nathan Schmitt | 3-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryker Penner | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brody Smith | 7-1 | 130 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Bethel | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Batchelor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reese Hickey | 2-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Lerma | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nathan Sier | 15-13 | 1300 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Nathanael Yoder | 7-4 | 258 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 23 | 14 | 60 | 200 | .115 | 91 | .455 | 33-3 | 3 | 1-2 | 1 | 0 | 0 | 4 | 208 | |
| Opponents........... | 17 | - | 32 | 21 | 85 | 197 | .162 | 91 | .462 | 24-0 | 10 | 2-2 | 3 | 1 | 1 | 3 | 176 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Nathanael Yoder | 6-2 | 243:20 | 5 | 1.85 | 11 | .688 | 0 | 3 | 0 | 0/0 | 17 |
| 1 | Nathan Sier | 15-14 | 1309:35 | 27 | 1.86 | 46 | .630 | 5 | 8 | 1 | 1/0 | 97 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
| Total............... | 17 | 1552:55 | 32 | 1.85 | 58 | .644 | 5 | 11 | 1 | 3 | 115 | |
| Opponents........... | 17 | 1552:55 | 23 | 1.33 | 66 | .742 | 11 | 5 | 1 | 5 | 106 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-1 | 3-3-1 | 2-8 | 0-0 |
| CONFERENCE | 5-8-1 | 3-3-1 | 2-5 | 0-0 |
| NON-CONFERENCE | 0-3 | 0-0 | 0-3 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 8/30/2018 at Indianapolis L 0-4 269 9/1/2018 at California (PA) L 0-1 78 9/6/2018 at Salem L 1-2 135 *9/8/2018 at Lake Erie W 2-1 - *9/13/2018 at Kentucky Wesleyan W 4-1 201 *9/15/2018 at Trevecca L 1-3 - *9/20/2018 OHIO DOMINICAN LOT 3-4 102 *9/22/2018 CEDARVILLE L 1-2 92 *9/27/2018 at Malone L 0-1 97 *9/29/2018 WALSH L 1-3 84 *10/4/2018 at Alderson Broaddus L 2-3 36 *10/6/2018 at Davis & Elkins L 0-2 - *10/11/2018 KENTUCKY WESLEYAN W 3-0 52 *10/13/2018 TIFFIN W 2-0 175 *10/18/2018 #6 OHIO VALLEY W 2-0 65 *10/20/2018 LAKE ERIE T O2 1-1 105 *10/23/2018 at Tiffin L 0-4 134 |
| TEAM STATISTICS | UF | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-200 | 32-197 |
| Goals scored per game | 1.35 | 1.88 |
| Shot pct. | .115 | .162 |
| Shots on goal-Attempts | 91-200 | 91-197 |
| SOG pct. | .455 | .462 |
| Shots/Game | 11.8 | 11.6 |
| GOAL BREAKDOWN | ||
| Penalty | 1 | 2 |
| Unassisted | 9 | 10 |
| Overtime | 0 | 1 |
| CORNER KICKS | 70 | 66 |
| PENALTY KICKS | 1-2 | 2-2 |
| PENALTIES | ||
| Fouls | 208 | 176 |
| Yellow cards | 33 | 24 |
| Red cards | 3 | 0 |
| ATTENDANCE | ||
| Total | 675 | 950 |
| Dates/Avg Per Date | 7/96 | 10/95 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 11 | Josh Dickinson | 14-13 | 1115 | 5 | 5 | 15 | 39 | .128 | 16 | .410 | 7-1 | 1 | 0-0 | 0 | 0 | 0 | 2 | 3 |
| 10 | Josh Burton | 16-16 | 1333 | 3 | 4 | 10 | 48 | .062 | 21 | .438 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 19 | Taylor Miles | 17-15 | 1077 | 4 | 0 | 8 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| 9 | Josh Hales | 14-7 | 706 | 2 | 1 | 5 | 23 | .087 | 11 | .478 | 2-0 | 0 | 1-2 | 0 | 0 | 0 | 1 | 0 |
| 4 | Jack Atkinson | 16-16 | 1442 | 1 | 3 | 5 | 12 | .083 | 5 | .417 | 5-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joey Buscani | 11-5 | 544 | 2 | 0 | 4 | 18 | .111 | 11 | .611 | 2-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Spangler | 16-15 | 1373 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Gilberto Quintero | 5-0 | 279 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ben Bolinger | 17-17 | 1471 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Kegan Winkler | 15-14 | 1181 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Andrew Bricker | 17-17 | 1448 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Stephen Psyhogios | 12-8 | 696 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Marcel Munger | 12-5 | 617 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Lynch | 16-12 | 1116 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kelvin Reisenfeld | 10-1 | 266 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nathan Skrzniecki | 11-1 | 195 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jon Kramer | 4-1 | 99 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Christopher Lytus | 10-4 | 393 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marcos Pion | 4-0 | 37 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nathan Schmitt | 3-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryker Penner | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brody Smith | 7-1 | 130 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Bethel | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Batchelor | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reese Hickey | 2-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jeremy Lerma | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Nathan Sier | 15-13 | 1300 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Nathanael Yoder | 7-4 | 258 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | - | 23 | 14 | 60 | 200 | .115 | 91 | .455 | 33-3 | 3 | 1-2 | 1 | 0 | 0 | 4 | 208 | |
| Opponents........... | 17 | - | 32 | 21 | 85 | 197 | .162 | 91 | .462 | 24-0 | 10 | 2-2 | 3 | 1 | 1 | 3 | 176 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Nathanael Yoder | 6-2 | 243:20 | 5 | 1.85 | 11 | .688 | 0 | 3 | 0 | 0/0 | 17 |
| 1 | Nathan Sier | 15-14 | 1309:35 | 27 | 1.86 | 46 | .630 | 5 | 8 | 1 | 1/0 | 97 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 1 |
| Total............... | 17 | 1552:55 | 32 | 1.85 | 58 | .644 | 5 | 11 | 1 | 3 | 115 | |
| Opponents........... | 17 | 1552:55 | 23 | 1.33 | 66 | .742 | 11 | 5 | 1 | 5 | 106 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 7 | 16 | 0 | 0 | 23 |
| Opponents | 14 | 17 | 1 | 0 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 81 | 115 | 2 | 2 | 200 |
| Opponents | 87 | 107 | 2 | 1 | 197 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 28 | 31 | 0 | 0 | 59 |
| Opponents | 29 | 37 | 2 | 0 | 68 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 34 | 36 | 0 | 0 | 70 |
| Opponents | 37 | 29 | 0 | 0 | 66 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Findlay | 109 | 93 | 4 | 2 | 208 |
| Opponents | 83 | 93 | 0 | 0 | 176 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-1 Conf: 5-8-1 Home: 3-3-1 Away: 2-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
11 Josh Dickinson 14-13 5 5 15 39 .128 16 .410 7-1 1 0 12-12 5 5 15 37 .135 15 .405 6-0 1 0
10 Josh Burton 16-16 3 4 10 48 .062 21 .438 2-0 1 0 13-13 3 4 10 35 .086 14 .400 1-0 1 0
19 Taylor Miles 17-15 4 0 8 17 .235 8 .471 0-0 1 0 14-14 4 0 8 16 .250 8 .500 0-0 1 0
9 Josh Hales 14-7 2 1 5 23 .087 11 .478 2-0 0 1 13-6 1 1 3 19 .053 8 .421 2-0 0 0
4 Jack Atkinson 16-16 1 3 5 12 .083 5 .417 5-0 0 0 13-13 1 3 5 12 .083 5 .417 4-0 0 0
21 Joey Buscani 11-5 2 0 4 18 .111 11 .611 2-1 0 0 9-4 2 0 4 16 .125 11 .688 1-0 0 0
23 Matthew Spangler 16-15 1 1 3 5 .200 2 .400 3-0 0 0 13-12 1 1 3 5 .200 2 .400 2-0 0 0
26 Gilberto Quintero 5-0 1 0 2 5 .200 4 .800 0-0 0 0 5-0 1 0 2 5 .200 4 .800 0-0 0 0
14 Ben Bolinger 17-17 1 0 2 5 .200 1 .200 1-0 0 0 14-14 1 0 2 5 .200 1 .200 1-0 0 0
12 Kegan Winkler 15-14 1 0 2 4 .250 1 .250 0-1 0 0 13-12 1 0 2 3 .333 1 .333 0-1 0 0
25 Andrew Bricker 17-17 1 0 2 3 .333 3 1.000 3-0 0 0 14-14 1 0 2 3 .333 3 1.000 1-0 0 0
24 Stephen Psyhogios 12-8 1 0 2 2 .500 2 1.000 0-0 0 0 9-5 1 0 2 2 .500 2 1.000 0-0 0 0
13 Marcel Munger 12-5 0 0 0 7 .000 2 .286 4-0 0 0 9-2 0 0 0 6 .000 2 .333 3-0 0 0
18 Connor Lynch 16-12 0 0 0 4 .000 0 .000 1-0 0 0 14-11 0 0 0 4 .000 0 .000 1-0 0 0
34 Kelvin Reisenfeld 10-1 0 0 0 2 .000 2 1.000 1-0 0 0 8-1 0 0 0 1 .000 1 1.000 1-0 0 0
29 Nathan Skrzniecki 11-1 0 0 0 2 .000 1 .500 0-0 0 0 8-1 0 0 0 1 .000 1 1.000 0-0 0 0
40 Jon Kramer 4-1 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
35 Christopher Lytus 10-4 0 0 0 1 .000 0 .000 0-0 0 0 8-2 0 0 0 0 .000 0 .000 0-0 0 0
22 Marcos Pion 4-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
37 Nathan Schmitt 3-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
36 Ryker Penner 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
31 Brody Smith 7-1 0 0 0 0 .000 0 .000 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
15 Brian Bethel 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
8 Ben Batchelor 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Reese Hickey 2-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
5 Jeremy Lerma 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Nathan Sier 15-13 0 0 0 0 .000 0 .000 1-0 0 0 12-12 0 0 0 0 .000 0 .000 1-0 0 0
00 Nathanael Yoder 7-4 0 0 0 0 .000 0 .000 0-0 0 0 6-4 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 23 14 60 200 .115 91 .455 33-3 3 1 14 22 14 58 172 .128 78 .453 25-1 3 0
Opponents........... 0 32 21 85 197 .162 91 .462 24-0 10 2 14 25 16 66 164 .152 73 .445 18-0 7 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Nathanael Yoder 6-2 243:20 5 1.85 11 .688 0 3 0 0 5-2 235:52 4 1.53 11 .733 0 2 0 0
1 Nathan Sier 15-14 1309:35 27 1.86 46 .630 5 8 1 1 12-12 1047:03 21 1.81 35 .625 5 6 1 1
Total............... 17 1552:55 32 1.85 58 .644 5 11 1 1 14 1282:55 25 1.75 47 .653 5 8 1 3
Opponents........... 17 1552:55 23 1.33 66 .742 11 5 1 4 14 1282:55 22 1.54 54 .711 8 5 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Findlay............. 81 115 2 2 - 200 Findlay............. 69 99 2 2 - 172
Opponents........... 87 107 2 1 - 197 Opponents........... 69 92 2 1 - 164
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Findlay............. 7 16 0 0 - 23 Findlay............. 7 15 0 0 - 22
Opponents........... 14 17 1 0 - 32 Opponents........... 11 13 1 0 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Findlay............. 28 31 0 0 - 59 Findlay............. 20 28 0 0 - 48
Opponents........... 29 37 2 0 - 68 Opponents........... 24 30 2 0 - 56
ATTENDANCE SUMMARY UF OPP ATTENDANCE SUMMARY UF OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 675 950 Total.................... 675 468
Dates/Avg Per Date....... 7/96 10/95 Dates/Avg Per Date....... 7/96 7/67
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Findlay - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Josh Burton vs Tiffin (10/13/2018) | |||
| 3 | Jack Atkinson vs Kentucky Wesleyan (10/11/2018) | ||||
| 3 | Josh Dickinson vs Kentucky Wesleyan (10/11/2018) | ||||
| 3 | Josh Dickinson vs Ohio Dominican (9/20/2018) | ||||
| 3 | Josh Burton at Kentucky Wesleyan (9/13/2018) | ||||
| 3 | Matthew Spangler at Kentucky Wesleyan (9/13/2018) | ||||
| GOALS | 1 | Josh Dickinson vs Lake Erie (10/20/2018) | |||
| 1 | Josh Dickinson vs Ohio Valley (10/18/2018) | ||||
| 1 | Gilberto Quintero vs Ohio Valley (10/18/2018) | ||||
| 1 | Josh Burton vs Tiffin (10/13/2018) | ||||
| 1 | Stephen Psyhogios vs Tiffin (10/13/2018) | ||||
| 1 | Josh Burton vs Kentucky Wesleyan (10/11/2018) | ||||
| 1 | Jack Atkinson vs Kentucky Wesleyan (10/11/2018) | ||||
| 1 | Josh Dickinson vs Kentucky Wesleyan (10/11/2018) | ||||
| 1 | Taylor Miles at Alderson Broaddus (10/4/2018) | ||||
| 1 | Josh Hales at Alderson Broaddus (10/4/2018) | ||||
| 1 | Ben Bolinger vs Walsh (9/29/2018) | ||||
| 1 | Josh Dickinson vs Cedarville (9/22/2018) | ||||
| 1 | Josh Dickinson vs Ohio Dominican (9/20/2018) | ||||
| 1 | Taylor Miles vs Ohio Dominican (9/20/2018) | ||||
| 1 | Kegan Winkler vs Ohio Dominican (9/20/2018) | ||||
| 1 | Andrew Bricker at Trevecca (9/15/2018) | ||||
| 1 | Josh Burton at Kentucky Wesleyan (9/13/2018) | ||||
| 1 | Matthew Spangler at Kentucky Wesleyan (9/13/2018) | ||||
| 1 | Taylor Miles at Kentucky Wesleyan (9/13/2018) | ||||
| 1 | Joey Buscani at Kentucky Wesleyan (9/13/2018) | ||||
| 1 | Joey Buscani at Lake Erie (9/8/2018) | ||||
| 1 | Taylor Miles at Lake Erie (9/8/2018) | ||||
| 1 | Josh Hales at Salem (9/6/2018) | ||||
