| Pct | Pct | ||||||
| Tiffin | 1.000 | .682 | |||||
| Findlay | .833 | .600 | |||||
| Hillsdale | .667 | .609 | |||||
| Walsh | .500 | .217 | |||||
| Cedarville | .333 | .650 | |||||
| Davis & Elkins | .000 | .111 | |||||
| Kentucky Wesleyan | .000 | .111 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jerry Hewitt | HC | 1.000 | ||
| Nicholas Kopylec | UF | 1.000 | ||
| Chris Tsibouris | CED | 1.000 | ||
| Sam Bowman | DE | 1.000 | ||
| Ryan Cvammen | CED | 1.000 | ||
| Sorin Navorotchi | TU | 1.000 | ||
| Joseph Aleong | WAL | 1.000 | ||
| Nico d. Schmidt | HC | 1.000 | ||
| Freddie Heegan | HC | 1.000 | ||
| Toby Cutting | TU | .895 | ||
| Tomas Kmetko | UF | .875 | ||
| Hugo Chatras | TU | .786 | ||
| Matt Brumbaugh | CED | .778 | ||
| Gabe Katz | HC | .778 | ||
| Sorin Navrotchi | TU | .737 | ||
| Cole Moss | CED | .737 | ||
| Carlos Blanco | UF | .688 | ||
| Philip Brumbaugh | CED | .688 | ||
| John Ciraci | HC | .684 | ||
| Tom Arias | TU | .684 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Timmy O'Brien | CED | 1.000 | ||
| John Ciraci | HC | 1.000 | ||
| Tomas Kmetko | UF | .875 | ||
| Matt Brumbaugh | CED | .833 | ||
| Jorge Barnuevo | UF | .667 | ||
| Jakob Riglewski | WAL | .652 | ||
| Charlie Adams | HC | .571 | ||
| Alex Totten | CED | .538 | ||
| Alejandro Meseguer | DE | .500 | ||
| Nikita Parfenov | TU | .400 | ||
| S. de la Rosa Mora | TU | .267 | ||
| John Sawyer | KWC | .000 | ||
| O. Matthew Mulyadi | DE | .000 | ||
| Evan Morton | KWC | .000 | ||
| Matthew Mulyadi | DE | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Alex Totten | CED | 1.000 | ||
| Sorin Navrotchi | TU | 1.000 | ||
| Cole Moss | CED | 1.000 | ||
| Eduardo Munoz | UF | 1.000 | ||
| Timmy O'Brien | CED | 1.000 | ||
| Carlos Blanco | UF | 1.000 | ||
| Joseph Aleong | WAL | 1.000 | ||
| Pedro Campos | WAL | 1.000 | ||
| John Ciraci | HC | 1.000 | ||
| Brian Hackman | HC | 1.000 | ||
| Matt Brumbaugh | CED | .750 | ||
| Jorge Barnuevo | UF | .625 | ||
| Nikita Parfenov | TU | .529 | ||
| Adan Cano | KWC | .333 | ||
| Andrew Shand | DE | .333 | ||
| Justin Hyman | HC | .278 | ||
| Dawson Drummond | WAL | .222 | ||
| Alejandro Meseguer | DE | .083 | ||
| Clemens Wagner | WAL | .000 | ||
| John Sawyer | KWC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eduardo Munoz | UF | 1.000 | ||
| Toby Cutting | TU | 1.000 | ||
| Sorin Navorotchi | TU | 1.000 | ||
| Dawson Poling | CED | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Alejandro Meseguer | DE | 1.000 | ||
| John Ciraci | HC | .714 | ||
| Sorin Navrotchi | TU | .688 | ||
| Michael Szabo | HC | .667 | ||
| Carlos Blanco | UF | .615 | ||
| Alvaro Legoinha | DE | .600 | ||
| Cole Moss | CED | .500 | ||
| Alfredo Berlanga | UF | .500 | ||
| Tom Arias | TU | .500 | ||
| Justin Hyman | HC | .500 | ||
| Timmy O'Brien | CED | .400 | ||
| Jose Ruiz | KWC | .333 | ||
| Alex Medina | WAL | .286 | ||
| Filipp Kulynych | WAL | .200 | ||
| Dawson Drummond | WAL | .143 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Justin Hyman | HC | 1.000 | ||
| Timmy O'Brien | CED | 1.000 | ||
| Trevor Majdalani | UF | 1.000 | ||
| Ryan Cvammen | CED | 1.000 | ||
| Jerry Hewitt | HC | 1.000 | ||
| Sam Bowman | DE | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Austin Mohamedali | TU | 1.000 | ||
| Chris Tsibouris | CED | 1.000 | ||
| Toby Cutting | TU | .938 | ||
| Cole Moss | CED | .769 | ||
| Dawson Poling | CED | .750 | ||
| Tom Arias | TU | .667 | ||
| Brian Hackman | HC | .667 | ||
| Sergio Palacio | UF | .600 | ||
| Michael Szabo | HC | .583 | ||
| Alfredo Berlanga | UF | .500 | ||
| Alex Medina | WAL | .400 | ||
| Kevin Giron | KWC | .333 | ||
| John Ciraci | HC | .333 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Philip Brumbaugh | CED | 1.000 | ||
| Jerry Hewitt | HC | 1.000 | ||
| Timmy O'Brien | CED | 1.000 | ||
| Carlos Blanco | UF | 1.000 | ||
| Hugo Chatras | TU | 1.000 | ||
| Nicholas Kopylec | UF | 1.000 | ||
| Ryan Cvammen | CED | 1.000 | ||
| Sorin Navrotchi | TU | 1.000 | ||
| Sam Bowman | DE | 1.000 | ||
| Tom Arias | TU | .769 | ||
| Gabe Katz | HC | .667 | ||
| Julien Clouette | HC | .600 | ||
| Dawson Poling | CED | .500 | ||
| Guilherme Carneiro | WAL | .500 | ||
| Cody Turner | DE | .500 | ||
| Toby Cutting | TU | .500 | ||
| Alex Medina | WAL | .500 | ||
| Alfredo Berlanga | UF | .500 | ||
| Pedro Campos | WAL | .400 | ||
| Sergio Palacio | UF | .400 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Eduardo Munoz | UF | 1.000 | ||
| Jerry Hewitt | HC | 1.000 | ||
| Chris Tsibouris | CED | 1.000 | ||
| Nicholas Kopylec | UF | 1.000 | ||
| Freddie Heegan | HC | 1.000 | ||
| Cody Turner | DE | 1.000 | ||
| Clemens Wagner | WAL | 1.000 | ||
| Nico d. Schmidt | HC | 1.000 | ||
| Brian Hackman | HC | 1.000 | ||
| Hugo Chatras | TU | .833 | ||
| Gabe Katz | HC | .769 | ||
| Philip Brumbaugh | CED | .615 | ||
| Sergio Palacio | UF | .500 | ||
| Trevor Majdalani | UF | .500 | ||
| Austin Mohamedali | TU | .500 | ||
| Pedro Campos | WAL | .500 | ||
| Guilherme Carneiro | WAL | .444 | ||
| Gabe Oliveira | TU | .000 | ||
| Jacob Bowman | DE | .000 | ||
| Vincient Whatley | KWC | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras/Sorin Navrotchi | TU | 1.000 | ||
| Julien Clouette/Brian Hackman | HC | 1.000 | ||
| Ryan Cvammen/Chris Tsibouris | CED | 1.000 | ||
| Eduardo Munoz/Sergio Palacio | UF | 1.000 | ||
| Alfredo Berlanga/Sergio Palacio | UF | 1.000 | ||
| Sam Bowman/Cody Turner | DE | 1.000 | ||
| John Ciraci/Jerry Hewitt | HC | 1.000 | ||
| Guilherme Carneiro/Alex Medina | WAL | 1.000 | ||
| Joseph Aleong/Jakob Riglewski | WAL | 1.000 | ||
| Hugo Chatras/Nikita Parfenov | TU | 1.000 | ||
| Nicholas Kopylec/Sergio Palacio | UF | 1.000 | ||
| Austin Mohamedali/S. de la Rosa Mora | TU | 1.000 | ||
| Nicholas Kopylec/Trevor Majdalani | UF | 1.000 | ||
| Tom Arias/Belli de Oliveira,G. | TU | 1.000 | ||
| Austin Mohamedali/Gabe Oliveira | TU | 1.000 | ||
| Sam Bowman/Mason Schoonover | DE | 1.000 | ||
| Matt Brumbaugh/Timmy O'Brien | CED | 1.000 | ||
| Philip Brumbaugh/Chris Tsibouris | CED | 1.000 | ||
| Carlos Blanco/Nick Kopylec | UF | 1.000 | ||
| Jerry Hewitt/Gabe Katz | HC | 1.000 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Matt Brumbaugh/Timmy O'Brien | CED | 1.000 | ||
| Carlos Blanco/Nicholas Kopylec | UF | 1.000 | ||
| Joseph Aleong/Jakob Riglewski | WAL | 1.000 | ||
| Jorge Barnuevo/Tomas Kmetko | UF | .824 | ||
| Charlie Adams/Justin Hyman | HC | .696 | ||
| Matt Brumbaugh/Alex Totten | CED | .688 | ||
| Cole Moss/Dawson Poling | CED | .667 | ||
| Toby Cutting/Nikita Parfenov | TU | .600 | ||
| Jorge Barnuevo/Carlos Blanco | UF | .500 | ||
| Alvaro Legoinha/Andrew Shand | DE | .400 | ||
| Pedro Campos/Jakob Riglewski | WAL | .375 | ||
| Joao Campos/Dawson Drummond | WAL | .250 | ||
| Alejandro Meseguer/O. Matthew Mulyadi | DE | .154 | ||
| Tim Bruin/Jakob Riglewski | WAL | .000 | ||
| Joao Campos/Pedro Campos | WAL | .000 | ||
| Tom Arias/Nikita Parfenov | TU | .000 | ||
| Joao Campos/Guilherme Carneiro | WAL | .000 | ||
| Jakob Riglewski/Clemens Wagner | WAL | .000 | ||
| Dawson Drummond/Alex Medina | WAL | .000 | ||
| Toby Cutting/Sorin Navorotchi | TU | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Joao Campos/Pedro Campos | WAL | 1.000 | ||
| Alfredo Berlanga/Sergio Palacio | UF | 1.000 | ||
| Ryan Cvammen/Chris Tsibouris | CED | 1.000 | ||
| Eduardo Munoz/Sergio Palacio | UF | 1.000 | ||
| Tim Bruin/Joao Campos | WAL | 1.000 | ||
| Alfredo Berlanga/Eduardo Munoz | UF | 1.000 | ||
| Guilherme Carneiro/Alex Medina | WAL | 1.000 | ||
| Hugo Chatras/Nikita Parfenov | TU | 1.000 | ||
| Sam Bowman/Mason Schoonover | DE | 1.000 | ||
| Philip Brumbaugh/Chris Tsibouris | CED | 1.000 | ||
| Nicholas Kopylec/Trevor Majdalani | UF | 1.000 | ||
| Tom Arias/Belli de Oliveira,G. | TU | 1.000 | ||
| Carlos Blanco/Nick Kopylec | UF | 1.000 | ||
| Philip Brumbaugh/Timmy O'Brien | CED | 1.000 | ||
| Hugo Chatras/Austin Mohamedali | TU | 1.000 | ||
| Tom Arias/Gabriel De Oliveira | TU | .800 | ||
| Brian Hackman/Michael Szabo | HC | .667 | ||
| John Ciraci/Brian Hackman | HC | .600 | ||
| Tim Bruin/Jakob Riglewski | WAL | .556 | ||
| Carlos Blanco/Nicholas Kopylec | UF | .500 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras/Sorin Navrotchi | TU | 1.000 | ||
| Julien Clouette/Brian Hackman | HC | 1.000 | ||
| Eduardo Munoz/Sergio Palacio | UF | 1.000 | ||
| Ryan Cvammen/Chris Tsibouris | CED | 1.000 | ||
| Sam Bowman/Cody Turner | DE | 1.000 | ||
| John Ciraci/Jerry Hewitt | HC | 1.000 | ||
| Austin Mohamedali/Gabe Oliveira | TU | 1.000 | ||
| Joao Campos/Alex Medina | WAL | 1.000 | ||
| Nicholas Kopylec/Sergio Palacio | UF | 1.000 | ||
| Austin Mohamedali/S. de la Rosa Mora | TU | 1.000 | ||
| Jerry Hewitt/Gabe Katz | HC | 1.000 | ||
| Hugo Chatras/Austin Mohamedali | TU | .667 | ||
| Philip Brumbaugh/Timmy O'Brien | CED | .571 | ||
| Alfredo Berlanga/Eduardo Munoz | UF | .556 | ||
| Gabe Katz/Michael Szabo | HC | .500 | ||
| Trevor Majdalani/Eduardo Munoz | UF | .500 | ||
| Alfredo Berianga/Eduardo Munoz | UF | .500 | ||
| Filipp Kulynych/Clemens Wagner | WAL | .429 | ||
| John Ciraci/Gabe Katz | HC | .400 | ||
| John Sawyer/Vincient Whatley | KWC | .333 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jorge Barnuevo | UF | 1.000 | ||
| Tomas Kmetko | UF | 1.000 | ||
| Tom Arias | TU | 1.000 | ||
| Toby Cutting | TU | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Jerry Hewitt | HC | 1.000 | ||
| Ryan Cvammen | CED | 1.000 | ||
| Austin Mohamedali | TU | 1.000 | ||
| Hugo Chatras | TU | 1.000 | ||
| Joseph Aleong | WAL | 1.000 | ||
| Jakob Riglewski | WAL | .833 | ||
| Nikita Parfenov | TU | .833 | ||
| Carlos Blanco | UF | .833 | ||
| Sorin Navrotchi | TU | .800 | ||
| John Ciraci | HC | .750 | ||
| Matt Brumbaugh | CED | .667 | ||
| Alfredo Berlanga | UF | .667 | ||
| Michael Szabo | HC | .600 | ||
| Cole Moss | CED | .600 | ||
| Alex Medina | WAL | .500 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tomas Kmetko | UF | 1.000 | ||
| Nikita Parfenov | TU | 1.000 | ||
| John Ciraci | HC | 1.000 | ||
| Jakob Riglewski | WAL | .833 | ||
| Charlie Adams | HC | .500 | ||
| S. de la Rosa Mora | TU | .500 | ||
| Alex Totten | CED | .333 | ||
| Matthew Mulyadi | DE | .000 | ||
| O. Matthew Mulyadi | DE | .000 | ||
| John Sawyer | KWC | .000 | ||
| Evan Morton | KWC | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jorge Barnuevo | UF | 1.000 | ||
| Sorin Navrotchi | TU | 1.000 | ||
| Joseph Aleong | WAL | 1.000 | ||
| Brian Hackman | HC | 1.000 | ||
| Nikita Parfenov | TU | .750 | ||
| Matt Brumbaugh | CED | .667 | ||
| Justin Hyman | HC | .400 | ||
| Dawson Drummond | WAL | .333 | ||
| Filipp Kulynych | WAL | .000 | ||
| Alejandro Meseguer | DE | .000 | ||
| Andrew Shand | DE | .000 | ||
| John Sawyer | KWC | .000 | ||
| Evan Morton | KWC | .000 | ||
| Adan Cano | KWC | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Toby Cutting | TU | 1.000 | ||
| Tom Arias | TU | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Alejandro Meseguer | DE | 1.000 | ||
| Carlos Blanco | UF | .833 | ||
| John Ciraci | HC | .667 | ||
| Sorin Navrotchi | TU | .667 | ||
| Filipp Kulynych | WAL | .500 | ||
| Alex Medina | WAL | .500 | ||
| Timmy O'Brien | CED | .333 | ||
| Alvaro Legoinha | DE | .000 | ||
| Andrew Shand | DE | .000 | ||
| John Sawyer | KWC | .000 | ||
| Adan Cano | KWC | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Toby Cutting | TU | 1.000 | ||
| Jerry Hewitt | HC | 1.000 | ||
| Ryan Cvammen | CED | 1.000 | ||
| Trevor Majdalani | UF | 1.000 | ||
| Alfredo Berlanga | UF | .667 | ||
| Michael Szabo | HC | .600 | ||
| Cole Moss | CED | .600 | ||
| Alex Medina | WAL | .500 | ||
| Alvaro Legoinha | DE | .333 | ||
| Guilherme Carneiro | WAL | .000 | ||
| Sergio Palacio | UF | .000 | ||
| Cordel Bostic | DE | .000 | ||
| Pedro Campos | WAL | .000 | ||
| Alfredo Berianga | UF | .000 | ||
| Landon Hunter | KWC | .000 | ||
| Carter Dodson | KWC | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Tom Arias | TU | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Guilherme Carneiro | WAL | .667 | ||
| Eduardo Munoz | UF | .500 | ||
| Brian Hackman | HC | .333 | ||
| Dawson Poling | CED | .250 | ||
| Sergio Palacio | UF | .000 | ||
| Cordel Bostic | DE | .000 | ||
| Tim Bruin | WAL | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Austin Mohamedali | TU | 1.000 | ||
| Jerry Hewitt | HC | 1.000 | ||
| Gabe Katz | HC | 1.000 | ||
| Sergio Palacio | UF | 1.000 | ||
| Hugo Chatras | TU | 1.000 | ||
| Philip Brumbaugh | CED | .333 | ||
| Jacob Bowman | DE | .000 | ||
| Joao Campos | WAL | .000 | ||
| Trevor Majdalani | UF | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras/Sorin Navrotchi | TU | 1.000 | ||
| Tom Arias/Gabriel De Oliveira | TU | 1.000 | ||
| Filipp Kulynych/Clemens Wagner | WAL | 1.000 | ||
| Tom Arias/Gabe Oliveira | TU | 1.000 | ||
| Nicholas Kopylec/Trevor Majdalani | UF | 1.000 | ||
| Guilherme Carneiro/Alex Medina | WAL | 1.000 | ||
| Joseph Aleong/Jakob Riglewski | WAL | 1.000 | ||
| John Ciraci/Jerry Hewitt | HC | 1.000 | ||
| Gabe Katz/Michael Szabo | HC | 1.000 | ||
| Tom Arias/Belli de Oliveira,G. | TU | 1.000 | ||
| John Ciraci/Brian Hackman | HC | 1.000 | ||
| Philip Brumbaugh/Chris Tsibouris | CED | 1.000 | ||
| Alfredo Berianga/Eduardo Munoz | UF | 1.000 | ||
| Carlos Blanco/Nick Kopylec | UF | 1.000 | ||
| Toby Cutting/Nikita Parfenov | TU | .833 | ||
| Jorge Barnuevo/Tomas Kmetko | UF | .833 | ||
| Tim Bruin/Jakob Riglewski | WAL | .800 | ||
| Charlie Adams/Justin Hyman | HC | .667 | ||
| Alfredo Berlanga/Eduardo Munoz | UF | .667 | ||
| Brian Hackman/Michael Szabo | HC | .600 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cole Moss/Dawson Poling | CED | 1.000 | ||
| Joseph Aleong/Jakob Riglewski | WAL | 1.000 | ||
| Jorge Barnuevo/Tomas Kmetko | UF | .833 | ||
| Toby Cutting/Nikita Parfenov | TU | .833 | ||
| Charlie Adams/Justin Hyman | HC | .667 | ||
| Matt Brumbaugh/Alex Totten | CED | .600 | ||
| Alvaro Legoinha/Andrew Shand | DE | .333 | ||
| Alejandro Meseguer/O. Matthew Mulyadi | DE | .000 | ||
| Joao Campos/Guilherme Carneiro | WAL | .000 | ||
| Joao Campos/Pedro Campos | WAL | .000 | ||
| Joao Campos/Dawson Drummond | WAL | .000 | ||
| Evan Morton/John Sawyer | KWC | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Tom Arias/Gabriel De Oliveira | TU | 1.000 | ||
| Philip Brumbaugh/Chris Tsibouris | CED | 1.000 | ||
| Tom Arias/Gabe Oliveira | TU | 1.000 | ||
| Nicholas Kopylec/Trevor Majdalani | UF | 1.000 | ||
| Guilherme Carneiro/Alex Medina | WAL | 1.000 | ||
| Carlos Blanco/Nick Kopylec | UF | 1.000 | ||
| John Ciraci/Brian Hackman | HC | 1.000 | ||
| Tom Arias/Belli de Oliveira,G. | TU | 1.000 | ||
| Tim Bruin/Jakob Riglewski | WAL | .800 | ||
| Brian Hackman/Michael Szabo | HC | .600 | ||
| Alvaro Legoinha/Andrew Shand | DE | .500 | ||
| Carlos Blanco/Nicholas Kopylec | UF | .333 | ||
| Alejandro Meseguer/Matthew Mulyadi | DE | .000 | ||
| Alfredo Berianga/Carlos Blanco | UF | .000 | ||
| Adan Cano/Landon Hunter | KWC | .000 | ||
| Adan Cano/Carter Dodson | KWC | .000 | ||
| Cole Moss/Dawson Poling | CED | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Hugo Chatras/Sorin Navrotchi | TU | 1.000 | ||
| Filipp Kulynych/Clemens Wagner | WAL | 1.000 | ||
| John Ciraci/Jerry Hewitt | HC | 1.000 | ||
| Gabe Katz/Michael Szabo | HC | 1.000 | ||
| Alfredo Berianga/Eduardo Munoz | UF | 1.000 | ||
| Alfredo Berlanga/Eduardo Munoz | UF | .667 | ||
| John Ciraci/Gabe Katz | HC | .333 | ||
| Philip Brumbaugh/Timmy O'Brien | CED | .250 | ||
| Cordel Bostic/Jacob Bowman | DE | .000 | ||
| Pedro Campos/Filipp Kulynych | WAL | .000 | ||
| Guilherme Carneiro/Clemens Wagner | WAL | .000 | ||
| Phlip Brumbaugh/Timmy O'Brien | CED | .000 | ||
| Jacob Bowman/Cody Turner | DE | .000 |