2018 Great Midwest Volleyball

Overall Statistics


 

Conference Team Leaders

 

HITTING PERCENTAGE S K E TA Pct.
1. Findlay 105 1482 477 3643 .276
2. Hillsdale 108 1581 505 4072 .264
3. Lake Erie 126 1663 584 4759 .227
4. Tiffin 108 1452 527 4112 .225
5. Walsh 116 1446 559 4020 .221
6. Malone 114 1419 544 4411 .198
7. Ohio Valley 103 1131 544 3315 .177
8. Ursuline 110 1278 597 4075 .167
9. Trevecca 97 1011 498 3160 .162
10. Kentucky Wesleyan 115 1315 642 4357 .154
11. Ohio Dominican 106 1198 597 3955 .152
12. Alderson Broaddus 97 1013 549 3144 .148
13. Cedarville 108 1281 716 4055 .139
14. Davis & Elkins 105 1079 594 3607 .134
 
Opponent Hitting Pct. S K E TA Pct.
1. Hillsdale 108 1283 630 4147 .157
2. Malone 114 1446 667 4568 .171
3. Kentucky Wesleyan 115 1418 661 4393 .172
4. Tiffin 108 1378 648 4205 .174
5. Davis & Elkins 105 1229 579 3737 .174
6. Lake Erie 126 1501 613 4688 .189
7. Findlay 105 1111 485 3295 .190
8. Cedarville 108 1306 578 3825 .190
9. Walsh 116 1357 577 4011 .194
10. Trevecca 97 1215 532 3384 .202
11. Ursuline 110 1381 523 3989 .215
12. Ohio Valley 103 1256 502 3453 .218
13. Alderson Broaddus 97 1225 480 3117 .239
14. Ohio Dominican 106 1458 497 3877 .248
 
ASSISTS S No. Avg/S
1. Hillsdale 108 1474 13.65
2. Findlay 105 1397 13.30
3. Tiffin 108 1349 12.49
4. Lake Erie 126 1537 12.20
5. Walsh 116 1364 11.76
6. Malone 114 1297 11.38
7. Cedarville 108 1213 11.23
8. Ursuline 110 1226 11.15
9. Kentucky Wesleyan 115 1246 10.83
10. Ohio Dominican 106 1129 10.65
11. Ohio Valley 103 1057 10.26
12. Alderson Broaddus 97 955 9.85
13. Trevecca 97 938 9.67
14. Davis & Elkins 105 999 9.51
 
KILLS S No. Avg/S
1. Hillsdale 108 1581 14.64
2. Findlay 105 1482 14.11
3. Tiffin 108 1452 13.44
4. Lake Erie 126 1663 13.20
5. Walsh 116 1446 12.47
6. Malone 114 1419 12.45
7. Cedarville 108 1281 11.86
8. Ursuline 110 1278 11.62
9. Kentucky Wesleyan 115 1315 11.43
10. Ohio Dominican 106 1198 11.30
11. Ohio Valley 103 1131 10.98
12. Alderson Broaddus 97 1013 10.44
13. Trevecca 97 1011 10.42
14. Davis & Elkins 105 1079 10.28
 
BLOCKS S BS BA Total Avg/S
1. Tiffin 108 67 344 239.0 2.21
2. Malone 114 49 394 246.0 2.16
3. Davis & Elkins 105 39 348 213.0 2.03
4. Cedarville 108 45 318 204.0 1.89
Hillsdale 108 58 292 204.0 1.89
6. Trevecca 97 34 287 177.5 1.83
7. Ohio Valley 103 27 282 168.0 1.63
8. Walsh 116 58 247 181.5 1.56
9. Lake Erie 126 54 284 196.0 1.56
10. Kentucky Wesleyan 115 39 274 176.0 1.53
11. Findlay 105 46 219 155.5 1.48
12. Ursuline 110 42 222 153.0 1.39
13. Ohio Dominican 106 36 218 145.0 1.37
14. Alderson Broaddus 97 24 155 101.5 1.05
 
SERVICE ACES S No. Avg/S
1. Findlay 105 253 2.41
2. Alderson Broaddus 97 157 1.62
3. Ursuline 110 175 1.59
4. Cedarville 108 167 1.55
5. Hillsdale 108 166 1.54
6. Lake Erie 126 191 1.52
7. Kentucky Wesleyan 115 173 1.50
8. Davis & Elkins 105 156 1.49
9. Tiffin 108 157 1.45
10. Ohio Valley 103 149 1.45
11. Malone 114 154 1.35
12. Ohio Dominican 106 143 1.35
13. Trevecca 97 128 1.32
14. Walsh 116 139 1.20
 
DIGS S No. Avg/S
1. Lake Erie 126 2306 18.30
2. Malone 114 2069 18.15
3. Hillsdale 108 1957 18.12
4. Kentucky Wesleyan 115 2050 17.83
5. Ursuline 110 1874 17.04
6. Tiffin 108 1834 16.98
7. Ohio Dominican 106 1727 16.29
8. Walsh 116 1883 16.23
9. Cedarville 108 1724 15.96
10. Davis & Elkins 105 1668 15.89
11. Trevecca 97 1389 14.32
12. Findlay 105 1492 14.21
13. Ohio Valley 103 1444 14.02
14. Alderson Broaddus 97 1271 13.10
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alderson Broaddus 14-1078 77   14-1999 143   1-80 80   29-3157 109
Cedarville 10-3850 385   13-2328 179   8-466 58   31-6644 214
Davis & Elkins 11-1289 117   14-2121 152   3-141 47   28-3551 127
Findlay 12-1066 89   12-3392 283   7-595 85   31-5053 163
Hillsdale 13-5528 425   11-3217 292   8-767 96   32-9512 297
Kentucky Wesleyan 11-2022 184   13-2702 208   6-1093 182   30-5817 194
Lake Erie 13-1009 78   12-1903 159   8-490 61   33-3402 103
Malone 15-2548 170   11-2196 200   6-352 59   32-5096 159
Ohio Dominican 10-1974 197   12-2528 211   9-556 62   31-5058 163
Ohio Valley 12-925 77   11-2058 187   4-155 39   27-3138 116
Tiffin 10-3671 367   13-2445 188   9-651 72   32-6767 211
Trevecca 10-2216 222   11-2315 210   7-528 75   28-5059 181
Ursuline 12-1647 137   11-1417 129   6-306 51   29-3370 116
Walsh 14-2180 156   13-3563 274   6-533 89   33-6276 190
Totals 167-31003 186   171-34184 200   88-6713 76   426-71900 169  
 

 

Conference Individual Leaders

 

(Players listed below have played in at least 50.00 percent of their team's games.)
 
Hitting % (Min. 3.0 TA/set) Cl S K E TA Pct.
1. Jenna Huffman-Tiffin JR 108 420 74 886 .391
2. Shelby Kin-Findlay JR 103 308 77 674 .343
3. Paige VanderWall-Hillsdale SR 100 417 93 981 .330
4. Hannah Gates-Hillsdale JR 103 184 58 394 .320
5. Allyssa Van Wienen-Hillsdale SO 91 249 66 573 .319
6. Lauren Willow-Cedarville SO 107 278 91 597 .313
7. Madison Clements-Trevecca SO 96 154 44 357 .308
8. Imani Ward-Ohio Valley JR 88 134 38 314 .306
9. Madison Moore-Findlay SO 95 177 62 398 .289
10. Mallory Adams-Malone SR 114 321 77 846 .288
 
KILLS Cl S No. Avg/S
1. Paige VanderWall-Hillsdale SR 100 417 4.17
2. Crystal Kedroske-Lake Erie SR 126 493 3.91
3. Jenna Huffman-Tiffin JR 108 420 3.89
4. Lauren Loucks-Walsh JR 116 445 3.84
5. Amanda Remmetter-Ohio Dominican FR 106 393 3.71
6. Victoria Henderson-Ursuline JR 110 387 3.52
7. Kara Vyletel-Hillsdale SR 97 332 3.42
8. Taylor Wilkerson-Cedarville SR 108 366 3.39
9. Ashlyn McDonald-Alderson Broaddus SO 95 315 3.32
10. Amanda Winner-Findlay SR 104 344 3.31
 
ASSISTS Cl S No. Avg/S
1. Lindsey Mertz-Hillsdale SO 103 1258 12.21
2. Hailee Olson-Findlay SR 105 1223 11.65
3. Olivia Zanolli-Walsh SR 114 1181 10.36
4. Alexis Thomas-Lake Erie SR 121 1238 10.23
5. Katelyn Selleny-Ursuline SR 110 1073 9.75
6. Cathryn Miller-Malone SR 107 927 8.66
7. Sierra Schuitema-Cedarville SO 108 919 8.51
8. Ashton Barr-Ohio Dominican JR 86 665 7.73
9. Lydia Jackson-Kentucky Wesleyan SO 108 691 6.40
10. Emily Weithman-Tiffin SR 108 686 6.35
 
SERVICE ACES Cl S No. Avg/S
1. Ally Duncan-Findlay JR 104 55 0.53
2. Anna Schmidt-Alderson Broaddus SO 82 43 0.52
3. Amanda Winner-Findlay SR 104 44 0.42
4. Hailee Olson-Findlay SR 105 42 0.40
Katelyn Selleny-Ursuline SR 110 44 0.40
6. Lynnie Ritter-Alderson Broaddus JR 96 37 0.39
7. Kara Scherger-Findlay SR 105 39 0.37
8. Taylor Wilkerson-Cedarville SR 108 40 0.37
Taylor Wiese-Hillsdale JR 108 40 0.37
10. Autumn Foust-Cedarville SO 108 39 0.36
 
BLOCKS Cl S BS BA Total Avg/S
1. Jenna Huffman-Tiffin JR 108 41 88 129.0 1.19
2. Mallory Adams-Malone SR 114 25 96 121.0 1.06
3. Jordan Sprinkle-Trevecca SR 86 16 72 88.0 1.02
4. Hannah Eliason-Malone JR 114 15 99 114.0 1.00
 
DIGS Cl S No. Avg/S
1. Taylor Wiese-Hillsdale JR 108 618 5.72
2. Morgan Briggs-Lake Erie JR 120 685 5.71
3. Tate Rybarczyk-Ohio Dominican FR 106 550 5.19
4. Nicole Venema-Kentucky Wesleyan SR 113 572 5.06
5. Amanda Adoranti-Walsh SR 112 544 4.86
6. Maggie Hamrock-Malone SR 107 492 4.60
7. Kara Scherger-Findlay SR 105 473 4.50
8. Kassidy Stilwell-Ursuline SR 108 485 4.49
9. Autumn Foust-Cedarville SO 108 479 4.44
10. Anna Schmidt-Alderson Broaddus SO 82 359 4.38
 
POINTS Cl S K SA BS BA Total Avg/S
1. Jenna Huffman-Tiffin JR 108 420 25 41 88 530.0 4.91
2. Paige VanderWall-Hillsdale SR 100 417 27 4 35 465.5 4.66
3. Crystal Kedroske-Lake Erie SR 126 493 31 8 30 547.0 4.34
4. Amanda Remmetter-Ohio Dominican FR 106 393 22 5 42 441.0 4.16
5. Lauren Loucks-Walsh JR 116 445 4 7 32 472.0 4.07
6. Victoria Henderson-Ursuline JR 110 387 36 5 22 439.0 3.99
7. Taylor Wilkerson-Cedarville SR 108 366 40 1 27 420.5 3.89
8. Amanda Winner-Findlay SR 104 344 44 2 28 404.0 3.88
9. Shelby Kin-Findlay JR 103 308 33 20 53 387.5 3.76
10. Kara Vyletel-Hillsdale SR 97 332 1 10 32 359.0 3.70
 

 

Conference Leaders Versus Opponents

 

HITTING PERCENTAGE BY OPPONENTS S K E TA Pct.
Hillsdale 108 1283 630 4147 .157
Malone 114 1446 667 4568 .171
Kentucky Wesleyan 115 1418 661 4393 .172
Tiffin 108 1378 648 4205 .174
Davis & Elkins 105 1229 579 3737 .174
Lake Erie 126 1501 613 4688 .189
Findlay 105 1111 485 3295 .190
Cedarville 108 1306 578 3825 .190
Walsh 116 1357 577 4011 .194
Trevecca 97 1215 532 3384 .202
Ursuline 110 1381 523 3989 .215
Ohio Valley 103 1256 502 3453 .218
Alderson Broaddus 97 1225 480 3117 .239
Ohio Dominican 106 1458 497 3877 .248
 
KILLS BY OPPONENTS S No. Avg/S
Findlay 105 1111 10.58
Walsh 116 1357 11.70
Davis & Elkins 105 1229 11.70
Hillsdale 108 1283 11.88
Lake Erie 126 1501 11.91
Cedarville 108 1306 12.09
Ohio Valley 103 1256 12.19
Kentucky Wesleyan 115 1418 12.33
Trevecca 97 1215 12.53
Ursuline 110 1381 12.55
Alderson Broaddus 97 1225 12.63
Malone 114 1446 12.68
Tiffin 108 1378 12.76
Ohio Dominican 106 1458 13.75
 
ASSISTS BY OPPONENTS S No. Avg/S
Findlay 105 1064 10.13
Davis & Elkins 105 1126 10.72
Walsh 116 1274 10.98
Ohio Valley 103 1145 11.12
Hillsdale 108 1203 11.14
Lake Erie 126 1408 11.17
Cedarville 108 1211 11.21
Kentucky Wesleyan 115 1332 11.58
Ursuline 110 1281 11.65
Trevecca 97 1139 11.74
Alderson Broaddus 97 1144 11.79
Tiffin 108 1295 11.99
Malone 114 1377 12.08
Ohio Dominican 106 1375 12.97
 
SERVICE ACES BY OPPONENTS S No. Avg/S
Hillsdale 108 94 0.87
Findlay 105 113 1.08
Tiffin 108 118 1.09
Lake Erie 126 147 1.17
Kentucky Wesleyan 115 135 1.17
Cedarville 108 141 1.31
Malone 114 166 1.46
Walsh 116 172 1.48
Ursuline 110 167 1.52
Davis & Elkins 105 168 1.60
Alderson Broaddus 97 180 1.86
Ohio Dominican 106 205 1.93
Ohio Valley 103 221 2.15
Trevecca 97 225 2.32
 
BLOCKS BY OPPONENTS S BS BA Total Avg/S
Tiffin 108 65 163 146.5 1.36
Davis & Elkins 105 37 222 148.0 1.41
Lake Erie 126 52 276 190.0 1.51
Findlay 105 54 216 162.0 1.54
Trevecca 97 39 223 150.5 1.55
Hillsdale 108 41 266 174.0 1.61
Kentucky Wesleyan 115 26 336 194.0 1.69
Alderson Broaddus 97 45 240 165.0 1.70
Ursuline 110 51 280 191.0 1.74
Malone 114 35 334 202.0 1.77
Walsh 116 37 343 208.5 1.80
Ohio Valley 103 40 293 186.5 1.81
Ohio Dominican 106 52 308 206.0 1.94
Cedarville 108 36 381 226.5 2.10
 
DIGS BY OPPONENTS S No. Avg/S
Findlay 105 1402 13.35
Ohio Valley 103 1430 13.88
Alderson Broaddus 97 1425 14.69
Trevecca 97 1456 15.01
Walsh 116 1817 15.66
Hillsdale 108 1713 15.86
Davis & Elkins 105 1731 16.49
Cedarville 108 1784 16.52
Tiffin 108 1898 17.57
Lake Erie 126 2229 17.69
Ursuline 110 1949 17.72
Kentucky Wesleyan 115 2065 17.96
Ohio Dominican 106 1942 18.32
Malone 114 2132 18.70