2018 Great Midwest Volleyball

Tiffin


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 23  vs Colorado Christian  3-2  25-27,11-25,25-23,25-22,15-10  1-0  0-0  103 
  Aug 23  at Concordia (OR)  L   1-3  17-25,26-24,23-25,23-25  1-1  0-0  103 
  Aug 24  vs Western Oregon  3-1  29-27,25-18,18-25,25-23  2-1  0-0  170 
  Aug 24  vs Northern State  L   0-3  14-25,14-25,19-25  2-2  0-0  100 
Aug 31  vs Kentucky State  3-0  25-13,25-20,25-13  3-2  0-0  67 
Aug 31  vs Illinois Springfield  L   0-3  18-25,23-25,14-25  3-3  0-0  37 
Sep 01  vs Kentucky State  3-0  25-20,25-16,25-20  4-3  0-0  67 
Sep 01  at Wayne State (MI)  3-2  25-22,25-18,20-25,23-25,16-14  5-3  0-0  209 
*   Sep 04  ALDERSON BROADDUS  3-0  25-13,25-21,25-16  6-3  1-0  333 
*   Sep 08  CEDARVILLE  3-0  26-24,25-15,25-18  7-3  2-0  325 
*   Sep 11  MALONE  3-0  25-15,25-15,28-26  8-3  3-0  290 
*   Sep 14  at Kentucky Wesleyan  3-1  25-17,25-18,14-25,25-14  9-3  4-0  278 
*   Sep 15  at Trevecca  3-1  25-16,25-16,22-25,25-16  10-3  5-0  210 
*   Sep 18  WALSH  3-0  25-22,25-16,25-22  11-3  6-0  320 
*   Sep 21  at Ohio Dominican  3-0  25-16,25-18,25-14  12-3  7-0  213 
*   Sep 22  at Ohio Valley  3-0  25-12,25-20,25-17  13-3  8-0  50 
*   Sep 28  FINDLAY  L   0-3  25-27,19-25,22-25  13-4  8-1  535 
*   Sep 29  at Hillsdale  L   0-3  19-25,25-27,21-25  13-5  8-2  266 
*   Oct 06  at Lake Erie  3-0  25-23,25-23,25-19  14-5  9-2   
*   Oct 07  at Ursuline  3-0  25-23,25-21,25-21  15-5  10-2  112 
*   Oct 09  at Cedarville  3-0  25-18,25-20,25-21  16-5  11-2  227 
  Oct 12  vs Grand Valley State  3-0  25-20,25-21,25-18  17-5  11-2  52 
  Oct 12  vs #25 Michigan Tech  L   1-3  16-25,14-25,25-19,23-25  17-6  11-2  55 
  Oct 13  vs Truman State  L   0-3  18-25,17-25,18-25  17-7  11-2   
*   Oct 19  HILLSDALE  L   0-3  23-25,22-25,17-25  17-8  11-3  433 
*   Oct 20  at Findlay  L   1-3  25-17,16-25,16-25,17-25  17-9  11-4  92 
*   Oct 26  DAVIS & ELKINS  3-0  25-15,25-14,25-9  18-9  12-4  410 
*   Oct 27  OHIO DOMINICAN  3-0  25-18,25-13,25-17  19-9  13-4  325 
  Oct 30  at Ashland  L   0-3  21-25,20-25,27-29  19-10  13-4  332 
*   Nov 02  TREVECCA  3-1  25-16,25-8,23-25,25-12  20-10  14-4  325 
*   Nov 03  KENTUCKY WESLEYAN  3-0  25-23,25-21,25-13  21-10  15-4  375 
  Nov 06  at Lake Erie  L   1-3  25-20,20-25,20-25,23-25  21-11  15-4  353 

Team Record  W-L 
Overall:  21-11 
Conference:  15-4 
Home:  8-2 
Away:  8-5 
Neutral:  5-4 
3 sets:  15-7 
4 sets:  4-4 
5 sets:  2-0 
   
Attendance  Dates  Total  Average 
Total:  32  6767  211 
Home:  10  3671  367 
Away:  13  2445  188 
Neutral:  651  72 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 21-11 Conf: 15-4 Home: 8-2 Away: 8-5 Neutral: 5-4

TEAM STATISTICS  TU  OPP 
ATTACK     
   Kills  1452  1378 
   Errors  527  648 
   Total Attacks  4112  4205 
   Attack Pct  .225  .174 
   Kills/Set  13.4  12.8 
SET     
   Assists  1349  1295 
   Attempts  3636  3714 
   Assist Pct  .371  .349 
   Assists/Set  12.5  12.0 
SERVE     
   Aces  157  118 
   Errors  146  146 
   Attempts  2441  2263 
   Serve Pct  .940  .935 
   Aces/Set  1.5  1.1 
SERVE RECEPTIONS     
   Errors  118  157 
   Errors/Set  1.1  1.5 
   Attempts  2104  2279 
   Reception Pct  .944  .931 
DEFENSE     
   Digs  1834  1898 
   Digs/Set  17.0  17.6 
BLOCKING     
   Block Solo  67  65 
   Block Assist  344  163 
   Total Blocks  239.0  146.5 
   Blocks/Set  2.2  1.4 
   Block Errors  19  19 
Ball handling errors  20  22 
ATTENDANCE     
   Total  3671  2445 
   Dates/Avg Per Date  10/367  13/188 
   Neutral site #/Avg  9/72   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Tiffin  15  21 
Opponents  11 

Sets won by set  Total 
Tiffin  22  21  17  67 
Opponents  10  11  15  41 

Points by set  Total 
Tiffin  751  727  722  234  31  2465 
Opponents  664  653  685  212  24  2238 



 

Overall Individual Statistics

 

Overall record: 21-11 Conf: 15-4 Home: 8-2 Away: 8-5 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   Jenna Huffman   108  32-32  420  3.89  74  886  .391  17  0.16  256  .066  25  0.23  12  434  .972 
20  Amanda Curry   104  31-18  334  3.21  120  904  .237  0.02  52  .038  0.05  84  .964 
12  Sydney Gilland   107  32-14  217  2.03  76  610  .231  0.05  39  .128  0.05  57  .860 
11  Kyley Keene   108  32-30  168  1.56  113  705  .078  25  0.23  294  .085  34  0.31  34  445  .924 
5   Grace Schreiber   108  32-29  111  1.03  44  308  .218  0.06  18  .389  0.01  1.000 
15  Olivia Davis   81  25-11  83  1.02  41  251  .167  0.01  12  .083  0.00  .000 
10  Kyndall Hellyer   74  28-14  73  0.99  33  258  .155  0.07  30  .167  0.00  21  .905 
21  Victoria Konan   5-0   0.43  .400  0.14  .500  0.00  .000 
1   Brook Berrington   24  15-0   0.25  23  .087  0.08  .333  0.00  .500 
8   Emily Weithman   108  32-28  16  0.15  12  55  .073  686  6.35  1234  .556  28  0.26  30  422  .929 
2   Loryn Huffman   108  32-4   14  0.13  60  .167  522  4.83  1170  .446  16  0.15  13  386  .966 
6   Bailey Santo   6-0   0.12  1.000  0.00  .000  0.12  .750 
9   Alex Tozzie   108  32-12  0.05  17  .235  17  0.16  172  .099  11  0.10  16  247  .935 
7   Sam Fallis   102  30-0   0.01  24  -.125  59  0.58  349  .169  31  0.30  26  336  .923 
17  Zion Richardson   5-0   0.00  .000  0.00  .000  0.00  1.000 
  TIFFIN..............  108  32-32  1452  13.44  527  4112  .225  1349  12.49  3636  .371  157  1.45  146  2441  .940 
  Opponents...........  108  32-32  1378  12.76  648  4205  .174  1295  11.99  3714  .349  118  1.09  146  2263  .935 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Jenna Huffman   108  26  614  .958  255  2.36  41  88  129  1.19  530.0  4.91 
20  Amanda Curry   104  14  .929  95  0.91  10  45  55  0.53  371.5  3.57 
12  Sydney Gilland   107  1.000  57  0.53  51  53  0.50  249.5  2.33 
11  Kyley Keene   108  31  664  .953  322  2.98  20  20  0.19  212.0  1.96 
5   Grace Schreiber   108  1.000  18  0.17  82  87  0.81  158.0  1.46 
15  Olivia Davis   81  .750  19  0.23  29  33  0.41  101.5  1.25 
10  Kyndall Hellyer   74  22  1.000  43  0.58  24  29  0.39  90.0  1.22 
21  Victoria Konan   .000  0.57  0.00  3.0  0.43 
1   Brook Berrington   24  14  .929  0.17  0.12  7.5  0.31 
8   Emily Weithman   108  11  .818  168  1.56  0.00  44.0  0.41 
2   Loryn Huffman   108  1.000  322  2.98  0.02  31.0  0.29 
6   Bailey Santo   .857  0.75  0.00  2.0  0.25 
9   Alex Tozzie   108  25  300  .917  179  1.66  0.00  16.0  0.15 
7   Sam Fallis   102  20  360  .944  341  3.34  0.00  32.0  0.31 
17  Zion Richardson   .000  0.20  0.00  0.0  0.00 
   TEAM    
  TIFFIN..............  108  118  2104  .944  1834  16.98  67  344  239.0  2.21  19  20  1848.0  17.11 
  Opponents...........  108  157  2279  .931  1898  17.57  65  163  146.5  1.36  19  22  1642.5  15.21 



 

Category Leaders

 

##  ATTACK (by ##)  K/Set  TA  Pct 
1   Brook Berrington   24  0.25  23  .087 
2   Loryn Huffman   108  14  0.13  60  .167 
4   Jenna Huffman   108  420  3.89  74  886  .391 
5   Grace Schreiber   108  111  1.03  44  308  .218 
6   Bailey Santo   0.12  1.000 
7   Sam Fallis   102  0.01  24  -.125 
8   Emily Weithman   108  16  0.15  12  55  .073 
9   Alex Tozzie   108  0.05  17  .235 
10  Kyndall Hellyer   74  73  0.99  33  258  .155 
11  Kyley Keene   108  168  1.56  113  705  .078 
12  Sydney Gilland   107  217  2.03  76  610  .231 
15  Olivia Davis   81  83  1.02  41  251  .167 
17  Zion Richardson   0.00  .000 
20  Amanda Curry   104  334  3.21  120  904  .237 
21  Victoria Konan   0.43  .400 
  TIFFIN..............  108  1452  13.44  527  4112  .225 
  Opponents...........  108  1378  12.76  648  4205  .174 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
8   Emily Weithman   108  686  6.35  1234  .556 
2   Loryn Huffman   108  522  4.83  1170  .446 
7   Sam Fallis   102  59  0.58  349  .169 
11  Kyley Keene   108  25  0.23  294  .085 
4   Jenna Huffman   108  17  0.16  256  .066 
9   Alex Tozzie   108  17  0.16  172  .099 
21  Victoria Konan   0.14  .500 
1   Brook Berrington   24  0.08  .333 
10  Kyndall Hellyer   74  0.07  30  .167 
5   Grace Schreiber   108  0.06  18  .389 
12  Sydney Gilland   107  0.05  39  .128 
20  Amanda Curry   104  0.02  52  .038 
15  Olivia Davis   81  0.01  12  .083 
17  Zion Richardson   0.00  .000 
6   Bailey Santo   0.00  .000 
  TIFFIN..............  108  1349  12.49  3636  .371 
  Opponents...........  108  1295  11.99  3714  .349 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
4   Jenna Huffman   108  41  88  129.0  1.19 
5   Grace Schreiber   108  82  87.0  0.81 
20  Amanda Curry   104  10  45  55.0  0.53 
12  Sydney Gilland   107  51  53.0  0.50 
15  Olivia Davis   81  29  33.0  0.41 
10  Kyndall Hellyer   74  24  29.0  0.39 
11  Kyley Keene   108  20  20.0  0.19 
1   Brook Berrington   24  3.0  0.12 
2   Loryn Huffman   108  2.0  0.02 
9   Alex Tozzie   108  0.0  0.00 
8   Emily Weithman   108  0.0  0.00 
  TIFFIN..............  108  67  344  239.0  2.21  19 
  Opponents...........  108  65  163  146.5  1.36  19 

##  POINTS (by Points)  Pts  Pts/Set 
4   Jenna Huffman   108  530.0  4.91 
20  Amanda Curry   104  371.5  3.57 
12  Sydney Gilland   107  249.5  2.33 
11  Kyley Keene   108  212.0  1.96 
5   Grace Schreiber   108  158.0  1.46 
15  Olivia Davis   81  101.5  1.25 
10  Kyndall Hellyer   74  90.0  1.22 
8   Emily Weithman   108  44.0  0.41 
7   Sam Fallis   102  32.0  0.31 
2   Loryn Huffman   108  31.0  0.29 
9   Alex Tozzie   108  16.0  0.15 
1   Brook Berrington   24  7.5  0.31 
21  Victoria Konan   3.0  0.43 
6   Bailey Santo   2.0  0.25 
17  Zion Richardson   0.0  0.00 
  TIFFIN..............  108  1848.0  17.11 
  Opponents...........  108  1642.5  15.21 

##  KILL (by ##)  K/Set 
1   Brook Berrington   24  0.25 
2   Loryn Huffman   108  14  0.13 
4   Jenna Huffman   108  420  3.89 
5   Grace Schreiber   108  111  1.03 
6   Bailey Santo   0.12 
7   Sam Fallis   102  0.01 
8   Emily Weithman   108  16  0.15 
9   Alex Tozzie   108  0.05 
10  Kyndall Hellyer   74  73  0.99 
11  Kyley Keene   108  168  1.56 
12  Sydney Gilland   107  217  2.03 
15  Olivia Davis   81  83  1.02 
17  Zion Richardson   0.00 
20  Amanda Curry   104  334  3.21 
21  Victoria Konan   0.43 
  TIFFIN..............  108  1452  13.44 
  Opponents...........  108  1378  12.76 

##  SERVE (by ##)  SA  SE  TA  Pct  SA/Set 
1   Brook Berrington   24  .500  0.00 
2   Loryn Huffman   108  16  13  386  .966  0.15 
4   Jenna Huffman   108  25  12  434  .972  0.23 
5   Grace Schreiber   108  1.000  0.01 
6   Bailey Santo   .750  0.12 
7   Sam Fallis   102  31  26  336  .923  0.30 
8   Emily Weithman   108  28  30  422  .929  0.26 
9   Alex Tozzie   108  11  16  247  .935  0.10 
10  Kyndall Hellyer   74  21  .905  0.00 
11  Kyley Keene   108  34  34  445  .924  0.31 
12  Sydney Gilland   107  57  .860  0.05 
17  Zion Richardson   1.000  0.00 
20  Amanda Curry   104  84  .964  0.05 
  TIFFIN..............  108  157  146  2441  .940  1.45 
  Opponents...........  108  118  146  2263  .935  1.09 

##  DEFENSE (by BHE)  Dig  Dig/Set 
2   Loryn Huffman   108  322  2.98 
8   Emily Weithman   108  168  1.56 
11  Kyley Keene   108  322  2.98 
9   Alex Tozzie   108  179  1.66 
7   Sam Fallis   102  341  3.34 
10  Kyndall Hellyer   74  43  0.58 
12  Sydney Gilland   107  57  0.53 
15  Olivia Davis   81  19  0.23 
17  Zion Richardson   0.20 
20  Amanda Curry   104  95  0.91 
21  Victoria Konan   0.57 
6   Bailey Santo   0.75 
5   Grace Schreiber   108  18  0.17 
4   Jenna Huffman   108  255  2.36 
1   Brook Berrington   24  0.17 
  TIFFIN..............  108  1834  16.98 
  Opponents...........  108  1898  17.57 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
2   Loryn Huffman   108  0.00  1.000 
12  Sydney Gilland   107  0.00  1.000 
10  Kyndall Hellyer   74  0.00  22  1.000 
5   Grace Schreiber   108  0.00  1.000 
4   Jenna Huffman   108  26  0.24  614  .958 
11  Kyley Keene   108  31  0.29  664  .953 
7   Sam Fallis   102  20  0.20  360  .944 
20  Amanda Curry   104  0.01  14  .929 
1   Brook Berrington   24  0.04  14  .929 
9   Alex Tozzie   108  25  0.23  300  .917 
TM  TEAM   108  0.08  78  .885 
6   Bailey Santo   0.12  .857 
8   Emily Weithman   108  0.02  11  .818 
15  Olivia Davis   81  0.01  .750 
17  Zion Richardson   0.20  .000 
  TIFFIN..............  108  118  1.09  2104  .944 
  Opponents...........  108  157  1.45  2279  .931 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
4   Jenna Huffman   108  420  3.89  .391  17  0.16  4.91 
20  Amanda Curry   104  334  3.21  .237  0.02  3.57 
12  Sydney Gilland   107  217  2.03  .231  0.05  2.33 
11  Kyley Keene   108  168  1.56  .078  25  0.23  1.96 
5   Grace Schreiber   108  111  1.03  .218  0.06  1.46 
15  Olivia Davis   81  83  1.02  .167  0.01  1.25 
10  Kyndall Hellyer   74  73  0.99  .155  0.07  1.22 
21  Victoria Konan   0.43  .400  0.14  0.43 
1   Brook Berrington   24  0.25  .087  0.08  0.29 
8   Emily Weithman   108  16  0.15  .073  686  6.35  0.41 
2   Loryn Huffman   108  14  0.13  .167  522  4.83  0.29 
6   Bailey Santo   0.12  1.000  0.00  0.25 
9   Alex Tozzie   108  0.05  .235  17  0.16  0.15 
7   Sam Fallis   102  0.01  -.125  59  0.58  0.31 
17  Zion Richardson   0.00  .000  0.00  0.00 
  TIFFIN  108  1452  13.44  .225  1349  12.49  17.11 
  Opponents  108  1378  12.76  .174  1295  11.99  15.20 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
61  251  4.11  .433  0.08  5.21 
57  185  3.25  .241  0.00  3.63 
61  123  2.02  .222  0.07  2.38 
61  101  1.66  .116  0.10  2.02 
61  71  1.16  .315  0.02  1.59 
39  51  1.31  .248  0.03  1.56 
52  56  1.08  .175  0.06  1.33 
0.00  .000  0.00  0.00 
10  0.30  .286  0.00  0.30 
61  0.10  -.065  424  6.95  0.26 
61  0.10  .088  322  5.28  0.28 
0.00  .000  0.00  0.00 
61  0.03  .167  10  0.16  0.15 
55  0.02  .000  24  0.44  0.40 
61  856  14.03  .250  800  13.11  17.87 
61  748  12.26  .142  711  11.66  14.56 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Jenna Huffman  25  0.23  26  255  2.36  41  88  129  1.19 
Amanda Curry  0.05  95  0.91  10  45  55  0.53 
Sydney Gilland  0.05  57  0.53  51  53  0.50 
Kyley Keene  34  0.31  31  322  2.98  20  20  0.19 
Grace Schreiber  0.01  18  0.17  82  87  0.81 
Olivia Davis  0.00  19  0.23  29  33  0.41 
Kyndall Hellyer  0.00  43  0.58  24  29  0.39 
Victoria Konan  0.00  0.57  0.00 
Brook Berrington  0.00  0.17  0.12 
Emily Weithman  28  0.26  168  1.56  0.00 
Loryn Huffman  16  0.15  322  2.98  0.02 
Bailey Santo  0.12  0.75  0.00 
Alex Tozzie  11  0.10  25  179  1.66  0.00 
Sam Fallis  31  0.30  20  341  3.34  0.00 
Zion Richardson  0.00  0.20  0.00 
TEAM       
TIFFIN  157  1.45  118  1834  16.98  67  344  239.0  2.21 
Opponents  118  1.09  157  1898  17.57  65  163  146.5  1.36 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
13  0.21  15  165  2.70  27  55  82  1.34 
0.04  58  1.02  25  33  0.58 
0.07  37  0.61  35  36  0.59 
19  0.31  16  209  3.43  0.11 
0.02  10  0.16  45  48  0.79 
0.00  0.23  14  17  0.44 
0.00  37  0.71  19  23  0.44 
0.00  0.00  0.00 
0.00  0.10  0.10 
10  0.16  106  1.74  0.00 
11  0.18  184  3.02  0.00 
0.00  0.00  0.00 
0.11  18  105  1.72  0.00 
21  0.38  201  3.65  0.00 
     
88  1.44  64  1122  18.39  46  201  146.5  2.40 
64  1.05  88  1106  18.13  44  65  76.5  1.25 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Colorado Christian   44  27  143  .119  41  11  10  60  12  9.0  64.0 
Aug 23  at Concordia (OR)   46  29  160  .106  42  62  14  7.0  58.0 
Aug 24  vs Western Oregon   60  24  162  .222  53  69  8.0  76.0 
Aug 24  vs Northern State   37  15  95  .232  32  24  2.0  40.0 
Aug 31  vs Kentucky State   42  16  99  .263  39  39  18  9.0  59.0 
Aug 31  vs Illinois Springfield  26  25  118  .008  24  41  3.0  34.0 
Sep 01  vs Kentucky State   39  14  117  .214  34  11  46  4.0  54.0 
Sep 01  at Wayne State (MI)   64  18  205  .224  61  95  24  15.0  84.0 
Sep 04  ALDERSON BROADDUS   47  16  105  .295  40  43  7.0  59.0 
Sep 08  CEDARVILLE   38  11  118  .229  35  60  14  9.0  54.0 
Sep 11  MALONE   52  18  148  .230  50  89  10  7.0  64.0 
Sep 14  at Kentucky Wesleyan   50  13  158  .234  49  72  14  7.0  62.0 
Sep 15  at Trevecca   54  14  132  .303  48  12  56  12  6.0  72.0 
Sep 18  WALSH   41  21  126  .159  37  65  9.0  54.0 
Sep 21  at Ohio Dominican   45  99  .394  41  48  17  9.5  60.5 
Sep 22  at Ohio Valley   42  12  112  .268  35  58  18  14.0  61.0 
Sep 28  FINDLAY   37  13  116  .207  35  48  3.0  45.0 
Sep 29  at Hillsdale   42  10  128  .250  40  56  12  6.0  48.0 
Oct 06  at Lake Erie   49  128  .312  48  63  5.0  56.0 
Oct 07  at Ursuline   48  17  124  .250  45  48  16  9.0  58.0 
Oct 09  at Cedarville   40  16  107  .224  36  41  18  10.0  55.0 
Oct 12  vs Grand Valley State   47  15  126  .254  43  53  9.0  59.0 
Oct 12  vs Michigan Tech   53  21  131  .244  48  43  10  6.0  63.0 
Oct 13  vs Truman State   35  18  108  .157  32  43  11  5.5  42.5 
Oct 19  HILLSDALE   41  22  140  .136  39  66  6.0  49.0 
Oct 20  at Findlay   44  16  136  .206  42  61  12  7.0  53.0 
Oct 26  DAVIS & ELKINS   37  90  .311  36  55  3.0  45.0 
Oct 27  OHIO DOMINICAN   45  11  118  .288  43  65  12  13.0  64.0 
Oct 30  at Ashland   38  20  129  .140  37  61  12  8.0  50.0 
Nov 02  TREVECCA   60  21  140  .279  58  61  8.0  73.0 
Nov 03  KENTUCKY WESLEYAN   44  14  127  .236  43  67  10  8.0  58.0 
Nov 06  at Lake Erie   65  16  167  .293  63  76  14  7.0  74.0 
Tiffin 108  1452  527  4112  .225  1349  157  146  118  1834  67  344  19  239.0  20  1848.0 
Opponent 108  1378  648  4205  .174  1295  118  146  157  1898  65  163  19  146.5  22  1642.5 

TEAM PER-GAME:

Sets played: 108
Kills per set: 13.44
Assists per set: 12.49
Service aces per set: 1.45
Reception errors per set: 1.09
Digs per set: 16.98
Blocks per set: 2.21
Ball handling errors per set: 0.19
Reception errors per set: 1.09
Points per set: 17.11

Overall record: 21-11 Conf: 15-4 Home: 8-2 Away: 8-5 Neutral: 5-4



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 23  vs Colorado Christian   53  30  155  .148  47  10  10  11  68  14  8.0  71.0 
Aug 23  at Concordia (OR)   52  27  163  .153  48  75  10  9.0  66.0 
Aug 24  vs Western Oregon   52  20  152  .211  50  65  6.0  65.0 
Aug 24  vs Northern State   44  79  .506  36  31  2.0  51.0 
Aug 31  vs Kentucky State   24  24  92  .000  24  34  2.0  28.0 
Aug 31  vs Illinois Springfield  45  13  111  .288  39  56  14  9.0  55.0 
Sep 01  vs Kentucky State   34  21  112  .116  33  11  56  2.0  37.0 
Sep 01  at Wayne State (MI)   70  30  217  .184  65  103  4.0  80.0 
Sep 04  ALDERSON BROADDUS   24  18  92  .065  21  34  2.0  30.0 
Sep 08  CEDARVILLE   37  24  129  .101  36  64  4.0  46.0 
Sep 11  MALONE   32  19  150  .087  31  69  7.0  41.0 
Sep 14  at Kentucky Wesleyan   46  26  158  .127  43  79  2.0  52.0 
Sep 15  at Trevecca   48  19  132  .220  41  12  54  4.5  56.5 
Sep 18  WALSH   36  27  130  .069  36  60  9.0  47.0 
Sep 21  at Ohio Dominican   37  21  112  .143  36  44  1.0  41.0 
Sep 22  at Ohio Valley   28  21  116  .060  23  52  2.0  34.0 
Sep 28  FINDLAY   51  13  118  .322  50  11  57  2.0  60.0 
Sep 29  at Hillsdale   55  16  140  .279  51  66  5.0  65.0 
Oct 06  at Lake Erie   48  15  140  .236  46  64  0.0  50.0 
Oct 07  at Ursuline   42  22  122  .164  41  53  6.0  49.0 
Oct 09  at Cedarville   38  24  118  .119  36  45  5.0  44.0 
Oct 12  vs Grand Valley State   37  19  121  .149  36  58  5.0  43.0 
Oct 12  vs Michigan Tech   62  17  139  .324  62  53  14  9.0  76.0 
Oct 13  vs Truman State   43  10  104  .317  39  51  3.0  52.0 
Oct 19  HILLSDALE   47  18  141  .206  46  71  4.0  54.0 
Oct 20  at Findlay   65  18  162  .290  64  72  5.0  76.0 
Oct 26  DAVIS & ELKINS   23  26  115  -.026  22  46  4.0  29.0 
Oct 27  OHIO DOMINICAN   26  23  120  .025  25  58  4.0  33.0 
Oct 30  at Ashland   46  18  131  .214  42  63  4.0  54.0 
Nov 02  TREVECCA   35  25  131  .076  34  54  8.0  45.0 
Nov 03  KENTUCKY WESLEYAN   30  23  131  .053  29  64  2.0  36.0 
Nov 06  at Lake Erie   68  17  172  .297  63  79  12  7.0  76.0 
Opponent totals 108  1378  648  4205  .174  1295  118  146  157  1898  65  163  19  146.5  22  1642.5 
Tiffin 108  1452  527  4112  .225  1349  157  146  118  1834  67  344  19  239.0  20  1848.0 

OPPONENT PER-GAME:

Sets played: 108
Kills per set: 12.76
Assists per set: 11.99
Service aces per set: 1.09
Reception errors per set: 1.45
Digs per set: 17.57
Blocks per set: 1.36
Ball handling errors per set: 0.20
Reception errors per set: 1.45
Points per set: 15.21



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Colorado Christian  3-2  44 /  53  .119 /  .148  41 /  47  11 /  10  9 /  10 
Concordia (OR)  1-3  46 /  52  .106 /  .153  42 /  48  5 /  5 / 
Western Oregon  3-1  60 /  52  .222 /  .211  53 /  50  8 /  8 / 
Northern State  0-3  37 /  44  .232 /  .506  32 /  36  1 /  4 / 
Kentucky State  3-0  42 /  24  .263 /  .000  39 /  24  8 /  1 / 
Illinois Springfield  0-3  26 /  45  .008 /  .288  24 /  39  5 /  2 / 
Kentucky State  3-0  39 /  34  .214 /  .116  34 /  33  11 /  5 / 
Wayne State (MI)  3-2  64 /  70  .224 /  .184  61 /  65  5 /  5 / 
ALDERSON BROADDUS  3-0  47 /  24  .295 /  .065  40 /  21  5 /  6 / 
CEDARVILLE  3-0  38 /  37  .229 /  .101  35 /  36  7 /  4 / 
MALONE  3-0  52 /  32  .230 /  .087  50 /  31  5 /  4 / 
Kentucky Wesleyan  3-1  50 /  46  .234 /  .127  49 /  43  5 /  5 / 
Trevecca  3-1  54 /  48  .303 /  .220  48 /  41  12 /  6 / 
WALSH  3-0  41 /  36  .159 /  .069  37 /  36  4 /  1 / 
Ohio Dominican  3-0  45 /  37  .394 /  .143  41 /  36  6 /  1 / 
Ohio Valley  3-0  42 /  28  .268 /  .060  35 /  23  5 /  4 / 
FINDLAY  0-3  37 /  51  .207 /  .322  35 /  50  5 /  6 /  11 
Hillsdale  0-3  42 /  55  .250 /  .279  40 /  51  0 /  8 / 
Lake Erie  3-0  49 /  48  .312 /  .236  48 /  46  2 /  3 / 
Ursuline  3-0  48 /  42  .250 /  .164  45 /  41  1 /  3 / 
Cedarville  3-0  40 /  38  .224 /  .119  36 /  36  5 /  3 / 
Grand Valley State  3-0  47 /  37  .254 /  .149  43 /  36  3 /  4 / 
Michigan Tech  1-3  53 /  62  .244 /  .324  48 /  62  4 /  4 / 
Truman State  0-3  35 /  43  .157 /  .317  32 /  39  2 /  5 / 
HILLSDALE  0-3  41 /  47  .136 /  .206  39 /  46  2 /  3 / 
Findlay  1-3  44 /  65  .206 /  .290  42 /  64  2 /  3 / 
DAVIS & ELKINS  3-0  37 /  23  .311 /  -.026  36 /  22  5 /  2 / 
OHIO DOMINICAN  3-0  45 /  26  .288 /  .025  43 /  25  6 /  8 / 
