2018-19 Great Midwest Women's Golf
3/16-3/17/2019 -- SVSU Spring Invitational

3/16-3/17/2019 -- SVSU Spring Invitational
Kearmey Hills Golf Links -- Lexington, KY
Par 72, 5834 yards -- 23 teams, 123 players

Alderson Broaddus   347 341   688    +112   20th
Isabelle Castro   83 81   164    +20   t-44th
Savannah Jackson   88 84   172    +28   t-78th
Taylor Ross   87 90   177    +33   t-95th
Emily Issacson   89 89   178    +34   t-98th
Erin Sexsmith   93 87   180    +36   t-108th

Findlay   304 304   608    +32   1st
Mackenzie Keenoy   76 76   152    +8   t-8th
Jill Schmitmeyer   75 77   152    +8   t-8th
Samantha Hatter   75 78   153    +9   t-10th
Makenzie Torres   77 76   153    +9   t-10th
Kristina Kniesly#   81 73   154    +10   t-12th
Meredith Wipper   77 79   156    +12   t-16th

Kentucky Wesleyan   382 384   766    +190   23rd
Kaelen Rice   93 88   181    +37   t-111th
Samantha Yake   90 94   184    +40   t-116th
Leslie Swafford   97 100   197    +53   121st
Scout Pope   102 102   204    +60   123rd

Ohio Dominican   333 335   668    +92   16th
Bailey Krueger   82 83   165    +21   t-47th
Kaylin Dill   84 83   167    +23   t-58th
Abby Swensen   84 83   167    +23   t-58th
Emma Romine   83 86   169    +25   t-64th
Tori Jones   90 87   177    +33   t-95th
Natalie Parker#   91 87   178    +34   t-98th

Tiffin   308 317   625    +49   2nd
Amanda Johansson   76 73   149    +5   t-2nd
Alice Putoud   74 81   155    +11   t-14th
Emily Koehler   76 87   163    +19   t-39th
Melissa Gabriele   87 79   166    +22   t-50th
Alexis Savage   82 84   166    +22   t-50th

Trevecca   326 327   653    +77   12th
Lexie Shaw   81 77   158    +14   t-20th
Sophie Vinson   80 81   161    +17   t-29th
Valeria Vargas   80 85   165    +21   t-47th
Teagan Perry   85 84   169    +25   t-64th
Madalyn Hembree   86 85   171    +27   t-73rd

Walsh   341 328   669    +93   17th
Michele Vlacovsky   78 80   158    +14   t-20th
Kayleigh McHugh   81 83   164    +20   t-44th
Kerra Loomis   91 82   173    +29   t-83rd
Amanda Scala   91 83   174    +30   t-87th
Alexis Green   91 86   177    +33   t-95th

# Indicates individual player