2018-19 Great Midwest Women's Golf
3/6-3/8/2019 -- Saddlebrook Spring Classic

3/6-3/8/2019 -- Saddlebrook Spring Classic
Saddlebrook Course -- Wesley Chapel, FL
Par 72, 5833 yards -- 4 teams, 27 players

Tiffin   339 330 312   981    +117   1st
Amanda Johansson   78 80 78   236    +20   1st
Alice Putoud   84 79 75   238    +22   2nd
Emily Koehler   92 86 80   258    +42   t-9th
Alexis Savage   89 85 85   259    +43   t-11th
Melissa Gabriele   88 101 79   268    +52   t-14th
Jena Huffman#   94 100 97   291    +75   21st
Kyla Johnson#   102 100 95   297    +81   24th
Emily Bogner#   103 98 99   300    +84   25th
Ashley Franklin#   118 114 109   341    +125   27th

Walsh   369 353 347   1069    +205   4th
Michele Vlacovsky#   86 84 83   253    +37   7th
Kerra Loomis   93 80 85   258    +42   t-9th
Kayleigh McHugh   91 93 86   270    +54   16th
Amanda Scala   86 103 87   276    +60   18th
Alexis Green   99 96 93   288    +72   20th
Lauren Hatfield   99 98 95   292    +76   t-22nd
Francesca Ciraci#   109 111 104   324    +108   26th

# Indicates individual player