2018-19 Great Midwest Women's Golf
4/19-4/20/2019 -- Great Midwest Championship

4/19-4/20/2019 -- Great Midwest Championship
Wildcat Course -- Lexington, KY
Par 71, 5936 yards -- 11 teams, 54 players

Alderson Broaddus   353 365 345   1063    +211   7th
Isabelle Castro   82 84 80   246    +33   14th
Emily Issacson   89 90 90   269    +56   31st
Savannah Jackson   88 96 87   271    +58   32nd
Taylor Ross   96 97 88   281    +68   36th
Erin Sexsmith   94 95 93   282    +69   t-37th

Davis & Elkins   431 433 431   1295    +443   11th
Mackenzie Mulkiewicz   104 106 117   327    +114   49th
Elizabeth Finney   115 110 104   329    +116   50th
Morgan Henrie   112 108 111   331    +118   51st
Marie Eve Goudreau   122 119 116   357    +144   53rd

Findlay   320 312 300   932    +80   1st
Meredith Wipper   80 74 70   224    +11   1st
Makenzie Torres   79 76 74   229    +16   t-2nd
Samantha Hatter   79 80 78   237    +24   t-5th
Samantha Kellstrom   79 79 80   238    +25   7th
Kristina Kniesly   82 82 78   242    +29   t-10th
Jill Schmitmeyer#   85 83 79   247    +34   t-15th

Kentucky Wesleyan   407 407 396   1210    +358   9th
Samantha Yake   89 97 86   272    +59   t-33rd
Kaelen Rice   103 95 91   289    +76   42nd
Leslie Swafford   104 99 113   316    +103   47th
Scout Pope   111 116 106   333    +120   52nd

Malone   353 362 340   1055    +203   6th
Christina Williams   75 80 74   229    +16   t-2nd
Madison Justice   85 88 77   250    +37   20th
Lauren Griggy   84 92 85   261    +48   t-25th
Samantha Tinsley   95 97 90   282    +69   t-37th
Kelli Carroll   99 93 91   283    +70   40th

Ohio Dominican   334 339 324   997    +145   4th
Emma Romine   79 83 80   242    +29   t-10th
Bailey Krueger   87 79 81   247    +34   t-15th
Abby Swensen   81 87 79   247    +34   t-15th
Kaylin Dill   87 80 84   251    +38   t-25th
Natalie Parker   88 92 92   272    +59   t-33rd

Ohio Valley   375 362 395   1132    +280   8th
Joslyn Goins   81 81 83   245    +32   t-12th
Megan Jacobsen   92 92 100   284    +71   41st
Claire Chisholm   101 88 108   297    +84   43rd
Emily Francis   101 101 104   306    +93   45th
Ariel Gardner  

Tiffin   319 335 311   965    +113   2nd
Emily Koehler   81 80 76   237    +24   t-5th
Alice Putoud   76 85 80   241    +28   9th
Amanda Johansson   87 83 75   245    +32   t-12th
Alexis Savage   81 87 80   248    +35   19th
Melissa Gabriele   81 92 84   257    +44   t-21st

Trevecca Nazarene   341 340 335   1016    +164   5th
Lexie Shaw   80 84 75   239    +26   8th
Madalyn Hembree   87 88 82   257    +44   t-21st
Sophie Vinson   88 85 89   262    +49   27th
Brynn Craven   91 83 89   263    +50   28th
Valeria Vargas   86 92 89   267    +54   30th

Ursuline   425 444 415   1284    +432   10th
Marina Marusic   93 92 92   277    +64   35th
Dymphna Ueda   93 101 88   282    +69   t-37th
Ashley Jones   105 113 108   326    +113   48th
Nicole Schmeiser   134 138 127   399    +186   54th

Walsh   331 330 334   995    +143   3rd
Michele Vlacovsky   80 77 77   234    +21   4th
Kayleigh McHugh   84 83 80   247    +34   t-15th
Alexis Green   84 86 89   259    +46   t-23rd
Kerra Loomis   87 84 88   259    +46   t-23rd
Amanda Scala   83 94 89   266    +53   29th

# Indicates individual player