| #15 Krista Cooper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/17/2019 | DAVENPORT | 7-21 | * | * | 4 | 0 | 4 | 7 | .571 | 4 | .571 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 2/20/2019 | WEST VA. WESLEYAN | 8-9 | * | * | 3 | 1 | 4 | 7 | .500 | 4 | .571 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| 2/27/2019 | at Charleston | 5-15 | * | * | 2 | 1 | 3 | 5 | .474 | 3 | .579 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/6/2019 | at Lock Haven | 7-16 | * | * | 3 | 0 | 3 | 6 | .480 | 4 | .600 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/8/2019 | at Shepherd | 11-21 | * | * | 2 | 0 | 2 | 4 | .483 | 2 | .586 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0-0.0 |
| 3/10/2019 | WHEELING JESUIT | 10-22 | * | * | 4 | 2 | 6 | 7 | .500 | 6 | .639 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 2/23/2019 | ROBERTS WESLEYAN | 4-23 | * | * | 2 | 0 | 2 | 5 | .488 | 4 | .659 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/12/2019 | MARS HILL | 18-11 | * | * | 3 | 1 | 4 | 6 | .489 | 5 | .681 | 0 | 0 | 2 | 3 | 1 | 0-0 | 0-0.0 |
| 3/26/2019 | URSULINE | 12-15 | * | * | 5 | 0 | 5 | 8 | .509 | 7 | .709 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 3/29/2019 | at Tiffin | 1-15 | * | * | 0 | 0 | 0 | 0 | .509 | 0 | .709 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| 3/31/2019 | at Findlay | 3-19 | * | * | 2 | 0 | 2 | 4 | .508 | 2 | .695 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 4/7/2019 | LAKE ERIE | 4-17 | * | * | 0 | 0 | 0 | 0 | .508 | 0 | .695 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/20/2019 | at Davis & Elkins | 10-14 | * | * | 2 | 0 | 2 | 3 | .516 | 3 | .710 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 |
| 4/24/2019 | at Ohio Valley | 12-13 | * | * | 7 | 0 | 7 | 10 | .542 | 9 | .736 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 4/26/2019 | WALSH | 7-20 | * | * | 3 | 0 | 3 | 4 | .553 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 119-251 | 15 | 15 | 42 | 5 | 47 | 76 | .553 | 57 | .750 | 1 | 2 | 20 | 27 | 5 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 5.07 Goals per game: 2.80 Assists per game: 0.33 Points per game: 3.13 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |