# 2 Haley Frost  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/17/2019   DAVENPORT   7-21  .500  .500  0-0  0-0.0  
2/20/2019   WEST VA. WESLEYAN   8-9  .286  .571  0-0  0-0.0  
2/27/2019   at Charleston   5-15  .250  .500  0-0  0-0.0  
3/6/2019   at Lock Haven   7-16  .182  .545  0-0  0-0.0  
3/8/2019   at Shepherd   11-21  .182  .545  0-0  0-0.0  
3/10/2019   WHEELING JESUIT   10-22  .333  .667  0-0  0-0.0  
2/23/2019   ROBERTS WESLEYAN   4-23  .312  .625  0-0  0-0.0  
3/12/2019   MARS HILL   18-11  .381  .714  0-0  0-0.0  
3/26/2019   URSULINE   12-15    .364  .727  0-0  0-0.0  
3/29/2019   at Tiffin   1-15    .348  .696  0-0  0-0.0  
3/31/2019   at Findlay   3-19  .348  .696  0-0  0-0.0  
4/7/2019   LAKE ERIE   4-17  .400  .720  0-0  0-0.0  
4/20/2019   at Davis & Elkins   10-14  .355  .677  0-0  0-0.0  
4/24/2019   at Ohio Valley   12-13  .353  .676  0-0  0-0.0  
4/26/2019   WALSH   7-20  .361  .667  0-0  0-0.0  
Totals     119-251  15  13  13  16  36  .361  24  .667  20  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.40
Goals per game: 0.87
Assists per game: 0.20
Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0