# 2 Haley Frost  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/17/2019   DAVENPORT   7-21  *  *  1  2  3  2  .500  1  .500  0  0  1  1  0  0-0  0-0.0  
2/20/2019   WEST VA. WESLEYAN   8-9  *  *  1  0  1  5  .286  3  .571  0  0  1  3  0  0-0  0-0.0  
2/27/2019   at Charleston   5-15  *  *  0  0  0  1  .250  0  .500  0  0  0  0  0  0-0  0-0.0  
3/6/2019   at Lock Haven   7-16  *  *  0  0  0  3  .182  2  .545  0  0  2  1  0  0-0  0-0.0  
3/8/2019   at Shepherd   11-21  *  *  0  0  0  0  .182  0  .545  0  0  0  0  0  0-0  0-0.0  
3/10/2019   WHEELING JESUIT   10-22  *  *  3  0  3  4  .333  4  .667  0  0  1  3  1  0-0  0-0.0  
2/23/2019   ROBERTS WESLEYAN   4-23  *  *  0  0  0  1  .312  0  .625  0  0  0  1  0  0-0  0-0.0  
3/12/2019   MARS HILL   18-11  *  *  3  1  4  5  .381  5  .714  0  0  1  2  0  0-0  0-0.0  
3/26/2019   URSULINE   12-15  *    0  0  0  1  .364  1  .727  0  0  0  0  0  0-0  0-0.0  
3/29/2019   at Tiffin   1-15  *    0  0  0  1  .348  0  .696  0  0  0  1  0  0-0  0-0.0  
3/31/2019   at Findlay   3-19  *  *  0  0  0  0  .348  0  .696  0  0  1  2  0  0-0  0-0.0  
4/7/2019   LAKE ERIE   4-17  *  *  2  0  2  2  .400  2  .720  0  0  0  1  0  0-0  0-0.0  
4/20/2019   at Davis & Elkins   10-14  *  *  1  0  1  6  .355  3  .677  0  0  1  1  0  0-0  0-0.0  
4/24/2019   at Ohio Valley   12-13  *  *  1  0  1  3  .353  2  .676  0  0  0  3  0  0-0  0-0.0  
4/26/2019   WALSH   7-20  *  *  1  0  1  2  .361  1  .667  0  1  0  1  0  0-0  0-0.0  
Totals     119-251  15  13  13  3  16  36  .361  24  .667  0  1  8  20  1  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 2.40
Goals per game: 0.87
Assists per game: 0.20
Points per game: 1.07
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0