#21 Mariyah Harper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/17/2019   DAVENPORT   7-21  .000  .000  0-0  0-0.0  
2/20/2019   WEST VA. WESLEYAN   8-9  .000  .000  0-0  0-0.0  
2/27/2019   at Charleston   5-15  .000  .000  0-0  0-0.0  
3/6/2019   at Lock Haven   7-16  .000  .000  0-0  0-0.0  
3/8/2019   at Shepherd   11-21  .000  .000  0-0  0-0.0  
3/10/2019   WHEELING JESUIT   10-22  .000  .000  0-0  0-0.0  
2/23/2019   ROBERTS WESLEYAN   4-23  .000  .000  0-0  0-0.0  
3/12/2019   MARS HILL   18-11  .000  .000  0-0  0-0.0  
3/26/2019   URSULINE   12-15  .000  .000  0-0  0-0.0  
3/29/2019   at Tiffin   1-15  .000  .000  0-0  0-0.0  
3/31/2019   at Findlay   3-19  .000  .000  0-0  0-0.0  
4/7/2019   LAKE ERIE   4-17  .000  .000  0-0  0-0.0  
4/20/2019   at Davis & Elkins   10-14  .000  .000  0-0  0-0.0  
4/24/2019   at Ohio Valley   12-13  .000  .000  0-0  0-0.0  
4/26/2019   WALSH   7-20  .000  .000  0-0  0-0.0  
Totals     119-251  15  15  .000  .000  46  21  28  0-0  0-0.0  

Per-game summary 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0