#10 Hanna Bond  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/25/2019   LINCOLN MEMORIAL   4-15  .000  .500  0-0  0-0.0  
3/5/2019   at Brevard   16-8  .273  .545  0-0  0-0.0  
3/3/2019   at Lees-McRae   16-9  .200  .700  0-0  0-0.0  
3/14/2019   MARS HILL   17-9  .167  .708  0-0  0-0.0  
3/17/2019   NOTRE DAME (OH)   15-9  .286  .750  0-0  0-0.0  
3/19/2019   BETHANY   17-2  .323  .742  0-0  0-0.0  
3/27/2019   WHEELING JESUIT   14-15  .378  .757  0-0  0-0.0  
4/2/2019   at Waynesburg   23-2  .385  .744  0-0  0-0.0  
4/5/2019   LAKE ERIE   8-19  .366  .756  0-0  0-0.0  
4/7/2019   URSULINE   14-13  .378  .778  0-0  0-0.0  
4/10/2019   DISTRICT OF COLUMBIA  14-6  .370  .761  0-0  0-0.0  
4/14/2019   at Tiffin   9-20    .370  .761  0-0  0-0.0  
4/20/2019   ALDERSON BROADDUS   14-10  .346  .769  0-0  0-0.0  
4/24/2019   at Walsh   3-17  .327  .764  0-0  0-0.0  
4/27/2019   OHIO VALLEY   14-12  .339  .768  0-0  0-0.0  
3/7/2019   at Montreat (NC)   21-3  .379  .776  0-0  0-0.0  
Totals     219-169  16  15  22  28  58  .379  45  .776  41  39  14  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 3.62
Goals per game: 1.38
Assists per game: 0.38
Points per game: 1.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0