#11 Sarah Timmons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/5/2019   at Brevard   16-8    .000  .000  0-0  0-0.0  
3/3/2019   at Lees-McRae   16-9    1.000  1.000  0-0  0-0.0  
3/17/2019   NOTRE DAME (OH)   15-9    .500  .500  0-0  0-0.0  
3/19/2019   BETHANY   17-2    .667  .667  0-0  0-0.0  
4/2/2019   at Waynesburg   23-2    .600  .600  0-0  0-0.0  
4/5/2019   LAKE ERIE   8-19  .500  .500  0-0  0-0.0  
4/7/2019   URSULINE   14-13    .429  .429  0-0  0-0.0  
4/10/2019   DISTRICT OF COLUMBIA  14-6    .300  .500  0-0  0-0.0  
4/12/2019   at Findlay   7-20  .300  .500  0-0  0-0.0  
4/14/2019   at Tiffin   9-20  .300  .500  0-0  0-0.0  
4/20/2019   ALDERSON BROADDUS   14-10  .250  .500  0-0  0-0.0  
4/24/2019   at Walsh   3-17  .250  .500  0-0  0-0.0  
4/27/2019   OHIO VALLEY   14-12  .250  .500  0-0  0-0.0  
3/7/2019   at Montreat (NC)   21-3    .375  .562  0-0  0-0.0  
Totals     191-150  14  16  .375  .562  10  13  0-0  0-0.0  

Per-game summary 
Games played: 14
Shots per game: 1.14
Goals per game: 0.43
Assists per game: 0.00
Points per game: 0.43
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0