#22 Seana Soika  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/25/2019   LINCOLN MEMORIAL   4-15  *  *  0  0  0  3  .000  0  .000  0  0  5  4  2  0-0  0-0.0  
3/5/2019   at Brevard   16-8  *  *  1  0  1  2  .200  2  .400  0  0  4  2  2  0-0  0-0.0  
3/3/2019   at Lees-McRae   16-9  *  *  1  0  1  3  .250  1  .375  0  0  1  1  0  0-0  0-0.0  
3/14/2019   MARS HILL   17-9  *  *  0  0  0  0  .250  0  .375  0  0  2  1  2  0-0  0-0.0  
3/17/2019   NOTRE DAME (OH)   15-9  *  *  1  0  1  3  .273  3  .545  0  0  2  1  0  0-0  0-0.0  
3/19/2019   BETHANY   17-2  *  *  1  0  1  3  .286  2  .571  0  0  2  2  0  0-0  0-0.0  
3/27/2019   WHEELING JESUIT   14-15  *  *  0  0  0  2  .250  2  .625  0  0  4  2  1  0-0  0-0.0  
4/2/2019   at Waynesburg   23-2  *  *  3  0  3  3  .368  3  .684  0  0  4  2  0  0-0  0-0.0  
4/5/2019   LAKE ERIE   8-19  *  *  0  0  0  4  .304  3  .696  0  0  0  2  0  0-0  0-0.0  
4/7/2019   URSULINE   14-13  *  *  0  0  0  0  .304  0  .696  0  0  0  2  0  0-0  0-0.0  
4/10/2019   DISTRICT OF COLUMBIA  14-6  *  *  2  0  2  4  .333  3  .704  1  0  3  1  2  0-0  0-0.0  
4/12/2019   at Findlay   7-20  *  *  0  0  0  0  .333  0  .704  0  0  0  3  0  0-0  0-0.0  
4/14/2019   at Tiffin   9-20  *  *  1  0  1  1  .357  1  .714  0  0  1  0  0  0-0  0-0.0  
4/20/2019   ALDERSON BROADDUS   14-10  *  *  0  0  0  1  .345  0  .690  0  0  1  2  1  0-0  0-0.0  
4/24/2019   at Walsh   3-17  *  *  0  0  0  0  .345  0  .690  0  0  1  0  0  0-0  0-0.0  
4/27/2019   OHIO VALLEY   14-12  *  *  1  0  1  2  .355  1  .677  0  0  3  1  0  0-0  0-0.0  
3/7/2019   at Montreat (NC)   21-3  *  *  2  0  2  4  .371  3  .686  0  0  0  2  2  0-0  0-0.0  
Totals     226-189  17  17  13  0  13  35  .371  24  .686  1  0  33  28  12  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.06
Goals per game: 0.76
Assists per game: 0.00
Points per game: 0.76
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0