# 4 Savannah Stanford  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/25/2019   LINCOLN MEMORIAL   4-15  *  *  0  0  0  0  .000  0  .000  0  0  0  2  0  0-0  0-0.0  
3/5/2019   at Brevard   16-8  *  *  1  0  1  2  .500  1  .500  0  0  3  4  1  0-0  0-0.0  
3/3/2019   at Lees-McRae   16-9  *  *  0  0  0  0  .500  0  .500  0  0  2  3  0  0-0  0-0.0  
3/14/2019   MARS HILL   17-9  *  *  0  0  0  1  .333  1  .667  0  0  3  2  1  0-0  0-0.0  
3/17/2019   NOTRE DAME (OH)   15-9  *  *  0  0  0  1  .250  1  .750  0  0  3  3  2  0-0  0-0.0  
3/19/2019   BETHANY   17-2  *  *  1  0  1  3  .286  1  .571  0  0  2  0  0  0-0  0-0.0  
3/27/2019   WHEELING JESUIT   14-15  *  *  0  0  0  0  .286  0  .571  0  0  1  3  0  0-0  0-0.0  
4/2/2019   at Waynesburg   23-2  *  *  1  0  1  1  .375  1  .625  0  0  0  0  0  0-0  0-0.0  
4/5/2019   LAKE ERIE   8-19  *  *  1  0  1  1  .444  1  .667  1  0  0  0  0  0-0  0-0.0  
4/7/2019   URSULINE   14-13  *  *  0  0  0  1  .400  1  .700  0  0  4  4  0  0-0  0-0.0  
4/10/2019   DISTRICT OF COLUMBIA  14-6  *  *  0  0  0  1  .364  0  .636  0  0  3  2  1  0-0  0-0.0  
4/12/2019   at Findlay   7-20  *  *  0  0  0  0  .364  0  .636  0  0  1  1  0  0-0  0-0.0  
4/14/2019   at Tiffin   9-20  *  *  0  0  0  0  .364  0  .636  0  0  0  1  0  0-0  0-0.0  
4/20/2019   ALDERSON BROADDUS   14-10  *  *  0  0  0  0  .364  0  .636  0  0  0  2  0  0-0  0-0.0  
4/24/2019   at Walsh   3-17  *  *  0  0  0  0  .364  0  .636  0  0  1  1  0  0-0  0-0.0  
4/27/2019   OHIO VALLEY   14-12  *  *  0  0  0  3  .286  1  .571  0  0  2  4  1  0-0  0-0.0  
3/7/2019   at Montreat (NC)   21-3  *  *  0  0  0  1  .267  0  .533  0  0  1  2  1  0-0  0-0.0  
Totals     226-189  17  17  4  0  4  15  .267  8  .533  1  0  26  34  7  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 0.88
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.24
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0