#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/25/2019   LINCOLN MEMORIAL   4-15    .000  .000  0-0  0-0.0  
3/5/2019   at Brevard   16-8    .000  .000  0-0  0-0.0  
3/3/2019   at Lees-McRae   16-9    .000  .000  0-0  0-0.0  
3/14/2019   MARS HILL   17-9    .000  .000  0-0  0-0.0  
3/17/2019   NOTRE DAME (OH)   15-9    .000  .000  0-0  0-0.0  
3/19/2019   BETHANY   17-2    .000  .000  0-0  0-0.0  
3/27/2019   WHEELING JESUIT   14-15    .000  .000  0-0  0-0.0  
4/2/2019   at Waynesburg   23-2    .000  .000  0-0  0-0.0  
4/5/2019   LAKE ERIE   8-19    .000  .000  0-0  0-0.0  
4/7/2019   URSULINE   14-13    .000  .000  0-0  0-0.0  
4/10/2019   DISTRICT OF COLUMBIA  14-6    .000  .000  0-0  0-0.0  
4/12/2019   at Findlay   7-20    .000  .000  0-0  0-0.0  
4/14/2019   at Tiffin   9-20    .000  .000  0-0  0-0.0  
4/20/2019   ALDERSON BROADDUS   14-10    .000  .000  0-0  0-0.0  
4/24/2019   at Walsh   3-17    .000  .000  0-0  0-0.0  
4/27/2019   OHIO VALLEY   14-12    .000  .000  0-0  0-0.0  
Totals     205-186  16  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0