#19 Lydia Maley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
3/2/2019   CHARLESTON (WV)   12-11  *  *  0  0  0  1  .000  1  1.000  0  0  0  3  0  0-0  0-0.0  
3/17/2019   at Wheeling Jesuit   9-11  *    0  0  0  1  .000  0  .500  0  0  0  0  0  0-0  0-0.0  
3/19/2019   at Gannon   14-8  *    0  1  1  1  .000  0  .333  0  0  0  0  0  0-0  0-0.0  
3/26/2019   LINDENWOOD (MO)   2-10  *  *  0  0  0  0  .000  0  .333  0  0  0  0  0  0-0  0-0.0  
4/5/2019   at Davis & Elkins   19-8  *  *  0  0  0  0  .000  0  .333  0  0  2  2  1  0-0  0-0.0  
4/12/2019   WALSH   11-16  *  *  0  0  0  0  .000  0  .333  0  0  0  0  0  0-0  0-0.0  
4/14/2019   OHIO VALLEY   20-13  *    0  0  0  1  .000  1  .500  0  0  0  0  0  0-0  0-0.0  
4/16/2019   at Edinboro   10-14  *    0  0  0  0  .000  0  .500  0  0  2  0  1  0-0  0-0.0  
4/20/2019   URSULINE   22-3  *    1  0  1  1  .200  1  .600  0  0  0  0  0  0-0  0-0.0  
4/26/2019   at Findlay   7-17  *    0  0  0  0  .200  0  .600  0  0  1  1  0  0-0  0-0.0  
4/28/2019   at Tiffin   7-18  *    0  0  0  0  .200  0  .600  0  0  1  1  0  0-0  0-0.0  
5/2/2019   at Tiffin   8-11  *    0  0  0  0  .200  0  .600  0  0  0  0  0  0-0  0-0.0  
Totals     141-140  12  4  1  1  2  5  .200  3  .600  0  0  6  7  2  0-0  0-0.0  

Per-game summary 
Games played: 12
Shots per game: 0.42
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.17
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0