# 2 Alexis Barrickman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2019   GRAND VALLEY STATE   4-14  *  *  1  0  1  1  1.000  1  1.000  0  0  2  2  0  0-0  0-0.0  
3/2/2019   CHARLESTON (WV)   12-11  *  *  1  2  3  1  1.000  1  1.000  0  0  1  1  1  0-0  0-0.0  
3/7/2019   NORTHERN MICHIGAN   18-17  *  *  1  0  1  1  1.000  1  1.000  0  0  2  0  1  0-0  0-0.0  
3/9/2019   at Indianapolis   2-26  *  *  0  0  0  0  1.000  0  1.000  0  0  0  0  1  0-0  0-0.0  
3/17/2019   at Wheeling Jesuit   9-11  *  *  0  0  0  1  .750  0  .750  0  0  3  2  2  0-0  0-0.0  
3/19/2019   at Gannon   14-8  *  *  1  0  1  2  .667  1  .667  0  0  2  2  1  0-0  0-0.0  
3/26/2019   LINDENWOOD (MO)   2-10  *  *  0  0  0  0  .667  0  .667  0  0  1  2  0  0-0  0-0.0  
4/5/2019   at Davis & Elkins   19-8  *  *  0  0  0  0  .667  0  .667  0  0  5  1  1  0-0  0-0.0  
4/7/2019   at Alderson Broaddus   17-4  *  *  0  0  0  0  .667  0  .667  0  0  1  0  1  0-0  0-0.0  
4/12/2019   WALSH   11-16  *  *  0  0  0  1  .571  1  .714  0  0  1  2  1  0-0  0-0.0  
4/14/2019   OHIO VALLEY   20-13  *  *  1  0  1  1  .625  1  .750  0  0  0  0  0  0-0  0-0.0  
4/16/2019   at Edinboro   10-14  *  *  0  0  0  0  .625  0  .750  0  0  1  1  0  0-0  0-0.0  
4/20/2019   URSULINE   22-3  *  *  1  0  1  1  .667  1  .778  0  0  1  1  2  0-0  0-0.0  
4/26/2019   at Findlay   7-17  *  *  0  0  0  0  .667  0  .778  0  0  3  2  0  0-0  0-0.0  
4/28/2019   at Tiffin   7-18  *  *  0  0  0  0  .667  0  .778  0  0  1  1  0  0-0  0-0.0  
5/2/2019   at Tiffin   8-11  *  *  0  0  0  0  .667  0  .778  0  0  2  0  1  0-0  0-0.0  
Totals     182-201  16  16  6  2  8  9  .667  7  .778  0  0  26  17  12  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.56
Goals per game: 0.38
Assists per game: 0.12
Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0