#25 Meagan Maxwell  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2019   GRAND VALLEY STATE   4-14  .000  1.000  0-0  0-0.0  
3/2/2019   CHARLESTON (WV)   12-11  .250  1.000  0-0  0-0.0  
3/7/2019   NORTHERN MICHIGAN   18-17  .333  1.000  0-0  0-0.0  
3/9/2019   at Indianapolis   2-26  .308  1.000  0-0  0-0.0  
3/17/2019   at Wheeling Jesuit   9-11  .333  1.000  0-0  0-0.0  
3/19/2019   at Gannon   14-8  .346  .962  0-0  0-0.0  
3/26/2019   LINDENWOOD (MO)   2-10  .379  .931  0-0  0-0.0  
4/5/2019   at Davis & Elkins   19-8  .368  .947  0-0  0-0.0  
4/7/2019   at Alderson Broaddus   17-4  .383  .851  0-0  0-0.0  
4/12/2019   WALSH   11-16  .333  .815  0-0  0-0.0  
4/14/2019   OHIO VALLEY   20-13  .345  .810  0-0  0-0.0  
4/16/2019   at Edinboro   10-14  .339  .806  0-0  0-0.0  
4/20/2019   URSULINE   22-3  .357  .814  0-0  0-0.0  
4/26/2019   at Findlay   7-17  .356  .822  0-0  0-0.0  
4/28/2019   at Tiffin   7-18  .347  .827  0-0  0-0.0  
5/2/2019   at Tiffin   8-11  .351  .831  0-0  0-0.0  
Totals     182-201  16  16  27  35  62  77  .351  64  .831  10  45  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.81
Goals per game: 1.69
Assists per game: 2.19
Points per game: 3.88
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0