# 7 Riley Heffron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/22/2019   GRAND VALLEY STATE   4-14  .333  1.000  0-0  0-0.0  
3/2/2019   CHARLESTON (WV)   12-11  .500  1.000  0-0  0-0.0  
3/7/2019   NORTHERN MICHIGAN   18-17  .438  .938  0-0  0-0.0  
3/9/2019   at Indianapolis   2-26  .412  .941  0-0  0-0.0  
3/17/2019   at Wheeling Jesuit   9-11  .348  .826  0-0  0-0.0  
3/19/2019   at Gannon   14-8  .370  .778  0-0  0-0.0  
3/26/2019   LINDENWOOD (MO)   2-10  .357  .786  0-0  0-0.0  
4/5/2019   at Davis & Elkins   19-8  .394  .758  0-0  0-0.0  
4/7/2019   at Alderson Broaddus   17-4  .351  .676  0-0  0-0.0  
4/12/2019   WALSH   11-16  .378  .667  0-0  0-0.0  
4/14/2019   OHIO VALLEY   20-13  .412  .706  0-0  0-0.0  
4/16/2019   at Edinboro   10-14  11  .419  .726  0-0  0-0.0  
4/20/2019   URSULINE   22-3  .433  .731  0-0  0-0.0  
4/26/2019   at Findlay   7-17  .426  .735  0-0  0-0.0  
4/28/2019   at Tiffin   7-18  .446  .730  0-0  0-0.0  
5/2/2019   at Tiffin   8-11  .436  .718  0-0  0-0.0  
Totals     182-201  16  16  34  10  44  78  .436  56  .718  36  21  19  0-0  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 4.88
Goals per game: 2.12
Assists per game: 0.62
Points per game: 2.75
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0