| # 7 Riley Heffron |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/22/2019 | GRAND VALLEY STATE | 4-14 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| 3/2/2019 | CHARLESTON (WV) | 12-11 | * | * | 4 | 0 | 4 | 7 | .500 | 7 | 1.000 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0-0.0 |
| 3/7/2019 | NORTHERN MICHIGAN | 18-17 | * | * | 2 | 0 | 2 | 6 | .438 | 5 | .938 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| 3/9/2019 | at Indianapolis | 2-26 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .941 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 3/17/2019 | at Wheeling Jesuit | 9-11 | * | * | 1 | 1 | 2 | 6 | .348 | 3 | .826 | 0 | 0 | 3 | 1 | 4 | 0-0 | 0-0.0 |
| 3/19/2019 | at Gannon | 14-8 | * | * | 2 | 2 | 4 | 4 | .370 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/26/2019 | LINDENWOOD (MO) | 2-10 | * | * | 0 | 0 | 0 | 1 | .357 | 1 | .786 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 |
| 4/5/2019 | at Davis & Elkins | 19-8 | * | * | 3 | 1 | 4 | 5 | .394 | 3 | .758 | 0 | 1 | 7 | 3 | 1 | 0-0 | 0-0.0 |
| 4/7/2019 | at Alderson Broaddus | 17-4 | * | * | 0 | 1 | 1 | 4 | .351 | 0 | .676 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| 4/12/2019 | WALSH | 11-16 | * | * | 4 | 1 | 5 | 8 | .378 | 5 | .667 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/14/2019 | OHIO VALLEY | 20-13 | * | * | 4 | 1 | 5 | 6 | .412 | 6 | .706 | 0 | 0 | 4 | 2 | 3 | 0-0 | 0-0.0 |
| 4/16/2019 | at Edinboro | 10-14 | * | * | 5 | 1 | 6 | 11 | .419 | 9 | .726 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| 4/20/2019 | URSULINE | 22-3 | * | * | 3 | 1 | 4 | 5 | .433 | 4 | .731 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| 4/26/2019 | at Findlay | 7-17 | * | * | 0 | 0 | 0 | 1 | .426 | 1 | .735 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 4/28/2019 | at Tiffin | 7-18 | * | * | 4 | 0 | 4 | 6 | .446 | 4 | .730 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 5/2/2019 | at Tiffin | 8-11 | * | * | 1 | 1 | 2 | 4 | .436 | 2 | .718 | 0 | 0 | 2 | 1 | 2 | 0-0 | 0-0.0 |
| Totals | 182-201 | 16 | 16 | 34 | 10 | 44 | 78 | .436 | 56 | .718 | 2 | 1 | 36 | 21 | 19 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 4.88 Goals per game: 2.12 Assists per game: 0.62 Points per game: 2.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |