| #28 Kat Schneeberger |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/15/2019 | DAVENPORT | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 2/23/2019 | at Lock Haven | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/1/2019 | at Slippery Rock | 4-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/3/2019 | at Mercyhurst | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/5/2019 | at Virginia-Wise | 16-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/8/2019 | MCKENDREE | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/16/2019 | REGIS | 6-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/18/2019 | COLORADO MESA | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 3/24/2019 | LINDENWOOD (MO) | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| 3/29/2019 | ALDERSON BROADDUS | 15-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| 4/4/2019 | at Ohio Valley | 15-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/6/2019 | at Walsh | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
| 4/12/2019 | FLORIDA SOUTHERN | 4-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 5 | 0 | 0-0 | 0-0.0 | |
| 4/14/2019 | DAVIS & ELKINS | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/20/2019 | at Findlay | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 4/26/2019 | URSULINE | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/28/2019 | LAKE ERIE | 18-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/2/2019 | LAKE ERIE | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 5/4/2019 | FINDLAY | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 0 | 0-0 | 0-0.0 | |
| Totals | 217-167 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 32 | 14 | 3 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #28 Kat Schneeberger |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/15/2019 | DAVENPORT | 11-6 | * | * | 60:00 | 6 | 6.00 | 8 | .571 | 1 | 0 | 0 | 20 |
| 2/23/2019 | at Lock Haven | 8-5 | * | * | 60:00 | 5 | 5.50 | 6 | .560 | 2 | 0 | 0 | 22 |
| 3/1/2019 | at Slippery Rock | 4-7 | * | * | 60:00 | 7 | 6.00 | 12 | .591 | 2 | 1 | 0 | 27 |
| 3/3/2019 | at Mercyhurst | 6-16 | * | * | 60:00 | 16 | 8.50 | 15 | .547 | 2 | 2 | 0 | 38 |
| 3/5/2019 | at Virginia-Wise | 16-5 | * | * | 60:00 | 5 | 7.80 | 11 | .571 | 3 | 2 | 0 | 23 |
| 3/8/2019 | MCKENDREE | 13-8 | * | * | 60:00 | 8 | 7.83 | 12 | .577 | 4 | 2 | 0 | 33 |
| 3/16/2019 | REGIS | 6-18 | * | * | 60:00 | 18 | 9.29 | 3 | .508 | 4 | 3 | 0 | 22 |
| 3/18/2019 | COLORADO MESA | 12-14 | * | * | 60:00 | 14 | 9.88 | 11 | .497 | 4 | 4 | 0 | 29 |
| 3/24/2019 | LINDENWOOD (MO) | 9-10 | * | * | 60:00 | 10 | 9.89 | 12 | .503 | 4 | 5 | 0 | 25 |
| 3/29/2019 | ALDERSON BROADDUS | 15-1 | * | * | 48:28 | 0 | 9.07 | 4 | .514 | 5 | 5 | 0 | 5 |
| 4/4/2019 | at Ohio Valley | 15-4 | * | * | 48:40 | 2 | 8.57 | 0 | .508 | 6 | 5 | 0 | 10 |
| 4/6/2019 | at Walsh | 11-8 | * | * | 60:00 | 8 | 8.52 | 6 | .503 | 7 | 5 | 0 | 18 |
| 4/12/2019 | FLORIDA SOUTHERN | 4-17 | * | * | 60:00 | 17 | 9.19 | 7 | .480 | 7 | 6 | 0 | 32 |
| 4/14/2019 | DAVIS & ELKINS | 20-9 | * | * | 60:00 | 9 | 9.18 | 7 | .477 | 8 | 6 | 0 | 19 |
| 4/20/2019 | at Findlay | 13-12 | * | * | 60:00 | 12 | 9.37 | 8 | .471 | 9 | 6 | 0 | 27 |
| 4/26/2019 | URSULINE | 17-3 | * | * | 30:00 | 1 | 9.13 | 3 | .475 | 10 | 6 | 0 | 4 |
| 4/28/2019 | LAKE ERIE | 18-7 | * | * | 55:04 | 5 | 8.92 | 6 | .478 | 11 | 6 | 0 | 14 |
| 5/2/2019 | LAKE ERIE | 11-8 | * | * | 60:00 | 8 | 8.86 | 5 | .474 | 11 | 6 | 0 | 19 |
| 5/4/2019 | FINDLAY | 8-9 | * | * | 60:00 | 9 | 8.87 | 9 | .475 | 11 | 6 | 0 | 32 |
| Totals | 19 | 19 | 1082:12 | 160 | 8.87 | 145 | .475 | 11 | 6 | 0 | 419 |