#TM Team  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/15/2019   DAVENPORT   11-6    .000  .000  0-0  0-0.0  
2/23/2019   at Lock Haven   8-5    .000  .000  0-0  0-0.0  
3/1/2019   at Slippery Rock   4-7    .000  .000  0-0  0-0.0  
3/3/2019   at Mercyhurst   6-16    .000  .000  0-0  0-0.0  
3/8/2019   MCKENDREE   13-8    .000  .000  0-0  0-0.0  
3/16/2019   REGIS   6-18    .000  .000  0-0  0-0.0  
3/18/2019   COLORADO MESA   12-14    .000  .000  0-0  0-0.0  
3/24/2019   LINDENWOOD (MO)   9-10    .000  .000  0-0  0-0.0  
3/29/2019   ALDERSON BROADDUS   15-1    .000  .000  0-0  0-0.0  
4/4/2019   at Ohio Valley   15-4    .000  .000  0-0  0-0.0  
4/6/2019   at Walsh   11-8    .000  .000  0-0  0-0.0  
4/12/2019   FLORIDA SOUTHERN   4-17    .000  .000  0-0  0-0.0  
4/14/2019   DAVIS & ELKINS   20-9    .000  .000  0-0  0-0.0  
4/20/2019   at Findlay   13-12    .000  .000  0-0  0-0.0  
4/26/2019   URSULINE   17-3    .000  .000  0-0  0-0.0  
4/28/2019   LAKE ERIE   18-7    .000  .000  0-0  0-0.0  
5/2/2019   LAKE ERIE   11-8    .000  .000  0-0  0-0.0  
5/4/2019   FINDLAY   8-9    .000  .000  0-0  0-0.0  
Totals     201-162  18  .000  .000  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0