#12 Brie Caruso  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/16/2019   at Indianapolis   5-17  .000  .000  0-0  0-0.0  
2/23/2019   at Indiana (PA)   5-17    1.000  1.000  0-0  0-0.0  
2/24/2019   at Wheeling Jesuit   21-8  .600  .600  0-0  0-0.0  
3/1/2019   LINDENWOOD (MO)   3-6  .429  .571  0-0  0-0.0  
3/10/2019   MCKENDREE   11-12  .462  .615  0-0  0-0.0  
3/4/2019   at Alabama-Huntsville   6-8  .500  .625  0-0  0-0.0  
3/6/2019   at Montevallo   24-6  .500  .667  0-0  0-0.0  
3/14/2019   REGIS   13-17  .522  .696  0-0  0-0.0  
3/20/2019   COLORADO MESA   11-12  .500  .733  0-0  0-0.0  
3/31/2019   ALDERSON BROADDUS   19-3  .472  .694  0-0  0-0.0  
4/4/2019   at Walsh   16-6  .500  .690  0-0  0-0.0  
4/6/2019   at Ohio Valley   22-12  .522  .717  0-0  0-0.0  
4/12/2019   DAVIS & ELKINS   20-7  .549  .725  0-0  0-0.0  
4/14/2019   FLORIDA SOUTHERN   5-19  .509  .691  0-0  0-0.0  
4/20/2019   TIFFIN   12-13  .500  .690  0-0  0-0.0  
4/26/2019   LAKE ERIE   17-7  10  .529  .691  0-0  0-0.0  
4/28/2019   at Ursuline   18-3  .549  .704  0-0  0-0.0  
5/2/2019   vs Walsh   18-7  10  .556  .728  0-0  0-0.0  
5/4/2019   at Tiffin   9-8  .547  .721  0-0  0-0.0  
Totals     255-188  19  18  47  15  62  86  .547  62  .721  24  17  11  0-0  0-0.0  

Per-game summary 
Games played: 19
Shots per game: 4.53
Goals per game: 2.47
Assists per game: 0.79
Points per game: 3.26
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0