| #13 Jordan Reineke |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/16/2019 | at Indianapolis | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/23/2019 | at Indiana (PA) | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 2/24/2019 | at Wheeling Jesuit | 21-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 3/1/2019 | LINDENWOOD (MO) | 3-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 |
| 3/10/2019 | MCKENDREE | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 3/4/2019 | at Alabama-Huntsville | 6-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 3/6/2019 | at Montevallo | 24-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 | |
| 3/14/2019 | REGIS | 13-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| 3/20/2019 | COLORADO MESA | 11-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| 3/31/2019 | ALDERSON BROADDUS | 19-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 2 | 0-0 | 0-0.0 |
| 4/4/2019 | at Walsh | 16-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| 4/6/2019 | at Ohio Valley | 22-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 4/12/2019 | DAVIS & ELKINS | 20-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 4/14/2019 | FLORIDA SOUTHERN | 5-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| 4/20/2019 | TIFFIN | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| 4/26/2019 | LAKE ERIE | 17-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| 4/28/2019 | at Ursuline | 18-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| 5/2/2019 | vs Walsh | 18-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0-0 | 0-0.0 |
| 5/4/2019 | at Tiffin | 9-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Totals | 255-188 | 19 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 8 | 12 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |